NT summary of two candidate preferred votes by division
Electorate | ALP | CLP | Ind | Exhausted | Formal | Informal | Total | Roll | % Turnout |
---|---|---|---|---|---|---|---|---|---|
Arafura | 1234 | 1020 | 95 | 2349 | 34 | 2383 | 4848 | 49.2% | |
Araluen | 1873 | 2604 | 243 | 4720 | 106 | 4826 | 5850 | 82.5% | |
Arnhem | 1777 | 985 | 132 | 2894 | 78 | 2972 | 5158 | 57.6% | |
Barkly | 1739 | 1257 | 222 | 3218 | 53 | 3271 | 5183 | 63.1% | |
Blain | 1849 | 1953 | 479 | 4281 | 121 | 4402 | 5576 | 79.0% | |
Braitling | 2314 | 2287 | 288 | 4889 | 84 | 4973 | 5998 | 82.9% | |
Brennan | 2077 | 1869 | 91 | 4037 | 122 | 4159 | 5204 | 79.9% | |
Casuarina | 2688 | 1694 | 0 | 4382 | 117 | 4499 | 5457 | 82.4% | |
Daly | 1617 | 1772 | 341 | 3730 | 94 | 3824 | 5386 | 71.0% | |
Drysdale | 1971 | 1597 | 317 | 3885 | 111 | 3996 | 5460 | 73.2% | |
Fannie Bay | 2688 | 1499 | 115 | 4302 | 95 | 4397 | 5613 | 78.3% | |
Fong Lim | 2171 | 1588 | 222 | 3981 | 74 | 4055 | 5353 | 75.8% | |
Goyder | 1020 | 3109 | 410 | 4539 | 78 | 4617 | 5587 | 82.6% | |
Johnston | 2453 | 1339 | 137 | 3929 | 77 | 4006 | 4983 | 80.4% | |
Karama | 1702 | 1647 | 691 | 4040 | 93 | 4133 | 5228 | 79.1% | |
Katherine | 1843 | 1810 | 420 | 4073 | 66 | 4139 | 5285 | 78.3% | |
Namatjira | 1742 | 1235 | 138 | 3115 | 56 | 3171 | 5435 | 58.3% | |
Nelson | 1189 | 3209 | 237 | 4635 | 61 | 4696 | 5825 | 80.6% | |
Nhulunbuy | 1640 | 1648 | 97 | 3385 | 73 | 3458 | 5895 | 58.7% | |
Nightcliff | 3049 | 918 | 112 | 4079 | 78 | 4157 | 5341 | 77.8% | |
Port Darwin | 1875 | 1676 | 343 | 3894 | 82 | 3976 | 5281 | 75.3% | |
Sanderson | 2578 | 1680 | 185 | 4443 | 63 | 4506 | 5546 | 81.3% | |
Spillett | 1428 | 2438 | 194 | 4060 | 76 | 4136 | 5203 | 79.5% | |
Stuart | 2114 | 690 | 70 | 2874 | 32 | 2906 | 5242 | 55.4% | |
Wanguri | 3026 | 1302 | 237 | 4565 | 81 | 4646 | 5569 | 83.4% | |
Totals | 45575 | 31481 | 15427 | 5816 | 98299 | 2005 | 100304 | 135506 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |