Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Votes | % |
---|---|---|
Greg MARLOW | 184 | 13.9% |
Valda Napurrula SHANNON | 82 | 6.2% |
Nungarayi Shirley LEWIS | 16 | 1.2% |
Sid VASHIST | 712 | 54.0% |
Dianne STOKES | 79 | 6.0% |
Barb SHAW | 246 | 18.7% |
Votes | % | |
---|---|---|
Formal | 1,319 | 92.9% |
Informal | 101 | 7.1% |
Total counted | 1,420 | 31.5% |
Enrolment: 4,503
Primary count updated: 15 Nov 2024 2:25 pm
View votes by voting centre (pdf)