Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Votes | % |
---|---|---|
Greg MARLOW | 172 | 14.1% |
Valda Napurrula SHANNON | 65 | 5.3% |
Nungarayi Shirley LEWIS | 13 | 1.1% |
Sid VASHIST | 675 | 55.4% |
Dianne STOKES | 57 | 4.7% |
Barb SHAW | 237 | 19.4% |
Votes | % | |
---|---|---|
Formal | 1,219 | 94.0% |
Informal | 78 | 6.0% |
Total counted | 1,297 | 28.8% |
Enrolment: 4,503
Primary count updated: 2 Nov 2024 9:16 pm
View votes by voting centre (pdf)