Register of third-party campaigners
Under Part 9A, Division 3 of the Electoral Act 2004 the NT Electoral Commission is required to keep a register of Registered third-party campaigners in respect to each election (s 175M).
Name of entity | Address of entity | Date of registration |
---|
Amnesty International Australia | 79 Myrtle Street, Chippendale NSW 2008 | 8 August 2024 |
Arid Lands Environment Centre | 90 Gap Road, The Gap NT 0870 | 22 July 2024 |
Australian Christian Lobby | Level 1, 18 National Circuit, Barton ACT 2600 | 11 July 2024 |
CFMEU Construction & General Division QLD/NT Divisional Branch | 16 Campbell Street, Bowen Hills QLD 4006 | 28 May 2024 |
EMILY's List Australia | 210 Lonsdale Street Melbourne VIC 3000 | 15 July 2024 |
Environment Centre NT | 3/98 Woods Street, Darwin NT 0800 | 30 January 2024 |
GetUp | 1/52 Reservoir Street, Surry Hills NSW 2010 | 29 April 2024 |
Lock the Gate Alliance | 303/71-73 Archer Street, Chatswood NSW 2067 | 11 April 2024 |
Northern Territory Council of Social Service | U2/5 Goyder Road, Parap NT 0820 | 12 June 2024 |
Northern Territory Voluntary Euthanasia | 40 Wangalara Street, Tiwi NT 0810 | 13 August 2024 |
Pro-Life Victoria | 378 Nicholson Street, Fitzroy North 3068 | 2 August 2024 |
The Australian Workers' Union of Employees - Qld and NT | Level 13, 333 Adelaide Street, Brisbane QLD 4000 | 23 April 2024 |
Register of third-party campaigners: 2024 Territory Election.pdf
PDF, 160.0 KB
Name of entity | Address of entity | Date of registration |
---|
United NT Business Inc. | 2303-43E Knuckey Street, Darwin City NT 0800 | 4 August 2022 |
Register of third-party campaigners: 2022 Fannie Bay by-election
PDF, 136.6 KB
Name of entity | Address of entity | Date of registration |
---|
CPSU PSU Group | Level 7, 191-199 Thomas Street Haymarket NSW 2000 | 4 February 2020 |
Making Justice Work | PO Box 1251 Alice Springs NT 0871 | 15 June 2020 |
NTCOSS | 2/5 Goyder Road Nightcliff NT 0817 | 15 June 2020 |
Australian Youth Climate Coalition (AYCC) | 5/444 Queen Street Brisbane Qld 4000 | 24 June 2020 |
CFMEU Construction & General Division QLD/NT Divisional Branch | 16 Campbell Street Bowen Hills Qld 4006 | 3 July 2020 |
Environment Centre NT | 3/98 Woods Street Darwin NT 0800 | 6 July 2020 |
GETUP Limited | Level 1, 64-76 Kippax Street Surry Hills NSW 2010 | 10 July 2020 |
CEPU | 41 Peel Street South Brisbane Qld 4101 | 20 July 2020 |
Friends of Fannie Bay | Sunday Creek Road Daly Waters NT 0852 | 23 July 2020 |
NT Shelter | 1/8 Caryota Court Coconut Grove NT 0814 | 7 August 2020 |
Central Australian Frack Free Alliance | PO Box 2251 Alice Springs NT 0871 | 10 August 2020 |
United Workers Union | PO Box 3948 South Brisbane Qld 4101 | 13 August 2020 |
Alan Hunter | 2 Koolinda Crescent Karama NT 0812 | 18 August 2020 |
Register of third-party campaigners: 2020 Territory Election
PDF, 512.5 KB
Name of entity | Address of entity | Date of registration |
---|
CPSU PSU Group | Level 7, 191-199 Thomas Street Haymarket NSW 2000 | 4 February 2020 |
CEPU Electrical Division QLD/NT | 41 Peel St, South Brisbane QLD 4101 | 7 February 2020 |
Register of third-party campaigners: 2020 Johnston by-election
PDF, 471.4 KB