Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Votes | % |
---|---|---|
Valda Napurrula SHANNON | 96 | 13.0% |
Dianne STOKES | 96 | 13.0% |
Pennie COWIN | 57 | 7.7% |
Greg MARLOW | 264 | 35.7% |
Nungarayi Shirley LEWIS | 72 | 9.7% |
Sharen LAKE | 155 | 20.9% |
Votes | % | |
---|---|---|
Formal | 740 | 95.7% |
Informal | 33 | 4.3% |
Total counted | 773 | 38.0% |
Enrolment: 2,036
Primary count updated: 2 Nov 2024 10:12 pm
View votes by voting centre (pdf)