Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Votes | % |
---|---|---|
Valda Napurrula SHANNON | 106 | 13.1% |
Dianne STOKES | 121 | 15.0% |
Pennie COWIN | 63 | 7.8% |
Greg MARLOW | 273 | 33.7% |
Nungarayi Shirley LEWIS | 79 | 9.8% |
Sharen LAKE | 167 | 20.6% |
Votes | % | |
---|---|---|
Formal | 809 | 95.3% |
Informal | 40 | 4.7% |
Total counted | 849 | 41.7% |
Enrolment: 2,036
Primary count updated: 15 Nov 2024 1:54 pm
View votes by voting centre (pdf)