Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Votes | % |
---|---|---|
Gordon WALSH | 40 | 46.5% |
Leonard AMAGULA | 2 | 2.3% |
Gregson LALARA | 11 | 12.8% |
Rosalie LALARA | 9 | 10.5% |
Fabian LALARA | 24 | 27.9% |
Votes | % | |
---|---|---|
Formal | 86 | 92.5% |
Informal | 7 | 7.5% |
Total counted | 93 | 12.8% |
Enrolment: 724
Primary count updated: 15 Mar 2025 6:20 pm
View votes by voting centre (pdf)