Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Name | Address |
|---|---|
| 1 Territory Party | GPO Box 4218 DARWIN NT 801 |
| Australian Labor Party NT (ALP) (ALP) | Unit 3, 63 Winnellie Rd WINNELLIE NT 820 |
| Citizens Electoral Council (NT Division) | PO Box 227 BERRY SPRINGS NT 838 |
| Country Liberals | PO Box 4194 DARWIN NT 801 |
| Shooters and Fishers Party (NT) | 19 Corypha Circuit DURACK NT 830 |
| The Greens | PO Box 421 NIGHTCLIFF NT 814 |
| Received from | Date received |
|---|---|
| 1 Territory Party | 27/02/2017 |
| Country Liberals | 28/02/2017 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| 1 Territory Party | $6,356 | $73,637 | $0 | $7,997 | $87,990 | $84,515 | $0 |
| Australian Labor Party NT (ALP) (ALP) | $474,790 | $0 | $0 | $436,921 | $911,711 | $596,397 | $167,192 |
| Citizens Electoral Council (NT Division) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Country Liberals | $317,905 | $0 | $0 | $870,625 | $1,188,530 | $1,062,159 | $466,395 |
| Shooters and Fishers Party (NT) | $3,608 | $0 | $0 | $0 | $3,608 | $987 | $0 |
| The Greens | $26,602 | $0 | $0 | $17,551 | $44,153 | $53,172 | $0 |
| Totals | $829,261 | $73,637 | $0 | $1,333,094 | $2,235,991 | $1,797,229 | $633,587 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| AM Constructions | PO Box 2066 PARAP NT 804 |
Gift in kind | $5,841.00 |
| BDH Consulting Pty Ltd | PO Box 2747 PALMERSTON NT 831 |
Gift in kind | $5,165.00 |
| Elias Investments | L1 The Mall 30 Smith St DARWIN NT 800 |
Gift of money | $2,000.00 |
| Fraser-Adams, Sue | BAYVIEW NT 820 | Gift in kind | $12,052.29 |
| Morris, Veronica | DARWIN NT 800 | Gift in kind | $15,310.91 |
| Siebert, Lothar | PO Box 1115 HUMPTY DOO NT 836 |
Gift in kind | $2,028.00 |
| Totals | $42,397.20 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| ALP NT Investment Trust | PO Box 479 PARAP NT 804 |
Receipt | $5,715.60 |
| AMWO | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $2,639.20 |
| APA Group Melbourne | Level 8/60 Collins Street MELBOURNE VIC 3000 |
Receipt | $4,000.00 |
| ATEC Rail Group | Level 13, 120 Edward Street BRISBANE QLD 4000 |
Receipt | $1,500.00 |
| AWU Australian Workers Union | GPO Box 88 BRISBANE QLD 4001 |
Gift of money | $5,000.00 |
| CEPE Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
Receipt | $3,343.20 |
| CEPU Electrical Queensland | 41 Peel Street SOUTH BRISBANE QLD 4101 |
Gift of money | $20,000.00 |
| CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
Gift of money | $6,000.00 |
| CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
Receipt | $4,613.20 |
| Chudleigh, Carolyn | SYDNEY NSW 2000 | Receipt | $2,000.00 |
| CPSU | 5 / 191-199 Thoms Street HAYMARKET NSW 2000 |
Receipt | $10,092.80 |
| East arm Civil Pty Ltd | PO Box 301 BERRIMAH NT 828 |
Gift of money | $10,000.00 |
| ETU Darwin | 1st Floor, 38 Woods Street DARWIN NT 800 |
Receipt | $1,600.00 |
| ETU Victoria | 200 Arden Street NORTH MELBOURNE VIC 3051 |
Gift of money | $5,000.00 |
| Fyles, Natasha | PO Box 1283 NIGHTCLIFF NT 814 |
Receipt | $8,698.80 |
| Gunner, Michael | PO Box 1194 PARAP NT 804 |
Receipt | $9,927.07 |
| Henderson, Alasdair | WANGURI NT 810 | Receipt | $1,600.00 |
| Henderson, Paul | WANGURI NT 810 | Gift of money | $2,000.00 |
| Henderson, Paul | WANGURI NT 810 | Receipt | $1,600.00 |
| Hill, Karen | NHULUNBUY NT 880 | Gift of money | $1,500.00 |
| Hill, Karen | NHULUNBUY NT 880 | Receipt | $4,250.00 |
| Holman, William | SYDNEY NSW 2000 | Receipt | $1,500.00 |
| JGA Concreting Pty Ltd | 7 Willes Road BERRIMAH NT |
Gift of money | $3,000.00 |
| Kennedy, Sean | SYDNEY NSW 2000 | Receipt | $2,000.00 |
| Lawlab | Level 6, 3 Springs Street SYDNEY NSW 2000 |
Receipt | $3,500.00 |
| Lawrie, Delia | PO Box 6 KARAMA NT 813 |
Receipt | $1,661.72 |
| Lawton, Paul | MILLNER NT 810 | Gift of money | $2,000.00 |
| Leonardi, Alf | PO Box 657 PARAP NT 804 |
Receipt | $1,600.00 |
| Manison, Nicole | PO Box 41104 CASUARINA NT 811 |
Receipt | $7,771.86 |
| McCarthy, Gerald | GPO Box 3416 DARWIN NT 801 |
Receipt | $7,931.22 |
| Moorfoot, Chris | NHULUNBUY NT 880 | Receipt | $2,520.00 |
| Morandini Investments | GPO Box 1321 DARWIN NT 801 |
Gift of money | $5,000.00 |
| Moss, Lauren | PO Box 40175 CASUARINA NT 811 |
Receipt | $8,072.30 |
| MUA Maritime Union of Australia | 365-375 Sussex Street SYDNEY NSW 2000 |
Receipt | $2,256.40 |
| MUA NT | Stokes Hill Wharf DARWIN NT 800 |
Gift of money | $2,000.00 |
| Northwake Pty Ltd | GPO Box 1511 DARWIN NT 801 |
Gift of money | $55,000.00 |
| Northwest Constructions | GPO Box 3106 DARWIN NT 801 |
Gift of money | $15,000.00 |
| Paspaley Group Companies | GPO Box 338 DARWIN NT 801 |
Receipt | $2,000.00 |
| Perago Coatings Pty Ltd | WINNELLIE NT | Gift of money | $5,000.00 |
| Peris, Nova | PO Box 1589 DARWIN NT 801 |
Receipt | $8,230.32 |
| Phosphate Resources Limited | PO Box 1194 SOUTH PERTH WA 6000 |
Gift of money | $10,000.00 |
| Prodigy Constructions and Roofing Pty Ltd | 14 Edinburgh Crescent BRINKIN NT |
Gift of money | $5,200.00 |
| Putland, Chris | NHULUNBUY NT 880 | Gift of money | $1,500.00 |
| Randazzo C&G Developments | GPO Box 2975 DARWIN NT 801 |
Gift of money | $120,000.00 |
| Randazzo Properties Pty Ltd | GPO Box 551 DARWIN NT 801 |
Gift of money | $40,000.00 |
| Randazzo Properties Pty Ltd | GPO Box 551 DARWIN NT 801 |
Receipt | $5,300.00 |
| Ross, Finocchiaro | Gift of money | $3,000.00 | |
| Salsa Holdings Pty Ltd | GPO Box 3942 DARWIN NT 801 |
Gift of money | $10,000.00 |
| Santos Ltd | 60 Flinders Street ADELAIDE SA 5000 |
Receipt | $4,200.00 |
| SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Gift of money | $50,000.00 |
| SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Receipt | $12,059.60 |
| SDA Employees Association | 69 Fullarton Road KENT TOWN SA 5067 |
Gift of money | $2,000.00 |
| Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 821 |
Gift of money | $5,000.00 |
| Snowden, Warren | PO Box 4007 ALICE SPRINGS NT 870 |
Receipt | $9,768.00 |
| Toga Group | PO Box 882 DARWIN NT 801 |
Receipt | $6,000.00 |
| Tomazos Group Pty Ltd | GPO Box 1697 DARWIN NT 801 |
Gift of money | $6,000.00 |
| Trepang Pty Ltd | Channel Island Road 1235 DARWIN NT 800 |
Gift of money | $10,000.00 |
| Trepang Services Pty Ltd | PO Box 2305 PARAP NT 804 |
Gift of money | $60,000.00 |
| Trepang Services Pty Ltd | PO Box 2305 PARAP NT 804 |
Receipt | $10,000.00 |
| TWU | PO Box 137 WELLAND SA 5007 |
Receipt | $2,511.60 |
| United Voice | GPO Box 32 DARWIN NT 801 |
Receipt | $14,588.00 |
| Vertical Technology Group | PO Box 36617 WINNELLIE NT 821 |
Receipt | $2,000.00 |
| Vowles, Kenneth | PO Box 40628 CASUARINA NT 811 |
Receipt | $7,512.30 |
| Walker, Lynne | PO Box 1431 NHULUNBUY NT 881 |
Receipt | $9,455.52 |
| Totals | $653,218.71 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| 2Fresh Pty Ltd | 10 Coorong Court STUART PARK NT 820 |
Receipt | $3,000.00 |
| 4 Kitchens Pty Ltd | 39 Winnellie Road WINNELLIE NT 820 |
Receipt | $1,500.00 |
| Able Finance | GPO Box 471 DARWIN NT 801 |
Receipt | $11,000.00 |
| Airnorth | PO Box 39548 WINNELLIE NT 821 |
Receipt | $2,200.00 |
| Alice Springs Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Gift of money | $10,000.00 |
| Alice Springs Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $11,250.00 |
| AllCast NT Pty Ltd | Lot 1041 Makagon Road BERRIMAH NT 828 |
Receipt | $1,500.00 |
| Ambrose Business Solutions | 1/1 Buffalo Court DARWIN NT 800 |
Receipt | $1,500.00 |
| Anictomatis, Ross | GPO Box 818 DARWIN NT 801 |
Receipt | $2,500.00 |
| Anthony, Michael | DARWIN NT 800 | Receipt | $3,000.00 |
| AquaTreat Pty ltd | PO Box 36444 WINNELLIE NT 821 |
Receipt | $7,400.00 |
| Auseuro Properties Group Trust | GPO Box 1511 DARWIN NT 801 |
Receipt | $11,000.00 |
| Barrett, Nathan | DRIVER NT 830 | Receipt | $7,820.00 |
| Berrimah Taxis | c/- PO Box 27 BERRIMAH NT 828 |
Gift of money | $5,000.00 |
| BG Group NT Pty Ltd | PO Box 1968 DARWIN NT 801 |
Receipt | $3,000.00 |
| BMD Urban R Ward | PO Box 38521 WINNELLIE NT 821 |
Receipt | $1,500.00 |
| Brown, P & C | PO Box 136 ALICE SPRINGS NT 871 |
Gift of money | $4,000.00 |
| Calder Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $9,000.00 |
| Chandler, Peter | GUNN NT 832 | Receipt | $8,720.00 |
| Chin, Ernie | PO Box 100 DARWIN NT 801 |
Receipt | $2,360.00 |
| Civil Advance Engineering | 16 Hamaura Road BERRIMAH NT 828 |
Receipt | $11,000.00 |
| Clarke Construction (NT) Pty Ltd | 3/90 Ross Smith Avenue FANNIE BAY NT 820 |
Receipt | $1,500.00 |
| CLP Gifts and Legacies | PO Box 48 HOWARD SPRINGS NT 835 |
Gift of money | $10,000.00 |
| Commonwealth Bank of Australia | DARWIN NT 800 | Receipt | $10,794.00 |
| Cypdon Pty Ltd | GPO Box 2476 DARWIN NT 801 |
Receipt | $3,000.00 |
| Darwin Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Gift of money | $3,500.00 |
| Darwin Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $12,500.00 |
| Darwin Sun Industries | DARWIN RIVER NT 841 | Receipt | $2,200.00 |
| DIAH (NT) Pty Ltd | PO Box 2305 PARAP NT 804 |
Receipt | $3,210.00 |
| East Arm Civil P/L | 16 Hamaura Road BERRIMAH NT 828 |
Gift of money | $10,000.00 |
| East Arm Civil P/L | 16 Hamaura Road BERRIMAH NT 828 |
Receipt | $3,000.00 |
| Elferink, Johan | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $8,505.00 |
| Elias Investments Pty Ltd | PO Box 48 DARWIN NT 801 |
Receipt | $8,400.00 |
| Envirobank | 41 McKinnon Road PINELANDS NT 829 |
Receipt | $3,000.00 |
| Finocchiaro, Lia | PO Box 4248 PALMERSTON NT 831 |
Receipt | $6,579.00 |
| Giles, Adam | ALICE SPRINGS NT 800 | Receipt | $10,842.00 |
| Gimbells Landscaping | PO Box 126 KARAMA NT 813 |
Receipt | $11,000.00 |
| Griffiths, Richard | GPO Box 225 DARWIN NT 801 |
Receipt | $5,200.00 |
| Griggs, Natasha | MARLOWS LAGOON NT 830 | Receipt | $7,074.36 |
| Habitat (NT) Pty Ltd | 2 Emery Court CULLEN BAY NT 820 |
Receipt | $2,200.00 |
| Halikos Group | Level 18, 19 Smith Street Mall DARWIN NT 800 |
Receipt | $3,000.00 |
| Hannon Group | 17 Lindsay Street DARWIN NT 800 |
Receipt | $1,500.00 |
| HB Block Pty Ltd | GPO Box 1693 DARWIN NT 801 |
Receipt | $10,000.00 |
| Higgins, Gary | ACACIA HILL NT 822 | Receipt | $7,965.00 |
| Homer Pty Ltd | PO Box 177 BONDI JUNCTION NSW 1355 |
Receipt | $22,000.00 |
| JA Constructions | PO Box 31719 WINNELLIE NT 821 |
Receipt | $3,000.00 |
| Jape Kong Su Nominee Pty Ltd | PO Box 1378 NIGHTCLIFF NT 810 |
Receipt | $11,000.00 |
| JGA Concreting Pty Ltd | PO Box 40550 CASUARINA NT 813 |
Receipt | $2,200.00 |
| JN Mousellis | GPO Box 4616 DARWIN NT 801 |
Gift of money | $2,000.00 |
| Johansen, Nicholas | DARWIN NT 800 | Receipt | $1,500.00 |
| Kalhmera P/L | PO Box 1198 DARWIN NT 801 |
Receipt | $31,000.00 |
| Katherine Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $3,750.00 |
| Kivi Lay Investments | 2 Emery Court CULLEN BAY NT 820 |
Receipt | $2,200.00 |
| Kurrupuwu, Francis | BATHURST ISLAND NT 822 | Receipt | $4,204.80 |
| Kypreos, John | BRINKIN NT 810 | Receipt | $4,500.00 |
| Lay & Son Organisation Pty Ltd | 2 Emery Court CULLEN BAY NT 820 |
Receipt | $4,400.00 |
| Lay Properties | 2 Emery Court CULLEN BAY NT 820 |
Receipt | $3,700.00 |
| Liberal Party Kooyong 200 Club | PO Box 1006 CAMBERWELL VIC 3124 |
Gift of money | $10,000.00 |
| Litchfield Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $10,661.74 |
| Liveris Holdings Pty ltd | Unit 1, 10 Mclachlan Street DARWIN NT 800 |
Receipt | $1,500.00 |
| Loy, David | GPO Box 414 DARWIN NT 801 |
Receipt | $2,000.00 |
| Margetic Sitzler Pty Ltd | 100 Pruen Road BERRIMAH NT 828 |
Gift of money | $5,000.00 |
| Marshall, Ian | CASUARINA NT 810 | Gift of money | $5,000.00 |
| Martin, Gabrielle | PO Box 216 NIGHTCLIFF NT 814 |
Receipt | $1,500.00 |
| MiBro (NT) Pty Ltd | PO Box 1332 DARWIN NT 801 |
Receipt | $11,000.00 |
| Milatos, Michael | GPO Box 3793 DARWIN NT 801 |
Receipt | $1,500.00 |
| Morandini Investments | GPO Box 3440 DARWIN NT 801 |
Gift of money | $5,500.00 |
| Morandini, Frank | GPO Box 3440 DARWIN NT 801 |
Receipt | $11,000.00 |
| Mousellis & Sons Pty Ltd | GPO Box 4616 DARWIN NT 801 |
Gift of money | $50,000.00 |
| National Australia Bank | Level 1, 71 Smith Street DARWIN NT 800 |
Receipt | $2,200.00 |
| North Darwin Branch Country Liberals | c/- GPO Box 4194 DARWIN NT 801 |
Receipt | $7,500.00 |
| North West Contructions Pty Ltd | 83 McMinn Street DARWIN NT 800 |
Receipt | $3,000.00 |
| Northwake Pty | GPO Box 1511 DARWIN NT 801 |
Receipt | $11,000.00 |
| Northwake Pty Ltd | GPO Box 1511 DARWIN NT 801 |
Gift of money | $50,000.00 |
| NT Cardiac Pty Ltd | PO Box 40864 CASUARINA NT 811 |
Receipt | $6,600.00 |
| NT Chamber of Commerce and Industry | 5/4 Shepard Street DARWIN CITY NT 800 |
Receipt | $1,500.00 |
| NT Golden Produce | PO Box 658 GRAY NT |
Receipt | $2,200.00 |
| NT Link | 12 Dalgety Road ALICE SPRINGS NT 870 |
Gift of money | $2,000.00 |
| Ostojic Transport | PO Box 38915 WINNELLIE NT 821 |
Receipt | $11,000.00 |
| Ostojic, Thommo | PO Box 38915 WINNELLIE NT 821 |
Receipt | $2,500.00 |
| P Marks Pty Ltd | 19/9 Leichardt Street KINGSTON ACT 2604 |
Gift of money | $30,000.00 |
| Paspaley Group | Level 3, 69 Smith Street DARWIN NT 800 |
Receipt | $3,700.00 |
| Politis Roofing Darwin | 14 Adams Road YARRAWONGA NT 830 |
Receipt | $1,500.00 |
| Price, Bess | PO Box 7908 ALICE SPRINGS NT 801 |
Receipt | $5,756.94 |
| QBE Insurance | 2/43 Mitchell Street DARWIN NT 800 |
Receipt | $1,583.64 |
| QP Building Contractors | 7 Brooker Street WINNELLIE NT 821 |
Receipt | $1,500.00 |
| Randazzo Properties | GPO Box 551 DARWIN NT 801 |
Receipt | $12,500.00 |
| Reday JV | GPO Box 3793 DARWIN NT 801 |
Receipt | $2,200.00 |
| Ross Anictomatis Nominees Pty Ltd | GPO Box 818 DARWIN NT 801 |
Receipt | $11,000.00 |
| Scullion, Nigel | JINGILI NT 810 | Receipt | $4,758.00 |
| Shed Enterprises | PO Box 688 WOOLAHRA NSW 2025 |
Receipt | $11,000.00 |
| Shooting Industry Federation of Australia | PO Box 10 BEECHWOOD NSW 2446 |
Gift of money | $5,000.00 |
| Sitzler Pty Ltd | 100 Pruen Road BERRIMAH NT 828 |
Gift of money | $5,000.00 |
| Solidarity Cleaning Services | GPO Box 4268 DARWIN NT 801 |
Receipt | $11,000.00 |
| Stone, Shane | GPO Box 559 DARWIN NT 801 |
Gift of money | $2,000.00 |
| Stone, Shane | P O Box 559 DARWIN NT NT 820 |
Receipt | $1,500.00 |
| Styles, Peter | PO Box 1088 KARAMA NT 813 |
Receipt | $6,578.82 |
| Sunbuild Pty Ltd | 49 Hickman Street WINNELLIE NT 821 |
Receipt | $5,200.00 |
| SWJR Nominees | 2 Villaflor Crescent WOOLNER NT 820 |
Receipt | $3,000.00 |
| Territory Property Group | 21 Knuckey Street DARWIN NT 800 |
Receipt | $3,000.00 |
| The Pharmacy Guild NT | 43/29 Woods Street DARWIN NT 800 |
Receipt | $3,300.00 |
| Tollner, David | STUART PARK NT 820 | Receipt | $4,058.64 |
| Tous Garden | PO Box 387 HOWARD SPRINGS NT 835 |
Receipt | $2,200.00 |
| Transcontinental Group | Level 14, 191 St Georges Terrace PERTH WA 6000 |
Gift of money | $5,000.00 |
| Trepang Pty Ltd | PO Box 2305 PARAP NT 804 |
Gift of money | $5,000.00 |
| Trepang Pty Ltd | PO Box 2305 PARAP NT 820 |
Receipt | $11,000.00 |
| Tropical Forrestry Services Ltd | 169 Broadway NEDLANDS WA 6009 |
Receipt | $2,200.00 |
| Vertical Technology Group | 20 Jessop Crescent BERRIMAH NT 812 |
Receipt | $3,000.00 |
| Watkins, Nair | WINNELLIE NT 821 | Receipt | $1,500.00 |
| Westra van Holthe, Willem | PO Box 289 KATHERINE NT 851 |
Receipt | $4,097.73 |
| Wilem Pty Ltd | Charles Darwin Building, 19 Smith Street Mall DARWIN NT 800 |
Receipt | $3,000.00 |
| Yanda Aboriginal Arts | PO Box 4455 ALICE SPRINGS NT 871 |
Gift of money | $10,000.00 |
| Yebna Quarries Pty Ltd | PO Box 332 PALMERSTON NT 831 |
Receipt | $5,000.00 |
| Totals | $759,969.67 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Goold, Michael James | PO Box 3106 PALMERSTON NY 831 |
Gift of money | $2,500.00 |
| Totals | $2,500.00 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Gift of money | $5,160.00 |
| Knox, Robin | NIGHTCLIFF NT 810 | Gift of money | $2,000.00 |
| Niblock, Simon | RAPID CREEK NT 810 | Gift of money | $2,100.00 |
| Totals | $9,260.00 |
| Name | Address | Amount |
|---|---|---|
| Air Frontier of the NT | 4 Murphy Court DARWIN INTERNATIONAL AIRPORT NT 820 |
$3,050.00 |
| ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
$2,949.73 |
| Black Diamond Aviation | PO Box 1508 NHULUNBUY NT 881 |
$5,280.00 |
| Campaign Edge | PO Box 3798 SOUTH BRISBANE QLD 4101 |
$44,000.00 |
| Chartair Pty Ltd | PO Box 41170 CASUARINA NT 811 |
$4,455.00 |
| Cricket & Football Shop | PO Box 37571 WINNELLIE NT 821 |
$6,395.00 |
| Helloworld Darwin | GPO Box 487 DARWIN NT 801 |
$5,061.20 |
| Magenta Linas Software | Level 11 488 Bourke Street MELBOURNE VIC 3000 |
$1,925.00 |
| Roller Poster | 3/10 Short St NORTH MANLY NSW 2100 |
$1,730.85 |
| St Vincent de Paul Society | 2 Westralia Street STUART PARK NT 820 |
$4,700.00 |
| Territory Television Pty Ltd | Blake Street, Gardens Hill DARWIN NT 800 |
$4,989.60 |
| Uibo, Selena | PO Box 129 KATHERINE NT 850 |
$1,566.87 |
| Zip Print | PO Box 41761 CASUARINA NT 811 |
$76,675.50 |
| Zip Print | PO Box 41761 CASUARINA NT 811 |
$162,778.75 |
| Totals | $325,557.49 |
| Name | Address | Amount |
|---|---|---|
| Australia Post | GPO Box 2137 MELBOURNE VIC 3001 |
$197,606.00 |
| Australian Tax Office | 6 Bowes Street WODEN ACT 2606 |
$5,388.00 |
| Coleman Printing | GPO Box 352 DARWIN NT 801 |
$115,958.00 |
| CSG Business Solutions | P O Box 5411 WEST END QLD 4101 |
$1,882.00 |
| Fairfax Media | PO Box 999 NORTH RICHMOND NSW 2754 |
$1,956.00 |
| GST Accrual ATO | 6 Bowes Street WODEN ACT 2606 |
$31,461.00 |
| Infocus Photography | Shop 3 Anula Shops Yanyula Drive ANULA NT 812 |
$2,753.00 |
| Jac Traders | 62 McMinns Street DARWIN NT 800 |
$2,750.00 |
| Leal Technology | P O Box 4835 DARWIN NT 801 |
$1,570.00 |
| Nationwide News | GPO Box 4245 SYDNEY NSW 2001 |
$5,941.00 |
| Rise Graphics | 3/59 Reichardt Road WINNELLIE NT 820 |
$2,970.00 |
| Sproute Creative | 51 Smith Street DARWIN NT 800 |
$2,750.00 |
| Tennant and District Times | PO Box 721 TENNANT CREEK NT 861 |
$8,003.00 |
| Territory Life Mag P/L | 2/76 Forest Gardens Bldg MOUNT SHERIDAN SA 4868 |
$9,052.00 |
| VE Mencshelyi Consulting | 1/4 Melville Street DARWIN NT 800 |
$2,222.00 |
| Yap Property Investments | GPO Box4268 DARWIN NT 801 |
$2,002.00 |
| Totals | $394,264.00 |
| Name | Address |
|---|---|
| ALP Investment Trust Fund | PO Box 479 PARAP NT 804 |
| CLP Gifts & Legacies | PO Box 94 Howard Springs DARWIN NT 835 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| ALP Investment Trust Fund | $0 | $0 | $0 | $66,438 | $66,438 | $33,277 | $137,670 |
| CLP Gifts & Legacies | $0 | $0 | $0 | $25,000 | $26,086 | $33,809 | $0 |
| Totals | $0 | $0 | $0 | $91,438 | $92,524 | $67,085 | $137,670 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| All Aspects Recruitment | Unit 7 38 Woods Street DARWIN NT 800 |
Receipt | $38,688.00 |
| Ray White Commercial (NT) | GPO Box 1679 DARWIN NT 801 |
Receipt | $27,750.00 |
| Totals | $66,438.00 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Morgans Financial Ltd | 29/123 Eagle St BRISBANE QLD 4000 |
Receipt | $25,000.00 |
| Totals | $25,000.00 |
| Name | Address | Amount |
|---|---|---|
| ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 820 |
$31,415.59 |
| ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 820 |
$106,254.83 |
| Totals | $137,670.42 |
Note: The Palmer United Party submitted a Commonwealth Donor return, Section 195 Electoral Act applies
| Name | Address |
|---|---|
| AMWU QLD/NT | PO Box 13006 GERORGE ST QLD 4003 |
| APT Management Services PTY LTD & Australian Pipeline LTD (APA Group) | Level 19, 580 George St SYDNEY NSW 2000 |
| Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
| AWU Australian Workers Union | GPO Box 88 BRISBANE QLD 4001 |
| CEPU Electrical Queensland | 41 Peel Street SOUTH BRISBANE QLD 4101 |
| CPSU | PO Box K243 HAYMARKET NSW 1240 |
| East arm Civil Pty Ltd | PO Box 301 BERRIMAH NT 828 |
| Electrical Trades Union - Victorian Branch | 200 Arden St NORTH MELBOURNE VIC 3051 |
| Excel Design & Developments | 17 Eaton Pl KARAMA NT 812 |
| Homer Pty Ltd ATF Paspalis Group Unit Trust | PO Box 177 BONDI JUNCTION NSW 2205 |
| Northwake Pty Ltd | GPO Box 1511 DARWIN NT 801 |
| Northwest Constructions | GPO Box 3106 DARWIN NT 801 |
| Ostojic Transport Pty Ltd | GPO 818 DARWIN NT 801 |
| Paspaley Group Companies | GPO Box 338 DARWIN NT 801 |
| Randazzo C & G Developments PTY LTD | GPO Box 2975 DARWIN NT 801 |
| Randazzo Properties Pty Ltd | GPO Box 551 DARWIN NT 801 |
| Santos Ltd | GPO Box 2455 ADELAIDE SA 5000 |
| SDA SA/NT | 1/69 Fullarton Rd KENT TOWN SA 5071 |
| Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 821 |
| Territory Property Group Pty Ltd | GPO Box 60 DARWIN NT 800 |
| Tomazos Group Pty Ltd | GPO Box 1697 DARWIN NT 801 |
| TREPANG SERVICES PTY LTD | PO BOX 2305 PARAP NT 804 |
| TWU SA/NT | PO Box 137 WELLAND SA 5007 |
| United Voice NT | C/o Locked Bag 9 HAYMARKET NSW 1240 |
| Received from | Date received |
|---|---|
| Northwake Pty Ltd | 22/12/2016 |
| Received from | Address | Amount |
|---|---|---|
| Webb, Mandy | ALICE SPRINGS NT 870 | $7,000.00 |
| Totals | $7,000.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 13/04/2016 | $2,639.20 |
| Totals | $2,639.20 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 6/07/2015 | $2,000.00 |
| ALP NT Branch | 23/03/2016 | $2,000.00 |
| Totals | $4,000.00 |
| Name | Date | Amount |
|---|---|---|
| The Greens | 31/07/2015 | $760.07 |
| The Greens | 21/09/2015 | $365.00 |
| The Greens | 15/10/2015 | $650.00 |
| The Greens | 19/11/2015 | $725.00 |
| The Greens | 11/12/2015 | $430.00 |
| The Greens | 21/01/2016 | $395.00 |
| The Greens | 18/02/2016 | $565.00 |
| The Greens | 21/03/2016 | $670.00 |
| The Greens | 21/03/2016 | $180.00 |
| The Greens | 13/04/2016 | $515.00 |
| The Greens | 16/05/2016 | $806.00 |
| The Greens | 20/05/2016 | $620.00 |
| The Greens | 30/05/2016 | $2,541.00 |
| The Greens | 5/06/2016 | $298.00 |
| The Greens | 7/06/2016 | $785.00 |
| The Greens | 7/06/2016 | $4,435.00 |
| The Greens | 8/06/2016 | $7,667.00 |
| The Greens | 21/06/2016 | $1,315.00 |
| The Greens | 29/06/2016 | $205.00 |
| Totals | $23,927.07 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 17/06/2016 | $5,000.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 24/03/2016 | $20,000.00 |
| Totals | $20,000.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 12/05/2016 | $2,421.00 |
| Totals | $2,421.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 7/03/2016 | $10,000.00 |
| Country Liberals | 13/01/2016 | $10,000.00 |
| Totals | $20,000.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT Branch | 10/03/2016 | $4,545.00 |
| Totals | $4,545.00 |
| Name | Date | Amount |
|---|---|---|
| 1 Territory Party | 1/04/2016 | $12,000.00 |
| Totals | $12,000.00 |
| Name | Date | Amount |
|---|---|---|
