Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Name | Address |
---|---|
1 Territory Party (1TP) | |
Australian Labor Party | |
Citizens Electoral Council (NT Division) | PO Box 227 BERRY SPRINGS NT 838 |
Country Liberal Party of the Northern Territory | |
Shooters and Fishers Party (NT) | |
The Greens (GRN) |
Received from | Date received |
---|---|
1 Territory Party (1TP) | 8/02/2018 |
Country Liberal Party of the Northern Territory | 26/02/2018 |
Country Liberal Party of the Northern Territory | 1/03/2018 |
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
1 Territory Party (1TP) | $2,619 | $35,090 | $0 | $16,707 | $54,416 | $54,263 | $0 |
Australian Labor Party | $711,316 | $0 | $0 | $447,277 | $1,158,593 | $1,266,145 | $53,612 |
Citizens Electoral Council (NT Division) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Country Liberal Party of the Northern Territory | $1,287,439 | $10,073 | $0 | $457,837 | $1,755,349 | $2,092,091 | $17,015 |
Shooters and Fishers Party (NT) | $5,000 | $0 | $0 | $0 | $5,000 | $0 | $0 |
The Greens (GRN) | $29,517 | $1,400 | $0 | $10,346 | $41,263 | $93,940 | $0 |
Totals | $2,035,891 | $46,563 | $0 | $932,167 | $3,014,621 | $3,506,439 | $70,627 |
*Totals in this table have been rounded to the nearest dollar
Received from | Address | Receipt type | Amount |
---|---|---|---|
AM Constructions | PO Box 2066 PARAP NT 804 |
Gift in kind | $35,090.00 |
Totals | $35,090.00 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Ah Kit, Ngaree | PO Box 6, KARAMA, NT 813 |
Receipt | $6,191.46 |
Airnorth | PO Box 39548 WINNELLIE NT 821 |
Gift of money | $10,000.00 |
Alem Investments Pty Ltd | PO BOX 1378 NIGHTCLIFF NT 814 |
Gift of money | $10,000.00 |
ALP LF | Gift of money | $1,712.50 | |
ALP National Secretariat | Gift of money | $12,873.77 | |
AMWU | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $2,939.27 |
ASU | 5-9 Rundle Street, KENT TOWN SA 5067 |
Receipt | $1,795.27 |
Aust Lottery Co | GPO Box 4600 DARWIN NT 800 |
Gift of money | $5,000.00 |
AWU Australian Workers Union QLD NT | GPO Box 88 BRISBANE QLD 4001 |
Gift of money | $5,000.00 |
BDH Nominees Pty Ltd | GPO Box 4600 DARWIN NT 801 |
Gift of money | $5,000.00 |
Bjelica, N | PO Box 37577 WINNELLIE NT 821 |
Gift of money | $60,000.00 |
Burns, Mick | GPO Box 3942 DARWIN NT 801 |
Gift of money | $40,000.00 |
CEPU | PO Box 250 PARRAMATTA NSW 2124 |
Gift of money | $10,000.00 |
CEPU Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
Receipt | $4,415.27 |
CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
Receipt | $2,399.27 |
Collins, Jeff | GPO Box 892 DARWIN NT 810 |
Receipt | $6,191.43 |
Costa, Lawrence | PO Box 41392 CASUARINA NT 811 |
Receipt | $6,481.80 |
CPSU | 5 / 191-199 Thoms Street HAYMARKET NSW 2000 |
Receipt | $8,611.27 |
Crownbet | Gift of money | $10,000.00 | |
Fyles, Natasha | PO Box 1283 NIGHTCLIFF NT 814 |
Receipt | $11,397.10 |
Gosling, Luke | PO Box 43300 CASUARINA NT 801 |
Receipt | $9,951.96 |
Gulf Transport | 2274 Coonawarra Road WINNELLIE NT 821 |
Gift of money | $30,000.00 |
Gunner, Michael | PO Box 1194 PARAP NT 804 |
Receipt | $14,496.25 |
Harold Nelson Holdings Pty Ltd | PO Box 479 PARAP NT 804 |
Receipt | $30,000.00 |
Helmsville Pty Ltd | Gift of money | $3,000.00 | |
Henderson Family | NIGHTCLIFF NT 814 | Gift of money | $2,000.00 |
Jape Kong Su Nominees | PO BOX 1378 NIGHTCLIFF NT 814 |
Gift of money | $10,000.00 |
Joondanna | 7 Packard Place DARWIN CITY NT 800 |
Gift of money | $25,000.00 |
Kirby, Paul | GPO Box 4270 DARWIN NT 801 |
Receipt | $6,460.00 |
Lawler, Eva | PO Box 400, PALMERSTON NT 831 |
Receipt | $9,242.93 |
Manison, Nicole | PO Box 41104 CASUARINA NT 811 |
Receipt | $14,522.12 |
Margetic & Sitzl | PO Box 39062 WINNELLIE NT 821 |
Gift of money | $8,500.00 |
McCarthy, Gerry | GPO Box 3416 DARWIN NT 801 |
Receipt | $11,481.40 |
McCarthy, Malarndirri | PO Box 1596 DARWIN NT 801 |
Receipt | $4,000.00 |
Moss, Lauren | PO Box 40175 CASUARINA NT 811 |
Receipt | $9,924.58 |
Mousellis Nominees Pty Ltd | GPO Box 4616 DARWIN NT 801 |
Gift of money | $10,000.00 |
MUA Maritime Union of Australia | 365-375 Sussex Street SYDNEY NSW 2000 |
Receipt | $1,563.27 |
MUA Maritime Union of Australia | PO Box 13006 BRISBANE QLD 4003 |
Gift of money | $4,000.00 |
Nelson, Sandra | PO Box 1294 KATHERINE NT 851 |
Receipt | $5,015.00 |
Northern Developments | 631 Stuart Highway BERRIMAH NT 828 |
Gift of money | $50,000.00 |
Northpoint Pty Ltd | GPO Box 4600 DARWIN NT 800 |
Gift of money | $5,000.00 |
Northwake Pty Ltd | GPO Box 1511 DARWIN NT 801 |
Gift of money | $50,000.00 |
NT Kerbing | 141 Mitchell Street LARRAKEYAH NT 820 |
Gift of money | $50,000.00 |
Paech, Chansey | PO Box 4592 ALICE SPRINGS NT 871 |
Receipt | $6,191.43 |
Paul & Sarah Investments Pty Ltd | 8 Leanyer Dr LEANYER NT 810 |
Gift of money | $10,000.00 |
PTM Group Pty Ltd Donation | GPO Box 4310 DARWIN NT 801 |
Gift of money | $20,000.00 |
Randazzo C&G Developments | GPO Box 2975 DARWIN NT 801 |
Gift of money | $50,000.00 |
Randazzo Properties NT Pty Ltd | GPO Box 551 DARWIN NT 801 |
Gift of money | $20,000.00 |
Rowe, Steve | Gift of money | $1,500.00 | |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Gift of money | $53,000.00 |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Receipt | $10,931.27 |
Sievers, Anthony | PO Box 3899 PALMERSTON NT 831 |
Receipt | $6,677.90 |
Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 821 |
Gift of money | $8,500.00 |
Snowden, Warren | PO Box 4007 ALICE SPRINS NT 871 |
Receipt | $9,768.00 |
Solidarity Cleaning Services | GPO Box 4268, DARWIN NT 801 |
Gift of money | $10,000.00 |
Spazzapan, Markus | DARWIN NT 800 | Gift of money | $2,000.00 |
Speckulate Pty Ltd | Gift of money | $5,000.00 | |
SRA and Associates | GPO Box 3791 DARWIN NT 801 |
Gift of money | $4,500.00 |
Territory Depots | Gift of money | $5,000.00 | |
Territory Property Management Pty Ltd | GPO Box 60 DARWIN NT 801 |
Gift of money | $20,000.00 |
Tomazos Group Pty Ltd | GPO Box 1697 DARWIN NT 801 |
Gift of money | $25,000.00 |
TWU | PO Box 137 WELLAND SA 5007 |
Receipt | $2,199.27 |
TWU Transport Worker SA/NT Branch | PO Box 137 WELLAND SA 5007 |
Gift of money | $6,000.00 |
Uibo, Selena | PO Box 129 KATHERINE NT 851 |
Receipt | $6,383.07 |
Uibo, Selena | PO Box 130 KATHERINE NT 852 |
Gift of money | $1,800.00 |
United Voice | GPO Box 32 DARWIN NT 801 |
Receipt | $10,978.18 |
Vertical Technology Group | PO Box 36617 WINNELLIE NT 821 |
Gift of money | $30,000.00 |
Vowles, Ken | PO Box 40628 CASUARINA NT 811 |
Receipt | $10,313.99 |
Vynfar Pty Ltd | Gift of money | $3,000.00 | |
Wakefield, Dale | PO Box 1534 ALICE SPRINGS NT 871 |
Receipt | $9,000.00 |
Walker, Lynne | Receipt | $1,429.20 | |
Worden, Kate | PO Box 232 KARAMA NT 813 |
Receipt | $6,781.09 |
Yap Property Investments | GPO Box 4268, DARWIN NT 801 |
Gift of money | $10,000.00 |
Totals | $950,119.32 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Airnorth Pty. Ltd. | PO Box 39548 WINNELLIE NT 831 |
Gift of money | $10,000.00 |
Allcast (NT) Pty. Ltd. | PO Box 36219 WINNELLIE NT 821 |
Receipt | $11,800.00 |
Australian Electoral Commission | 7th Floor, T&C Building, Mitchell Street DARWIN NT 800 |
Receipt | $188,806.00 |
Australian Taxation Office | PO Box 9999 ADELAIDE SA 5001 |
Receipt | $132,854.00 |
BDH Holdings Pty. Ltd. | PO Box 4600 DARWIN NT 801 |
Gift of money | $5,000.00 |
Brown, P & C | PO Box 136 ALICE SPRINGS NT 871 |
Gift of money | $4,000.00 |
Burns, Michael | DARWIN NT 800 | Gift of money | $25,000.00 |
Cavanagh, Suzanne and Robert | PO Box 48 HOWARD SPRINGS NT 835 |
Gift of money | $3,000.00 |
CLP Gifts and Legacies Pty. Ltd. | PO Box 48 HOWARD SPRINGS NT 835 |
Gift of money | $35,000.00 |
Colemans Printing Pty. Ltd. | PO Box 352 DARWIN NT 801 |
Gift of money | $5,000.00 |
Commonwealth Bank of Australia | 67A Smith Street DARWIN NT 800 |
Receipt | $10,820.00 |
Cormack Foundation Pty. Ltd. | 25 St James Park Drive BRIGHTON VIC 3186 |
Gift of money | $200,000.00 |
Coulter, Barry F. | GPO Box 3350 DARWIN NT 801 |
Gift of money | $5,000.00 |
Country Liberal Party of the Northern Territory - Alice Springs Branch | PO Box 4194 DARWIN NT 0801 |
Gift of money | $10,000.00 |
Country Liberal Party of the Northern Territory - Alice Springs Branch | PO Box 4194 DARWIN NT 801 |
Gift of money | $51,076.00 |
Country Liberal Party of the Northern Territory - Calder Branch | PO Box 4194 DARWIN NT 801 |
Gift of money | $47,231.00 |
Country Liberal Party of the Northern Territory - Darwin Branch | PO Box 4194 DARWIN NT 801 |
Gift of money | $54,983.00 |
Country Liberal Party of the Northern Territory - Katherine Branch | PO Box 4194 DARWIN NT 801 |
Gift of money | $3,750.00 |
Country Liberal Party of the Northern Territory - Litchfield Branch | PO Box 4194 DARWIN NT 801 |
Gift of money | $28,126.00 |
Crouch, Michael | SYDNEY NSW 2000 | Gift of money | $50,000.00 |
CrownBet Pty. Ltd. | 120 Collins Street MELBOURNE VIC 3000 |
Gift of money | $10,000.00 |
Franklin, James | PO Box 199 DARWIN NT 801 |
Receipt | $1,500.00 |
Free Enterprise Foundation | C/- Bandle McAneney & Co, 2D/18 Napier Close DEAKIN ACT 2600 |
Gift of money | $455,000.00 |
Galvin, David | NUNDAH QLD 4012 | Receipt | $1,500.00 |
Gaymark Group | GPO Box 4425 DARWIN NT 801 |
Gift of money | $4,600.00 |
Globies Pty. Ltd. | PO Box 352 DARWIN NT 801 |
Gift of money | $5,000.00 |
Griggs, Natasha | MARLOWS LAGOON NT 830 | Receipt | $16,779.00 |
Gshwenter, Gunter | PO Box 551 DARWIN NT 801 |
Gift of money | $10,000.00 |
Happy Mango | 9 Bayview Boulevade BAYVIEW NT 820 |
Gift of money | $2,200.00 |
Jack, Tony | PO Box 575 BORROLOOLA NT 854 |
Receipt | $3,375.00 |
Lindau, Ronald | LARRAKEYAH NT 820 | Receipt | $3,100.00 |
Little Cashy Pty. Ltd. | PO Box 352 DARWIN NT 801 |
Gift of money | $5,000.00 |
Master Builders NT | PO Box 37121 WINNELLIE NT 831 |
Gift of money | $8,400.00 |
McLean, JW & JE | ALAWA NT 810 | Gift of money | $2,000.00 |
Nesfall Pty. Ltd. | 2/2 Grosvenor Street BONDI JUNCTION NSW 2022 |
Receipt | $12,000.00 |
North Point Pty. Ltd. | PO Box 4600 DARWIN NT 801 |
Gift of money | $5,000.00 |
Northwest Constructions Pty. Ltd. | 83 McMinn Street DARWIN NT 800 |
Gift of money | $20,000.00 |
NT House Pty. Ltd. | Level 19, Charles Darwin Building, 19 The Mall DARWIN NT 800 |
Receipt | $5,000.00 |
Paul and Sarah Investments Pty. Ltd. | 8 Leanyer Drive LEANYER NT 801 |
Gift of money | $10,000.00 |
Plimer, Ian | PO Box 985 KENSINGTON GARDENS SA 5068 |
Gift of money | $45,000.00 |
Randazzo C & G Developments Pty. Ltd. | PO Box 2975 DARWIN NT 801 |
Gift of money | $55,000.00 |
Randazzo Properties Pty. Ltd. | GPO Box 551 DARWIN NT 801 |
Receipt | $55,000.00 |
Santos Ltd. | GPO Box 2455 ADELAIDE SA 5001 |
Receipt | $2,800.00 |
Shed Enterprises Pty. Ltd. | PO Box 688 WOOLLAHRA NSW 2025 |
Gift of money | $7,200.00 |
Shenannigans Pty. Ltd. | PO Box 352 DARWIN NT 801 |
Gift of money | $5,000.00 |
Shinewin Industry Co Pty Ltd | 747 Canghong Rd CHINA |
Receipt | $3,064.00 |
Speckulate Pty. Ltd. | PO Box 4600 DARWIN NT 801 |
Gift of money | $5,000.00 |
Still, Peter | BAKEWELL NT 830 | Gift of money | $2,000.00 |
Territory Depots Pty. Ltd. | PO Box 4600 DARWIN NT 801 |
Gift of money | $5,000.00 |
Territory Jerky | PO Box 1169 ALICE SPRINGS NT 871 |
Receipt | $2,294.00 |
Territory Property Group | GPO Box 60 DARWIN NT 801 |
Gift of money | $5,000.00 |
The Australia Lottery Company Pty. Ltd. | PO Box 4600 DARWIN NT 801 |
Gift of money | $7,000.00 |
Thrifty Rent-a-Car | 64 Stuart Highway STUART PARK NT 804 |
Gift in kind | $10,073.00 |
Transcontinental Resources Group Pty. Ltd. | Level 14, 191 Georges Terrace PERTH NT 9000 |
Gift of money | $10,000.00 |
Trepang Services Pty. Ltd. | PO Box 2305 PARAP NT 804 |
Gift of money | $5,000.00 |
Tristar Petroleum | GPO Box 7128 BRISBANE QLD 4001 |
Receipt | $5,600.00 |
Willem Pty. Ltd. | Charles Darwin Building, 17/19 Smith Street DARWIN NT 800 |
Gift of money | $10,000.00 |
Totals | $1,701,931.00 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Shooters Fishers and Farmers Party | PO Box 376 BAULKHAM HILLS NSW 1755 |
Gift of money | $5,000.00 |
Totals | $5,000.00 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Gift of money | $25,416.95 |
Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Receipt | $10,346.09 |
Knox, Robin | NIGHTCLIFF NT 810 | Gift of money | $2,000.00 |
Niblock, Simon | RAPID CREEK NT 810 | Gift of money | $2,100.00 |
Totals | $39,863.04 |
Name | Address | Amount |
---|---|---|
Angus Accountants | PO Box 479 PARAP NT 804 |
$13,131.00 |
Foghorn Creative Pty Ltd | 3/69 Stafford Street EAST BRISBANE QLD 4169 |
$36,035.00 |
JAC Traders Pty Ltd | PO Box 2725 DARWIN NT 801 |
$3,300.00 |
Totals | $52,466.00 |
Name | Address | Amount |
---|---|---|
Hilton Darwin | GPO Box 1750 DARWIN NT 801 |
$8,776.55 |
IAA Pty. Ltd. | GPO Box 271 DARWIN NT 801 |
$2,313.00 |
ICBM Digital Media | 16 Ostermann Street COCONUT GROVE NT 810 |
$1,725.00 |
Lay Properties Pty. Ltd. | 305 Bagot Road COCONUT GROVE NT 810 |
$2,200.00 |
Morandini Investments Pty. Ltdl | 622 Lee Point Road DARWIN NT 810 |
$2,000.00 |
Totals | $17,014.55 |
Name | Address |
---|---|
ALP Investment Trust Fund | PO Box 479 PARAP NT 804 |
CLP Gifts & Legacies | PO Box 94 Howard Springs DARWIN NT 835 |
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
ALP Investment Trust Fund | $0 | $0 | $0 | $36,011 | $36,011 | $60,765 | $112,048 |
CLP Gifts & Legacies | $0 | $0 | $0 | $0 | $30,022 | $35,263 | $0 |
Totals | $0 | $0 | $0 | $36,011 | $66,033 | $96,028 | $112,048 |
*Totals in this table have been rounded to the nearest dollar
Received from | Address | Receipt type | Amount |
---|---|---|---|
All Aspects Recruitment | Unit 7, 38 Wood Street DARWIN NT 800 |
Receipt | $32,549.38 |
ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 820 |
Receipt | $3,461.25 |
Totals | $36,010.63 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Morgans Financial Ltd | 29/123 Eagle St BRISBANE QLD 4000 |
Receipt | $30,000.00 |
Totals | $30,000.00 |
Name | Address | Amount |
---|---|---|
ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 820 |
$106,254.83 |
ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 820 |
$5,793.36 |
Totals | $112,048.19 |
Name | Address |
---|---|
Airnorth | PO Box 39548 WINNELLIE NT 821 |
AllCast NT Pty Ltd | PO Box 36219 WINNELLIE NT 820 |
AMWU QLD/NT | PO Box 13006 GERORGE ST QLD 4003 |
Aust Lottery Co | GPO Box 4600 DARWIN NT 800 |
BDH Nominees Pty Ltd | GPO Box 4600 DARWIN NT 801 |
Berrimah North Developments | GPO Box 1973 DARWIN NT 801 |
CEPU Electrical | PO Box 3520 SOUTH BRISBANE QLD 4101 |
CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
CLP Gifts & Legacies | PO Box 199 DARWIN NT 801 |
Colemans Printing Pty Ltd | PO Box 352 DARWIN NT 801 |
Cormack Foundation Pty Ltd | 25 St James Park Drive BRIGHTON VIC 3186 |
CPSU | PO Box K243 HAYMARKET NSW 1240 |
CrownBet Pty Ltd | Level 27 120 Collins Street MELBOURNE VIC 3000 |
Dunstall Pty Ltd | PO Box 352 DARWIN NT 801 |
Free Enterprise Foundation | C/- Bandle McAneney & Co 18 Napier Cl DEAKIN ACT 2600 |
Gaymark Group | GPO Box 4425 DARWIN NT 801 |
Globies Pty Ltd | PO Box 352 DARWIN NT 801 |
Helmsville Pty Ltd | C/o PO Box 3507 TANNUM SANDS QLD 4680 |
Little Cashy Pty Ltd | PO Box 352 DARWIN NT 801 |
Margetic Sitzler Pty Ltd | GPO Box 3658 DARWIN NT 801 |
Master Builders NT | PO Box 37121 WINNELLIE NT 831 |
MUA Maritime Union of Australia | 365-375 Sussex Street SYDNEY NSW 2000 |
Nesfall Pty Ltd ATF Palmerston Trust | PO Box 177 BONDI JUNCTION NSW 2205 |
North Point Pty Ltd | GPO Box 4600 DARWIN NT 800 |
Northwake Pty Ltd | GPO Box 1511 DARWIN NT 801 |
PTM Group Pty Ltd | GPO Box 4310 DARWIN NT 801 |
Santos Ltd | GPO Box 2455 ADELAIDE SA 5000 |
SDA SA/NT | 1/69 Fullarton Rd KENT TOWN SA 5071 |
Shed Enterprises | PO Box 688 WOOLAHRA NSW 2025 |
Shenannigans Pty Ltd | PO Box 643 DARWIN NT 801 |
Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 821 |
Speckulate Pty Ltd | |
Territory Depots | |
Territory Jerky | PO Box 1169 ALICE SPRINGS NT 871 |
Territory Property Group Pty Ltd | GPO Box 60 DARWIN NT 800 |
Tri -Star Petroleum Company | PO Box 7128 BRISBANE QLD 4001 |
TWU SA/NT | PO Box 137 WELLAND SA 5007 |
Vynfar Pty Ltd | C/o 10 Malabar Court DARWIN NT 800 |
Received from | Address | Amount |
---|---|---|
Auseuro Properties Group Pty Ltd | Level 1, 60 Hindmarsh Square ADELAIDE SA 5000 |
$21,012.00 |
Competitive Home Loans (Australia) Pty Ltd | Level 1, 60 Hindmarsh Square ADELAIDE SA 5000 |
$97,300.00 |
General Roofing Products | Level 1, 60 Hindmarsh Square ADELAIDE SA 5000 |
$31,688.00 |
Mousellis & Sons Pty Ltd | GPO Box 4616 DARWIN NT 801 |
$25,000.00 |
Nyxie Noninees Pty Ltd | GPO Box 939 ADELAIDE SA 5000 |
$50,000.00 |
Rinaldi & Co | Level 1, 60 Hindmarsh Square ADELAIDE SA 5000 |
$50,000.00 |
Thrifty Rent-a-Car | 64 Stuart Hwy STUART PARK NT 804 |
$10,000.00 |
Trepang Services Pty Ltd | PO Box 2305 PARAP NT 804 |
$100,000.00 |
Totals | $385,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 5/08/2016 | $10,000.00 |
Country Liberal Party of the Northern Territory | 3/10/2016 | $10,000.00 |
Totals | $20,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 1/07/2016 | $11,000.00 |
Totals | $11,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 9/03/2017 | $3,233.20 |
Totals | $3,233.20 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 14/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 25/08/2016 | $2,000.00 |
Totals | $12,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 13/07/2016 | $5,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 15/07/2016 | $50,000.00 |
Totals | $50,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 29/07/2016 | $2,590.00 |
ALP NT Branch | 25/08/2016 | $951.00 |
ALP NT Branch | 26/08/2016 | $950.00 |
ALP NT Branch | 31/08/2016 | $921.00 |
ALP NT Branch | 6/09/2016 | $25,152.00 |
ALP NT Branch | 6/09/2016 | $4,795.00 |
Totals | $35,359.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 13/03/2017 | $800.00 |
ALP NT Branch | 23/03/2017 | $85.00 |
ALP NT Branch | 9/06/2017 | $800.00 |
Totals | $1,685.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 8/11/2016 | $30,000.00 |
Country Liberal Party of the Northern Territory | 9/06/2017 | $5,000.00 |
Totals | $35,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 26/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 9/11/2016 | $200,000.00 |
Totals | $200,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 27/07/2016 | $690.71 |
Totals | $690.71 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 22/08/2016 | $10,000.00 |
Country Liberal Party of the Northern Territory | 25/08/2016 | $10,000.00 |
Totals | $20,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 27/07/2016 | $185,000.00 |
Country Liberal Party of the Northern Territory | 29/08/2016 | $145,000.00 |
Country Liberal Party of the Northern Territory | 28/10/2016 | $80,000.00 |
Country Liberal Party of the Northern Territory | 28/10/2016 | $45,000.00 |
Totals | $455,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 3/08/2016 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 9/08/2016 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 18/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 1/10/2016 | $8,400.00 |
Totals | $8,400.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $4,000.00 |
Totals | $4,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberals | 17/08/2016 | $12,000.00 |
Totals | $12,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 13/07/2016 | $5,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 24/08/2016 | $50,000.00 |
Totals | $50,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 17/08/2016 | $20,000.00 |
Totals | $20,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 8/07/2016 | $2,800.00 |
Totals | $2,800.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 17/08/2016 | $50,000.00 |
ALP NT Branch | 12/04/2017 | $3,000.00 |
Totals | $53,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 1/10/2016 | $7,200.00 |
Totals | $7,200.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 18/08/2016 | $8,500.00 |
Totals | $8,500.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 13/07/2016 | $5,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 11/07/2016 | $5,000.00 |
Country Liberal Party of the Northern Territory | 13/07/2016 | $5,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 30/06/2017 | $1,650.00 |
Totals | $1,650.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 23/08/2016 | $20,000.00 |
Totals | $20,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 29/07/2016 | $5,600.00 |
Totals | $5,600.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 12/08/2016 | $6,000.00 |
Totals | $6,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 9/08/2016 | $3,000.00 |
Totals | $3,000.00 |
Name | Address |
---|---|
Cavanagh, Suzanne & Robert | PO Box 48 HOWARD SPRINGS NT 835 |
Coulter, Barry | GPO Box 3350 DARWIN NT 801 |
Crouch, Michael | SYDNEY NSW 2000 |
Franklin, James William | LANE COVE NSW 2066 |
Galvin, David | NUNDAH QLD 4012 |
Henderson, Paul | WANGURI NT 810 |
Knox, Robin | NIGHTCLIFF NT 810 |
Lindau, Ronald | LARRAKEYAH NT 820 |
McLean, JW & JE | ALAWA NT 810 |
Niblock, Simon | NIGHTCLIFF 814 |
Plimer, Ian Rutherford | PO Box 985 KENSINGTON GARDENS SA 5068 |
Still, Peter | BAKEWELL NT 830 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 11/08/2016 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 11/08/2016 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 17/05/2017 | $50,000.00 |
Totals | $50,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 26/07/2016 | $1,500.00 |
Totals | $1,500.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 17/10/2016 | $1,500.00 |
Totals | $1,500.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 1/07/2016 | $2,000.00 |
Totals | $2,000.00 |
Name | Date | Amount |
---|---|---|
The Greens | 1/06/2017 | $2,000.00 |
Totals | $2,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 13/07/2016 | $1,100.00 |
Country Liberal Party of the Northern Territory | 9/08/2016 | $2,000.00 |
Totals | $3,100.00 |
Name | Date | Amount |
---|---|---|
