Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Name | Address |
---|---|
1 Territory Party (1TP) | GPO Box 4218 DARWIN NT 0801 |
Australian Country Party | PO Box 4495 ALICE SPRINGS NT 0871 |
Australian Labor Party | Unit 3, 63 Winnellie Rd WINNELLIE NT 0820 |
Citizens Electoral Council (NT Division) | PO Box 227 BERRY SPRINGS NT 838 |
Country Liberal Party of the Northern Territory | PO Box 4194 DARWIN NT 801 |
Shooters and Fishers Party (NT) | 19 Corypha Circuit DURACK NT 0830 |
The GREENS | PO Box 421 NIGHTCLIFF NT 0810 |
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
1 Territory Party (1TP) | $6,836 | $17,183 | $0 | $22,374 | $46,394 | $46,211 | $0 |
Australian Country Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Australian Labor Party | $104,885 | $0 | $0 | $488,501 | $593,386 | $572,503 | $24,535 |
Citizens Electoral Council (NT Division) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Country Liberal Party of the Northern Territory | $196,618 | $0 | $231,004 | $0 | $427,622 | $591,176 | $9,100 |
Shooters and Fishers Party (NT) | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
The GREENS | $24,144 | $0 | $0 | $13,575 | $37,719 | $79,893 | $0 |
Totals | $332,484 | $17,183 | $231,004 | $524,450 | $1,105,121 | $1,289,783 | $33,635 |
*Totals in this table have been rounded to the nearest dollar
Received from | Address | Receipt type | Amount |
---|---|---|---|
AM Constructions (Aust) Pty Ltd | PO Box 7200 CAIRNS QLD 4870 |
Gift in kind | $15,000.00 |
Kendall, Sarah | KATHERINE NT 0850 | Gift of money | $2,000.00 |
Totals | $17,000.00 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Ah Kit, Ngaree | PO Box 6 KARAMA, NT 0813 |
Receipt | $9,570.34 |
ALP Caucus | Gift of money | $4,389.53 | |
ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
Gift of money | $17,588.06 |
AMWU | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $3,350.00 |
APPEA | Level 10, 60 Marcus Clarke St CANBERRA ACT 2601 |
Gift of money | $2,500.00 |
ASU | 5-9 Rundle Street, KENT TOWN SA 5067 |
Receipt | $1,740.91 |
AWU | Level 13, 333 Adelaide St BRISBANE QLD 4000 |
Receipt | $2,390.91 |
Beteasy Pty Ltd | GPO Box 4279 MELBOURNE VIC 3001 |
Gift of money | $6,770.00 |
Betfair Pty Ltd | Level 13, 565 Burke Street MELBOURNE VIC 3000 |
Gift of money | $4,565.00 |
Better Future Fund Ltd | PO Box SYDNEY NSW 2000 |
Gift of money | $10,000.00 |
Bowden McCormack | 101 Mitchell Street DARWIN NT 0800 |
Gift of money | $4,000.00 |
CEPU Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
Receipt | $6,490.91 |
CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
Receipt | $2,072.73 |
Collins, Jeff | PO Box 892 DARWIN NT 0810 |
Receipt | $4,386.48 |
Costa, Lawrence | PO Box 41392 CASUARINA NT 0811 |
Receipt | $8,018.26 |
CPSU | 5 / 191-199 Thoms Street HAYMARKET NSW 2000 |
Receipt | $10,045.45 |
Ede, Brian | NORTHCLIFF WA 6258 | Gift of money | $1,500.00 |
Fyles, Natasha | PO Box 1283 NIGHTCLIFF NT 0814 |
Receipt | $13,260.42 |
Gosling, Luke | PO Box 43300 CASUARINA NT 0801 |
Receipt | $10,355.04 |
Gunner, Michael | PO Box 1194 PARAP NT 0804 |
Gift of money | $612.65 |
Gunner, Michael | PO Box 1194 PARAP NT 0804 |
Receipt | $16,048.64 |
GVC Australia Pty Ltd | 461-473 Lutwyche Road LUTWYCHE QLD 4043 |
Gift of money | $3,750.00 |
Halikos Pty Ltd | Level 18/19 Smith Street DARWIN NT 0800 |
Gift of money | $4,100.00 |
Harold Nelson Holdings | PO Box 479 PARAP NT 0804 |
Receipt | $12,500.00 |
Henderson, Paul | NIGHTCLIFF NT 0810 | Gift of money | $2,100.00 |
Hillside Australia | 4/52 Miles Road BERRIMAH NT 0828 |
Gift of money | $2,500.00 |
Kalidonis Pty Ltd | 16 McMinn Street DARWIN NT 0800 |
Gift of money | $3,000.00 |
Kirby, Paul | PO Box 4270 DARWIN NT 0801 |
Receipt | $10,908.50 |
Lawler, Eva | PO Box 4007 PALMERSTON NT 0831 |
Gift of money | $610.00 |
Lawler, Eva | PO Box 4007 PALMERSTON NT 0831 |
Receipt | $13,260.42 |
Leonardi, Alf | TIWI NT 0810 | Gift of money | $1,550.00 |
Manison, Nicole | PO Box 41104 CASUARINA NT 0811 |
Receipt | $14,503.62 |
McCarthy, Gerry | GPO Box 3416 DARWIN NT 0801 |
Receipt | $13,250.29 |
McCarthy, Malarndirri | PO Box 1596 DARWIN NT 0801 |
Receipt | $11,000.00 |
McConnell, Scott | GPO Box 1640 ALICE SPRINGS NT 0871 |
Receipt | $6,536.70 |
Moss, Lauren | PO Box 40175 CASUARINA NT 0811 |
Receipt | $13,159.12 |
Mousellis and Sons Pty Ltd | GPO Box 4616 DARWIN NT 0801 |
Gift of money | $2,000.00 |
MUA Maritime Union of Australia | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $1,622.73 |
Nelson, Sandra | PO Box 1294 KATHERINE NT 0851 |
Receipt | $8,772.92 |
NT Airports | 1 Fenton Court EATON NT 0820 |
Gift of money | $6,900.00 |
Paech, Chansey | PO Box 4592 ALICE SPRINGS NT 0871 |
Receipt | $9,636.58 |
Paspaley Pearling Company Pty Ltd | Level 19, 19 The Mall DARWIN NT 0801 |
Gift of money | $3,000.00 |
Phosphate Resources Ltd | 6 Thorogood Street BURSWOOD WA 6100 |
Gift of money | $10,000.00 |
Randazzo Properties | GPO Box 551 DARWIN NT 0801 |
Gift of money | $6,500.00 |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Gift of money | $42,000.00 |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Receipt | $13,600.00 |
SDA (Donation to Casuarina Branch) | 1/69 Fullarton Road KENT TOWN SA 5067 |
Gift of money | $3,000.00 |
Seafarms Group Ltd | Level 11, 225 George's Tce PERTH WA 6100 |
Gift of money | $2,000.00 |
Sievers, Anthony | PO Box 3899 PALMERSTON NT 0831 |
Receipt | $9,570.34 |
Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 0821 |
Gift of money | $10,500.00 |
Snowden, Warren | PO Box 4007 ALICE SPRINS NT 0871 |
Receipt | $9,768.00 |
Solis Real Estate Pty Ltd | Level 18, 19 The Mall DARWIN NT 0800 |
Gift of money | $3,000.00 |
Sportsbet | 17/366 Collins Street MELBOURNE VIC 3000 |
Gift of money | $3,975.00 |
Sunbuild | 49 Hickman Street WINNELLIE NT 0820 |
Gift of money | $2,000.00 |
Territory Property Group Pty Ltd | GPO Box 60 DARWIN NT 0800 |
Gift of money | $5,500.00 |
TWU | PO Box 137 WELLAND SA 5007 |
Gift of money | $10,000.00 |
TWU | PO Box 137 WELLAND SA 5007 |
Receipt | $2,031.82 |
Uibo, Selena | PO Box 129 KATHERINE NT 0851 |
Receipt | $12,585.60 |
United Voice | GPO Box 32 DARWIN NT 0801 |
Gift of money | $7,200.00 |
United Voice | GPO Box 32 DARWIN NT 0801 |
Receipt | $11,331.82 |
Vowles, Ken | PO Box 40628 CASUARINA NT 0811 |
Receipt | $10,283.59 |
Wakefield, Dale | PO Box 1534 ALICE SPRINGS NT 0871 |
Receipt | $13,316.25 |
Winchelsea Mining Pty Ltd | PO Box 412 ALYANGULA NT 0885 |
Gift of money | $3,000.00 |
Worden, Kate | PO Box 232 KARAMA NT 0813 |
Receipt | $9,495.82 |
Yap Property Investments | GPO Box 4268 DARWIN NT 0800 |
Gift of money | $2,000.00 |
Totals | $486,974.45 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Australian Electoral Commission | Receipt | $10,080.00 | |
Bardon, Doug | P O Box 57 BERRY SPRINGS NT 0838 |
Gift of money | $3,000.00 |
Brown, Pat | PO Box 136 ALICE SPRINGS NT 0870 |
Gift of money | $5,000.00 |
Canterbury Evening Discussion Grp | 61/9 Struan Street TOORAK VIC 3142 |
Gift of money | $7,000.00 |
Chapman, Scott | EAST ARM NT 0822 | Gift of money | $5,550.00 |
CLP Gifts & Legacies | P O Box 46 HOWARD SPRINGS NT 0835 |
Receipt | $6,585.00 |
Commonwalth Bank of Australia | Locked Bag A14 SYDNEY SOUTH NSW 1235 |
Receipt | $11,076.70 |
Coppleson, Mark | JACINTA PRICE CAMPAIGN | Gift of money | $2,000.00 |
Dawson-Damer, Ashley | VAUCLAUSE NSW 2030 | Gift of money | $2,000.00 |
Dyer, Val & John | P O Box 1870 KATHERINE NT 0851 |
Gift of money | $3,000.00 |
eMerge Katherine | 52 Katherine Terrace KATHERINE NT 0850 |
Gift of money | $1,500.00 |
Enid Lyons Foundation | P O Box 6004 KINGSTON ACT 2604 |
Gift of money | $5,000.00 |
Finocchiaro, Lia | P O Box 4248 PALMERSTON NT 0831 |
Receipt | $7,930.00 |
Higgins, Gary | P O Box 574 VIRGINIA NT 0834 |
Receipt | $9,724.00 |
Katherine Diagnostic Imaging | P O Box 1145 KATHERINE NT 0851 |
Gift of money | $2,500.00 |
Kinox Enterprises Pty Ltd | H302 The Peak 2 Quay Street SYDNEY NSW 2000 |
Gift of money | $30,000.00 |
L J Hooker Katherine | P O Box 438 KATHERINE NT 0851 |
Gift of money | $5,000.00 |
Liberal Party of Australia Vic | Lvl 2, 60 Collins Street MELBOURNE VIC 3000 |
Gift of money | $10,000.00 |
Neck, Chris | P O Box 2506 ALICE SPRINGS NT 0871 |
Gift of money | $2,000.00 |
North Australia Helicopters | P O Box 2324 KATHERINE NT 0851 |
Gift of money | $3,420.00 |
North West Constructions Pty Ltd | GPO Box 3106 DARWIN NT 0801 |
Gift of money | $1,500.00 |
Price, Ashley | ALICE SPRINGS NT 0870 | Gift of money | $2,000.00 |
Price, Jacinta | BRAITLING NT 0870 | Gift of money | $12,150.00 |
Riley, Jason | JINGILI NT 0810 | Gift of money | $1,500.00 |
Scullion, Nigel | JINGILI NT 0810 | Receipt | $12,342.00 |
Stanes, Mark | ALICE SPRINGS NT 0870 | Gift of money | $1,500.00 |
Telado Pty Ltd | Lvl 2 2 Grosvenor Street BONDI JUNCTION NSW 2022 |
Gift of money | $5,000.00 |
Usher, Jeff & Mel | P O Box 2261 KATHERINE NT 0851 |
Gift of money | $1,500.00 |
Totals | $169,857.70 |
Received from | Address | Receipt type | Amount |
---|---|---|---|
Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Gift of money | $23,505.36 |
Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Receipt | $3,011.08 |
Knox, Robin | NIGHTCLIFF NT 0810 | Gift of money | $2,200.00 |
Niblock, Simon | RAPID CREEK NT 0810 | Gift of money | $2,500.00 |
Totals | $31,216.44 |
Name | Address | Amount |
---|---|---|
ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
$2,328.16 |
Australian Super Quicksuper | GPO Box 1901 MELBOURNE VIC 3001 |
$5,986.27 |
Kent Rowe | WANGURI NT 0810 | $13,029.84 |
News Corp Australia | GPO Box 1300 DARWIN NT 0801 |
$2,540.00 |
Totals | $23,884.27 |
Name | Address | Amount |
---|---|---|
Australian Tax Office | GPO Box 9990 SYDNEY NSW 2001 |
$9,100.00 |
Totals | $9,100.00 |
Name | Address |
---|---|
ALP Investment Trust Fund | PO Box 479 PARAP NT 0804 |
CLP Gifts & Legacies | PO Box 48 HOWARD SPRINGS NT 0835 |
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
ALP Investment Trust Fund | $0 | $0 | $0 | $36,758 | $36,758 | $37,984 | $116,949 |
CLP Gifts & Legacies | $0 | $0 | $0 | $0 | $61,966 | $0 | $0 |
Totals | $0 | $0 | $0 | $36,758 | $98,724 | $37,984 | $116,949 |
*Totals in this table have been rounded to the nearest dollar
Received from | Address | Receipt type | Amount |
---|---|---|---|
All Aspects Recruitment | Unit 7, 38 Wood Street DARWIN NT 0800 |
Receipt | $32,552.38 |
Totals | $32,552.38 |
Name | Address | Amount |
---|---|---|
ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 0820 |
$106,254.83 |
ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 0820 |
$10,694.54 |
Totals | $116,949.37 |
Name | Address |
---|---|
ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
AMWU QLD/NT | PO Box 13006 GERORGE ST QLD 4003 |
APT Management Services PTY LTD | Level 19, 580 George St SYDNEY |
Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Australian Petroleum Production & Exploration Association | GPO Box 2201 CANBERRA CITY ACT 2608 |
AWU Australian Workers Union | PO Box 13006 BRISBANE QLD 4001 |
Beteasy Pty Ltd | GPO Box 4279 MELBOURNE VIC 3001 |
Betfair Pty Ltd | Level 13, 565 Burke Street MELBOURNE VIC 3000 |
Better Future Fund Ltd | PO Box SYDNEY NSW 2000 |
Bowden McCormack | 101 Mitchell Street DARWIN NT 0800 |
Canterbury Evening Discussion Grp | 61/9 Struan Street TOORAK VIC 3142 |
CEPU Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
CPSU | PO Box K243 HAYMARKET NSW 1240 |
eMerge Katherine | 52 Katherine Terrace KATHERINE NT 0850 |
Enid Lyons Foundation | P O Box 6004 KINGSTON ACT 2604 |
Epicure Pty Ltd | GPO Box 3106 DARWIN NT 0801 |
Hillside Australia | PO Box 1007 NORTH SYDNEY NSW 2060 |
Kalidonis Pty Ltd | PO Box 2160 DARWIN NT 0801 |
L J Hooker Katherine | P O Box 438 KATHERINE NT 0851 |
Liberal Party of Australia Vic | Lvl 2, 60 Collins Street MELBOURNE VIC 3000 |
Mousellis and Sons Pty Ltd | GPO Box 4616 DARWIN NT 0801 |
North Australia Helicopters | P O Box 2324 KATHERINE NT 0851 |
Northwest Constructions | GPO Box 3106 DARWIN NT 801 |
NT Airports | 1 Fenton Court EATON NT 0820 |
Paspaley Pearling Company Pty Ltd | Level 19, 19 The Mall DARWIN NT 0801 |
SDA SA/NT | 1/69 Fullarton Rd KENT TOWN SA 5071 |
Solis Real Estate Pty Ltd | GPO Box 1511 DARWIN NT 0801 |
TABCORP Holdings Limited | Level 21, 727 Collins Street MELBOURNE VIC 3000 |
Territory Property Group Pty Ltd | GPO Box 60 DARWIN NT 0800 |
TWU | PO Box 137 WELLAND SA 5007 |
Received from | Address | Amount |
---|---|---|
Webb, Mandy | ALICE SPRINGS NT 870 | $3,700.00 |
Yang, Siung | PO Box 1777 KATHERINE NT 0852 |
$1,000.00 |
Totals | $4,700.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 22/03/2019 | $2,588.00 |
ALP NT Branch | 12/04/2019 | $10,000.00 |
ALP NT Branch | 14/06/2019 | $5,000.00 |
Totals | $17,588.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 18/06/2019 | $3,685.00 |
Totals | $3,685.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 3/10/2018 | $1,400.00 |
Country Liberal Party of the Northern Territory | 28/03/2019 | $550.00 |
Totals | $1,950.00 |
Name | Date | Amount |
---|---|---|
The Greens | 13/07/2018 | $1,983.29 |
The Greens | 17/08/2018 | $2,280.00 |
The Greens | 21/11/2018 | $2,834.99 |
The Greens | 20/03/2019 | $2,253.04 |
The Greens | 3/04/2019 | $1,959.68 |
The Greens | 9/05/2019 | $1,600.75 |
The Greens | 17/05/2019 | $2,973.50 |
Totals | $15,885.25 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 12/07/2018 | $80.00 |
ALP NT Branch | 8/02/2019 | $500.00 |
ALP NT Branch | 24/05/2019 | $2,000.00 |
Country Liberal Party of the Northern Territory | 24/04/2019 | $1,500.00 |
Totals | $4,080.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 12/03/2019 | $2,630.00 |
ALP NT Branch | 4/06/2019 | $3,685.00 |
Totals | $6,315.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 6/03/2019 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 31/07/2018 | $2,065.00 |
ALP NT Branch | 3/06/2019 | $2,500.00 |
Totals | $4,565.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 13/03/2019 | $10,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 14/01/2019 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 26/03/2019 | $7,000.00 |
Totals | $7,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 14/03/2019 | $7,140.00 |
Totals | $7,140.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 22/02/2019 | $900.00 |
ALP NT Branch | 22/03/2019 | $9,145.45 |
Totals | $10,045.45 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 23/04/2019 | $1,500.00 |
Totals | $1,500.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 17/05/2019 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 4/07/2018 | $550.00 |
Country Liberal Party of the Northern Territory | 28/03/2019 | $1,500.00 |
Totals | $2,050.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 3/06/2019 | $2,500.00 |
Totals | $2,500.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 21/11/2018 | $15,000.00 |
Totals | $15,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/03/2019 | $5,000.00 |
Totals | $5,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 25/02/2019 | $10,000.00 |
Totals | $10,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 21/11/2018 | $2,000.00 |
Totals | $2,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 9/05/2019 | $3,420.00 |
Totals | $3,420.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 5/07/2018 | $934.93 |
Country Liberal Party of the Northern Territory | 1/07/2018 | $11,000.00 |
Totals | $11,934.93 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 28/09/2018 | $200.00 |
ALP NT Branch | 16/11/2018 | $700.00 |
ALP NT Branch | 23/11/2018 | $1,000.00 |
ALP NT Branch | 10/05/2019 | $4,000.00 |
Totals | $5,900.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 15/01/2019 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 30/08/2018 | $3,000.00 |
ALP NT Branch | 1/02/2019 | $42,000.00 |
Totals | $45,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 14/01/2019 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 8/01/2019 | $1,000.00 |
Totals | $1,000.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 14/01/2019 | $3,000.00 |
ALP NT Branch | 1/05/2019 | $500.00 |
ALP NT Branch | 16/05/2019 | $2,000.00 |
ALP NT Branch | 27/06/2019 | $200.00 |
Totals | $5,700.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 18/10/2018 | $5,000.00 |
ALP NT Branch | 24/04/2019 | $5,000.00 |
Totals | $10,000.00 |
Name | Address |
---|---|
Barden, Doug | P O Box 57 BERRY SPRINGS NT 0838 |
Chapman, Scott | EAST ARM NT 0822 |
Coppleson, Victor Mark | DARLINGHURST NSW 2010 |
Dawson-Damer, Ashley | VAUCLAUSE NSW 2030 |
Knox, Robin | NIGHTCLIFF NT 0810 |
Leonardi, Alf | TIWI NT 0810 |
Niblock, Simon | RAPID CREEK NT 0810 |
Riley, Jason | JINGILI NT 0810 |
Stanes, Mark | ALICE SPRINGS NT 0870 |
Usher, Jeff & Mel | P O Box 2261 KATHERINE NT 0851 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 14/01/2019 | $3,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 16/04/2019 | $1,500.00 |
Totals | $1,500.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 2/04/2019 | $2,000.00 |
Totals | $2,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 4/02/2019 | $2,000.00 |
Country Liberal Party of the Northern Territory | 14/05/2019 | $1,000.00 |
Totals | $3,000.00 |
Name | Date | Amount |
---|---|---|
The Greens | 10/05/2019 | $300.00 |
The Greens | 25/06/2019 | $2,200.00 |
Totals | $2,500.00 |
Name | Date | Amount |
---|---|---|
ALP NT Branch | 4/12/2018 | $1,000.00 |
ALP NT Branch | 22/04/2019 | $250.00 |
ALP NT Branch | 28/06/2019 | $300.00 |
Totals | $1,550.00 |
Name | Date | Amount |
---|---|---|
The Greens | 4/06/2019 | $2,500.00 |
Totals | $2,500.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 1/05/2019 | $1,500.00 |
Totals | $1,500.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 20/09/2018 | $2,000.00 |
Totals | $2,000.00 |
Name | Date | Amount |
---|---|---|
Country Liberal Party of the Northern Territory | 12/07/2018 | $1,500.00 |
Totals | $1,500.00 |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.