Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Name | Date received |
|---|---|
| Animal Justice Party | Annual return - political parties - 2019-2020: 7 Jul 2020 |
| Australian Labor Party NT Branch | Annual return - political parties - 2019-2020: 31 Aug 2020 |
| Ban Fracking Fix Crime Protect Water | Annual return - political parties - 2019-2020: 8 Sep 2020 |
| Country Liberal Party of the Northern Territory | Annual return - political parties - 2019-2020: 7 Sep 2020 |
| Federation Party Northern Territory | Annual return - political parties - 2019-2020: 2 Sep 2020 |
| Territory Alliance | Annual return - political parties - 2019-2020: 3 Sep 2020 |
| The Greens | Annual return - political parties - 2019-2020: 1 Sep 2020 |
| Received from | Date received |
|---|---|
| Territory Alliance | 2 Sep 2020 |
| Name | Total* gifts of money | Total* gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| Animal Justice Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Australian Labor Party NT Branch | $0 | $0 | $135,000 | $476,514 | $611,514 | $950,513 | $256,452 |
| Ban Fracking Fix Crime Protect Water | $0 | $0 | $0 | $0 | $0 | $5,385 | $0 |
| Country Liberal Party of the Northern Territory | $0 | $0 | $0 | $162,276 | $162,276 | $517,488 | $0 |
| Federation Party Northern Territory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Territory Alliance | $198,419 | $0 | $0 | $0 | $198,419 | $192,386 | $114,472 |
| The Greens | $14,291 | $4,950 | $0 | $74,383 | $93,624 | $22,873 | $0 |
| Totals** | $212,710 | $4,950 | $135,000 | $713,173 | $1,065,832 | $1,688,645 | $370,924 |
* Total donations (gifts) can be found in the 2020 Territory Election returns 👉 View 2020 election returns
** Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Ah Kit, Ngaree | KARAMA NT 0812 | Receipt | $10,151.48 |
| AMWU | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $2,972.73 |
| ASU | 5-9 Rundle Street KENT TOWN SA 5067 |
Receipt | $1,953.27 |
| Australian Electoral Commission | PO Box 21 DARWIN NT 0801 |
Receipt | $7,272.73 |
| Australian Taxation Office | GPO Box 9990 DARWIN NT 0801 |
Receipt | $22,888.00 |
| Bowden, Joel | BRINKIN NT 0810 | Receipt | $3,060.86 |
| CEPU Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
Receipt | $5,425.27 |
| CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
Receipt | $1,577.27 |
| CPSU | 5 / 191-199 Thoms Street HAYMARKET NSW 200 |
Receipt | $8,213.27 |
| Fyles, Natasha | PO Box 1283 NIGHTCLIFF NT 0814 |
Receipt | $14,055.09 |
| Gosling, Luke | PO Box 43300 CASUARINA NT 0801 |
Receipt | $11,627.97 |
| Gunner, Michael | PO Box 1194 PARAP NT 0804 |
Receipt | $17,020.65 |
| Harold Nelson Holdings | PO Bx 479 PARAP NT 0804 |
Receipt | $11,091.45 |
| Kirby, Paul | PO Box 4270 DARWIN NT 0801 |
Receipt | $14,455.09 |
| Lawler, Eva | PO Box 4007 PALMERSTON NT 0831 |
Receipt | $15,120.11 |
| Lawrence, Costa | PO Box 41392 CASUARINA NT 0811 |
Receipt | $8,630.53 |
| Manison, Nicole | PO Box 41104 CASUARINA NT 0811 |
Receipt | $15,328.00 |
| McCarthy, Gerry | GPO Box 3416 DARWIN NT 0801 |
Receipt | $13,869.33 |
| McCarthy, Malarndirri | PO Box 1596 DARWIN NT 0801 |
Receipt | $14,277.40 |
| Moss, Lauren | PO Box 40175 CASUARINA NT 0811 |
Receipt | $14,250.34 |
| MUA Maritime Union of Australia | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $1,561.27 |
| Nelson, Sandra | PO Box 1294 KATHERINE NT 0851 |
Receipt | $10,099.12 |
| Peach, Chansey | PO Box 4592 ALICE SPRINGS NT 0871 |
Receipt | $10,182.02 |
| SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Receipt | $11,109.27 |
| Sharma, Shlok | LEANYER NT 0820 | Receipt | $1,944.45 |
| Sievers, Anthony | PO Box 3899 PALMERSTON NT 0831 |
Receipt | $10,221.63 |
| Snowdon, Warren | PO Box 4007 ALICE SPRINGS NT 0871 |
Receipt | $10,123.45 |
| TWU | PO Box 137 WELLAND SA 5007 |
Receipt | $2,463.64 |
| Uibo, Selena | PO Box 129 KATHERINE NT 0851 |
Receipt | $14,224.82 |
| United Workers Union | PO Box 343 NORTH MELBOURNE VIC 3051 |
Receipt | $12,987.27 |
| Vowles, Ken | PO Box 40628 CASUARINA NT 0811 |
Receipt | $3,556.68 |
| Wakefield, Dale | PO Box 1534 ALICE SPRINGS NT 0871 |
Receipt | $13,664.77 |
| Westpac Banking Corporation | The Mall 24 Smith Street DARWIN NT 0800 |
Loan | $135,000.00 |
| Worden, Kate | PO Box 232 KARAMA NT 0813 |
Receipt | $10,637.44 |
| Totals | $461,016.67 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Commonwealth Bank | Receipt | $11,076.00 | |
| Totals | $11,076.00 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| AJ Myers Campaign | Level 4, Harley House, 71 Collins St., Melbourne MELBOURNE CBD VIC 3000 |
Receipt | $35,000.00 |
| Allure Darwin Pty Ltd | PO Box 1242 NIGHTCLIFF NT 0814 |
Receipt | $5,000.00 |
| Armstrong, Helen | KATHERINE NT 0852 | Receipt | $2,000.00 |
| Cardno | KARAMA NT 0812 | Receipt | $2,178.00 |
| Cosmos, Maria | MILLNER NT 0810 | Receipt | $8,500.00 |
| J P Steel Fixers | 8 Diditma St LYONS NT 0810 |
Receipt | $3,500.00 |
| Kelly, Danial | NAKARA NT 0810 | Receipt | $20,490.95 |
| KLOSE, Steven, Alfred, Sybil | JINGILI NT 0810 | Receipt | $17,119.99 |
| Lambley, Robyn | PO Box 8167, Alice Springs ALICE SPRINGS NT 0870 |
Receipt | $4,063.67 |
| Mac Events Pvt Ltd. | PO Box 5191, Alice Springs NT 0871 ALICE SPRINGS NT 0871 |
Receipt | $1,500.00 |
| McIver, Dale | PO Box 5191, Alice Springs NT 0871 ALICE SPRINGS NT 0871 |
Receipt | $10,000.00 |
| Mckinnon, Melita | NIGHTCLIFF NT 0810 | Receipt | $2,542.61 |
| Mills, Terry | DURACK NT 0830 | Receipt | $2,178.00 |
| Nuku, Amelia | STUART PARK NT 0820 | Receipt | $3,988.91 |
| Uniglobe trading coroporation Pvt. Ltd | Unit 17A Distillery Drive Pyrmont NSW 2009 PYRMONT, SYDNEY NSW NT 0820 |
Receipt | $10,000.00 |
| Totals | $128,062.13 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Greens | GPO Box 1108 Canberra CANBERRA ACT 2601 |
Receipt | $8,507.00 |
| Knox, Robin | NIGHTCLIFF NT 0810 | Receipt | $2,200.00 |
| Niblock, Simon | RAPID CREEK NT 0810 | Receipt | $2,500.00 |
| Totals | $13,207.00 |
| Name | Address | Amount |
|---|---|---|
| ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
$5,180.62 |
| Australian Super Quicksuper | GPO Box 1901 MELBOURNE VIC 3001 |
$6,238.67 |
| Campaign Edge | PO Box 3798 SOUTH BRISBANE QLD 4101 |
$65,803.50 |
| Moogully Pty Ltd | 9/27 Winnellie Road WINNELLIE NT 0820 |
$2,730.00 |
| Tennant & District Times | Shop 1-139 Paterson Street TENNANT CREEK NT 0860 |
$2,800.00 |
| Westpac Banking Corporation | The Mall 24 Smith Street DARWIN NT 0800 |
$135,000.00 |
| Zip Print | PO Box 41761 CASUARINA NT 0811 |
$36,987.50 |
| Totals | $254,740.29 |
| Name | Address | Amount |
|---|---|---|
| Rise Sign & Print | PO Box 574 PAMERSTON NT 0831 |
$5,808.00 |
| Telereach | PO Box 24427 MELBOURNE VIC 3001 |
$104,610.00 |
| Totals | $110,418.00 |
| Name | Date received |
|---|---|
| ALP Investment Trust Fund | 31 Aug 2020 |
| CLP Gifts and Legacies Pty Ltd | 3 Sep 2020 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| ALP Investment Trust Fund | $0 | $0 | $0 | $38,803 | $38,803 | $42,250 | $117,930 |
| CLP Gifts and Legacies Pty Ltd | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Totals | $0 | $0 | $0 | $38,803 | $38,803 | $42,250 | $117,930 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| All Aspects Recruitment | Unit 7, 38 Wood Street DARWIN NT 0800 |
Receipt | $35,265.51 |
| Totals | $35,265.51 |
| Name | Address | Amount |
|---|---|---|
| ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 0820 |
$106,254.83 |
| ALP NT Branch | Unit 3, 63 Winnellie Road WINNELLIE NT 0820 |
$11,675.08 |
| Totals | $117,929.91 |
| Name | Date received |
|---|---|
| Densley, Kay | 31 Aug 2020 |
| Gunn, Peter | 11 Sep 2020 |
| Henderson, Paul | 1 Sep 2020 |
| Maley, Peter | 8 Sep 2020 |
| Niblock, Simon | 3 Sep 2020 |
| Williams, Leah | 7 Sep 2020 |
| Received from | Address | Amount |
|---|---|---|
| Henderson, Paul | NIGHTCLIFF NT 0810 | $2,000.00 |
| Totals | $2,000.00 |
| Received from | Address | Amount |
|---|---|---|
| Williams, Leah Ilze | PO Box 38020 WIINNELLIE NT 0821 |
$1,500.00 |
| Totals | $1,500.00 |
| Name | Date | Amount |
|---|---|---|
| Taylor, Shiralee | 5/06/2020 | $500.00 |
| Territory Labor | 26/06/2020 | $1,200.00 |
| Totals | $1,700.00 |
| Name | Date | Amount |
|---|---|---|
| Country Liberal Party of the NT | 1/06/2020 | $5,000.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| CLP - Gerard Maley | 13/02/2020 | $550.00 |
| CLP - Gerard Maley | 2/03/2020 | $445.00 |
| CLP - Gerard Maley | 11/03/2020 | $1,100.00 |
| CLP - Gerard Maley | 26/03/2020 | $929.50 |
| CLP - Gerard Maley | 1/04/2020 | $690.00 |
| CLP - Gerard Maley | 1/04/2020 | $328.59 |
| CLP - Gerard Maley | 29/04/2020 | $1,100.00 |
| CLP - Gerard Maley | 5/06/2020 | $1,149.50 |
| CLP - Gerard Maley | 5/06/2020 | $118.25 |
| CLP - Gerard Maley | 12/06/2020 | $181.50 |
| CLP - Gerard Maley | 16/06/2020 | $313.50 |
| CLP - Gerard Maley | 17/06/2020 | $1,189.50 |
| CLP - Gerard Maley | 18/06/2020 | $341.00 |
| CLP - Marie Clare Boothy | 13/02/2020 | $550.00 |
| CLP - Marie Clare Boothy | 20/04/2020 | $1,000.00 |
| CLP - Phil Battye | 20/04/2020 | $1,078.00 |
| Maley, Gerard | 18/12/2019 | $2,733.50 |
| Maley, Gerard | 28/01/2020 | $660.00 |
| Maley, Gerard | 13/02/2020 | $1,435.50 |
| Maley, Gerard | 19/02/2020 | $2,890.00 |
| Totals | $18,783.34 |
| Name | Date | Amount |
|---|---|---|
| The Greens | 12/06/2020 | $2,500.00 |
| Totals | $2,500.00 |
| Name | Date received |
|---|---|
| ALP National Secretariat | 11 Aug 2020 |
| APPEA | 28 Jul 2020 |
| APT Management Services Pty Ltd | 26 Aug 2020 |
| Australian Hotels Association (Vic) | 31 Aug 2020 |
| Bowden McCormack | 13 Jul 2020 |
| CPSU | 26 Aug 2020 |
| Gaymark Group | 7 Sep 2020 |
| Halkitis Brothers Pty Ltd | 4 Aug 2020 |
| Jape Kong Su Nominee Pty Ltd | 31 Aug 2020 |
| KPMG | 26 Aug 2020 |
| Liberal Party of Australia Vic | 27 Aug 2020 |
| MUA NT | 5 Aug 2020 |
| Origin Energy Pty Ltd | 4 Aug 2020 |
| Paspaley Pearling Company Pty Ltd | 11 Aug 2020 |
| Responsible Wagering Australia (RWA) | 18 Aug 2020 |
| Santos Ltd | 28 Aug 2020 |
| SDA | 31 Aug 2020 |
| TABCORP Holdings Limited | 17 Aug 2020 |
| TWU | 21 Aug 2020 |
| Ward Keller Pty Ltd | 1 Jul 2020 |
| Name | Total gifts of money | Total gifts-in-kind |
|---|---|---|
| APPEA | $3,880 | $0 |
| Totals | $3,880 | $0 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Amount |
|---|---|---|
| Maritime Union of Australia | $0.00 | |
| Totals | $0.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT | 11/03/2020 | $2,329.00 |
| Totals | $2,329.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 5/07/2019 | $80.00 |
| Australian Labor Party NT Branch | 9/09/2019 | $1,000.00 |
| Australian Labor Party NT Branch | 20/09/2019 | $300.00 |
| Australian Labor Party NT Branch | 15/06/2020 | $2,500.00 |
| Totals | $3,880.00 |
| Name | Date | Amount |
|---|---|---|
| Labor Party of Australia NT Division | 27/08/2019 | $1,000.00 |
| Labor Party of Australia NT Division | 26/11/2019 | $5,000.00 |
| Labor Party of Australia NT Division | 28/02/2020 | $2,000.00 |
| Totals | $8,000.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT | 26/11/2019 | $5,000.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 11/07/2019 | $1,000.00 |
| Australian Labor Party NT | 28/08/2019 | $1,000.00 |
| Australian Labor Party NT | 27/02/2020 | $2,000.00 |
| Australian Labor Party NT | 17/06/2020 | $2,500.00 |
| Totals | $6,500.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 5/02/2020 | $72.85 |
| Australian Labor Party NT | 5/06/2020 | $4,068.00 |
| Totals | $4,140.85 |
| Name | Date | Amount |
|---|---|---|
| CLP | 26/03/2020 | $10,000.00 |
| Totals | $10,000.00 |
| Name | Date | Amount |
|---|---|---|
| AUSTRALIAN LABOUR PARTY | 18/06/2020 | $2,500.00 |
| Totals | $2,500.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party (NT) | 29/06/2020 | $5,000.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 3/09/2019 | $500.00 |
| Australian Labor Party NT | 24/06/2020 | $2,500.00 |
| Totals | $3,000.00 |
| Name | Date | Amount |
|---|---|---|
| Country Liberal Party | 17/06/2020 | $11,253.00 |
| Country Liberal Party | 17/06/2020 | $8,349.00 |
| Totals | $19,602.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 5:02:20 PM | $1,000.00 |
| Australian Labor Party NT | 5:06:20 PM | $10,000.00 |
| Totals | $11,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party - NT | 11/09/2019 | $1,000.00 |
| Totals | $1,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 22/08/2019 | $1,000.00 |
| Australian Labor Party NT | 28/02/2020 | $2,000.00 |
| Australian Labor Party NT | 19/06/2020 | $2,500.00 |
| Country Liberal Party of the NT | 9/12/2019 | $1,000.00 |
| Totals | $6,500.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 30/08/2019 | $500.00 |
| Australian Labor Party NT | 11/11/2019 | $2,000.00 |
| Australian Labor Party NT | 2/12/2019 | $2,500.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party Northern Territory Branch | 28/08/2019 | $1,500.00 |
| Totals | $1,500.00 |
| Name | Date | Amount |
|---|---|---|
| AUSTRALIAN LABOR PARTY NT | 27/05/2020 | $30,000.00 |
| Totals | $30,000.00 |
| Name | Date | Amount |
|---|---|---|
| ALP NT BRANCH | 13/09/2019 | $295.00 |
| ALP NT BRANCH | 13/09/2019 | $500.00 |
| ALP NT BRANCH | 29/11/2019 | $2,500.00 |
| Totals | $3,295.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 27/02/2020 | $1,000.00 |
| Australian Labor Party NT | 18/06/2020 | $5,000.00 |
| Totals | $6,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 16/06/2016 | $2,500.00 |
| Totals | $2,500.00 |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.