Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Name | Date received |
|---|---|
| Animal Justice Party | 26 Aug 2025 |
| Australian Labor Party NT Branch | 29 Aug 2025 |
| Country Liberal Party of the Northern Territory | 29 Aug 2025 |
| Federation Party Northern Territory | 24 Jul 2025 |
| NT Greens | 29 Aug 2025 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| Animal Justice Party | $0 | $0 | $0 | $384 | $384 | $17 | $0 |
| Australian Labor Party NT Branch | $0 | $0 | $0 | $486,814 | $486,814 | $934,675 | $0 |
| Country Liberal Party of the Northern Territory | $0 | $0 | $0 | $230,911 | $230,911 | $1,391,111 | $0 |
| Federation Party Northern Territory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NT Greens | $0 | $0 | $0 | $111,398 | $111,398 | $316,155 | $0 |
| Totals | $0 | $0 | $0 | $829,507 | $829,507 | $2,641,958 | $0 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Ah Kit, Ngaree | KARAMA NT 0812 | Receipt | $3,131.00 |
| Australian Manufacturing Workers' Union QLD/NT |
PO Box 13006 BRISBANE QLD 4003 | Receipt | $1,730.00 |
| Australian Services Union |
5-9 Rundle Street KENT TOWN SA 5067 | Receipt | $3,285.00 |
| Australian Taxation Department |
GPO Box 9990 SYDNEY NSW 2001 | Receipt | $84,437.00 |
| AWU Australian Workers Union |
GPO Box 88 BRISBANE QLD 4001 | Receipt | $1,775.00 |
| Bowden, Joel | BRINKIN NT 0810 | Receipt | $3,131.00 |
| Brown, Manual | MANINGRIDA NT 0822 | Receipt | $13,816.18 |
| CEPU Electrical (ETU) |
PO Box 3520 SOUTH BRISBANE QLD 4101 | Receipt | $4,515.00 |
| Community and Public Sector Union |
GPO Box 458 DARWIN NT 0801 | Receipt | $9,220.00 |
| Fyles, Natasha | NIGHTCLIFF NT 0814 | Receipt | $1,992.12 |
| Gosling, Luke | CASUARINA NT 0801 | Receipt | $17,386.77 |
| Kirby, Paul | DARWIN NT 0801 | Receipt | $2,775.48 |
| Lawler, Eva | PALMERSTON NT 0831 | Receipt | $3,754.54 |
| Manison, Nicole | CASUARINA NT 0811 | Receipt | $1,772.12 |
| McCarthy, Malarndirri | DARWIN NT 0801 | Receipt | $26,767.09 |
| Monaghan, Mark | PARAP NT 0820 | Receipt | $2,980.16 |
| Moss, Lauren | CASUARINA NT 0811 | Receipt | $1,992.12 |
| Paech, Chansey | ALICE SPRINGS NT 0871 | Receipt | $14,442.31 |
| Potter, Brent | FANNIE BAY NT 0820 | Receipt | $3,071.00 |
| Scrymgour, Marion | TIWI NT 0810 | Receipt | $17,746.06 |
| SDA |
1/69 Fullarton Road KENT TOWN SA 5067 | Receipt | $13,525.00 |
| Transport Workers Union |
PO Box 137 WELLAND SA 5007 | Receipt | $1,900.00 |
| Uibo, Selena | KATHERINE NT 0851 | Receipt | $19,992.20 |
| United Workers Union |
PO Box 343 NORTH MELBOURNE VIC 3051 | Receipt | $17,370.00 |
| Westpac Bank |
The Mall 24 Smith Street DARWIN NT 0800 | Receipt | $1,600.14 |
| Worden, Kate | KARAMA NT 0813 | Receipt | $2,891.00 |
| Young, Dheran | WAGAIT BEACH NT 0822 | Receipt | $16,854.57 |
| Totals | $293,852.86 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Boothby, Marie-Claire | JINGILI NT 0810 | Receipt | $8,743.60 |
| Boscaini, Carlo | ADELAIDE SA 5000 | Receipt | $1,500.00 |
| Burgoyne, Josh | JINGILI NT 0810 | Receipt | $9,272.32 |
| Cahill, Robyn | JINGILI NT 0810 | Receipt | $6,067.00 |
| Carlson, Oly | JINGILI NT 0810 | Receipt | $4,416.65 |
| Charls, Jinson | JINGILI NT 0810 | Receipt | $6,114.67 |
| Dummett, Peter | GUNN NT 0832 | Receipt | $1,965.70 |
| Edgington, Steve | JINGILI NT 0810 | Receipt | $6,257.50 |
| Finocchiaro, Lia | JINGILI NT 0810 | Receipt | $11,300.00 |
| Hersey, Jo | JINGILI NT 0810 | Receipt | $6,500.00 |
| Howe, Clinton | JINGILI NT 0810 | Receipt | $4,492.70 |
| Kerle, Matthew | JINGILI NT 0810 | Receipt | $4,585.06 |
| Mackay, Andrew | JINGILI NT 0810 | Receipt | $4,648.30 |
| Maley, Gerard | JINGILI NT 0810 | Receipt | $9,303.96 |
| O'Gallagher, Brian | JINGILI NT 0810 | Receipt | $4,492.70 |
| Patel, Khoda | JINGILI NT 0810 | Receipt | $4,787.38 |
| Rahman, Tanzil | JINGILI NT 0810 | Receipt | $4,492.70 |
| Yan, Bill | JINGILI NT 0810 | Receipt | $8,697.40 |
| Zio, Laurie | JINGILI NT 0810 | Receipt | $4,118.22 |
| Totals | $111,755.86 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Greens |
GPO Box 1108 Canberra CANBERRA ACT 2601 | Receipt | $28,000.00 |
| McNamara, Kat | NIGHTCLIFF NT 0814 | Receipt | $10,512.00 |
| Totals | $38,512.00 |
| Name | Date received |
|---|---|
| CLP Gifts and Legacies Pty Ltd | 12 Aug 2025 |
| Northern Territory ALP Investment Trust Fund | 29 Aug 2025 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| CLP Gifts and Legacies Pty Ltd | $0 | $0 | $0 | $0 | $0 | $29,286 | $0 |
| Northern Territory ALP Investment Trust Fund | $0 | $0 | $0 | $37,180 | $37,180 | $22,130 | $148,784 |
| Totals | $0 | $0 | $0 | $37,180 | $37,180 | $51,416 | $148,784 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Labor Party NT Branch |
38 Woods Street DARWIN NT 0800 | Receipt | $37,180.00 |
| Totals | $37,180.00 |
| Name | Address | Amount |
|---|---|---|
| Australian Labor Party NT Branch |
38 Woods Street DARWIN NT 0800 | $146,677.13 |
| Australian Taxation Office |
GPO Box 9990 DARWIN NT 0801 | $2,106.69 |
| Totals | $148,783.82 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 27/07/2024 | $1,500.00 |
| Totals | $1,500.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $1,624.00 |
| Totals | $1,624.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $1,700.00 |
| Totals | $1,700.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $3,500.00 |
| Totals | $3,500.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $1,500.00 |
| Totals | $1,500.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $1,500.00 |
| Totals | $1,500.00 |
| Name | Date | Amount |
|---|---|---|
| NT Greens | 2024/2025 | $10,512.00 |
| Totals | $10,512.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 18/03/2025 | $1,730.00 |
| Totals | $1,730.00 |
| Name | Date | Amount |
|---|---|---|
| Country Liberal Party of the Northern Territory | 12/08/2024 | $5,000.00 |
| Totals | $5,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 15/07/2025 | $20,000.00 |
| Totals | $20,000.00 |
| Name | Date | Amount |
|---|---|---|
| Davis, Justine | 2/07/2024 | $10,000.00 |
| Davis, Justine | 29/07/2024 | $180.00 |
| Davis, Justine | 11/08/2024 | $7,000.00 |
| Davis, Justine | 20/08/2024 | $385.00 |
| Davis, Justine | 4/09/2024 | $825.60 |
| Glover, Justine | 4/07/2024 | $5,000.00 |
| Glover, Justine | 14/07/2024 | $2,000.00 |
| Glover, Justine | 29/07/2024 | $180.00 |
| Glover, Justine | 12/08/2024 | $5,000.00 |
| Glover, Justine | 19/08/2024 | $5,000.00 |
| Glover, Justine | 20/08/2024 | $880.00 |
| Glover, Justine | 4/09/2024 | $596.00 |
| Guyula, Yingiya | 5/07/2024 | $10,000.00 |
| Guyula, Yingiya | 7/08/2024 | $5,000.00 |
| Guyula, Yingiya | 19/08/2024 | $5,000.00 |
| May, Mililma | 11/07/2024 | $5,000.00 |
| May, Mililma | 29/07/2024 | $180.00 |
| May, Mililma | 9/08/2024 | $1,500.00 |
| May, Mililma | 20/08/2024 | $275.00 |
| May, Mililma | 4/09/2024 | $32.00 |
| Phelan, Samantha | 11/07/2024 | $5,000.00 |
| Phelan, Samantha | 29/07/2024 | $180.00 |
| Phelan, Samantha | 20/08/2024 | $1,100.00 |
| Phelan, Samantha | 4/09/2024 | $812.00 |
| Sawyer, Graeme | 7/07/2024 | $5,000.00 |
| Sawyer, Graeme | 29/07/2024 | $180.00 |
| Sawyer, Graeme | 7/08/2024 | $3,000.00 |
| Sawyer, Graeme | 20/08/2024 | $275.00 |
| Sawyer, Graeme | 4/09/2024 | $531.20 |
| Totals | $80,111.80 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 15/08/2024 | $5,281.82 |
| Totals | $5,281.82 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT Branch | 27/08/2024 | $20,000.00 |
| Country Liberal Party of the Northern Territory | 22/08/2024 | $20,000.00 |
| Totals | $40,000.00 |
| Name | Date | Amount |
|---|---|---|
| Australian Labor Party NT | 19/07/2024 | $5,000.00 |
| Country Liberal Party NT | 2/08/2024 | $10,000.00 |
| Country Liberal Party NT | 27/09/2024 | $2,000.00 |
| Totals | $17,000.00 |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.