Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Name | Date received |
|---|---|
| Animal Justice Party | Not received |
| Australian Labor Party NT Branch | 22 Aug 2026 |
| Country Liberal Party of the Northern Territory | 31 Aug 2026 |
| Federation Party Northern Territory | 3 July 2026 |
| NT Greens | 30 Aug 2026 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| Animal Justice Party | |||||||
| Australian Labor Party NT Branch | $0 | $0 | $0 | $261,972 | $261,972 | $356,018 | $0 |
| Country Liberal Party of the Northern Territory | $0 | $0 | $0 | $787,816 | $787,816 | $584,519 | $0 |
| Federation Party Northern Territory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NT Greens | $0 | $0 | $0 | $177,936 | $177,936 | $209,086 | $0 |
| Totals | $0 | $0 | $0 | $1,227,724 | $1,227,724 | $1,149,623 | $0 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Not received | |||
| Totals |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| AMWU | Brisbane 4003 | Affiliation Fees | $2,060 |
| ASU | Kent Town 5067 | Affiliation Fees | $3,835 |
| Australia Post | Richmond 3121 | Refund | $1,956 |
| Australian Electoral Commission | Canberra 2600 | Refund – AEC | $8,000 |
| AWU Australian Workers Union | Brisbane 4001 | Affiliation Fees | $2,965 |
| CPSU | Darwin 0801 | Affiliation Fees | $9,615 |
| ETU QLD/NT Branch | South Brisbane 4101 | Affiliation Fees | $4,930 |
| SDA | Kent Town 5067 | Affiliation Fees | $13,855 |
| TWU | Welland 5007 | Affiliation Fees | $2,540 |
| United Workers Union | Darwin 0810 | Parliamentary Levies & Other | $18,170 |
| Chansey Paech | Alice Springs | Parliamentary Levies & Other | $13,759 |
| Dheran Young | Wagait Beach 0822 | Parliamentary Levies & Other | $16,438 |
| Edward Smelt | Nightcliff 0814 | Parliamentary Levies & Other | $3,205 |
| Luke Gosling | Casuarina 0801 | Parliamentary Levies & Other | $16,983 |
| Malarndirri McCarthy | Darwin 0801 | Parliamentary Levies & Other | $28,505 |
| Manuel Brown | Maningrida 0822 | Parliamentary Levies & Other | $14,662 |
| Marion Scrymgour | Gillen 0870 | Parliamentary Levies & Other | $19,824 |
| Selena Uibo | Katherine 0851 | Parliamentary Levies & Other | $20,820 |
| Totals | $202,122 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Alice Springs Branch | Jingili 0818 | Branch raised income | $27,508 |
| Andrew Mackay | Jingili 0818 | Parliamentary Levies | $10,929 |
| Australian Electoral Commission | Jingili 0818 | Refund from 2025 Federal election | $235,143 |
| Bill Yan | Jingili 0818 | Parliamentary Levies | $11,680 |
| Brian O'Gallagher | Jingili 0818 | Parliamentary Levies | $8,525 |
| Clinton Howe | Jingili 0818 | Parliamentary Levies | $8,540 |
| Darwin Branch | Jingili 0818 | Branch raised income | $13,759 |
| Gerard Maley | Jingili 0818 | Parliamentary Levies | $12,460 |
| Jinson Anto Charls | Jingili 0818 | Parliamentary Levies | $11,697 |
| Jo Hersey | Jingili 0818 | Parliamentary Levies | $11,522 |
| Josh Burgoyne | Jingili 0818 | Parliamentary Levies | $11,305 |
| Katherine CLP Branch | Jingili 0818 | Branch raised income | $10,154 |
| Khoda Patel | Jingili 0818 | Parliamentary Levies | $8,258 |
| Laurie Zio | Jingili 0818 | Parliamentary Levies | $7,700 |
| Lia Finocchiaro | Jingili 0818 | Parliamentary Levies | $14,148 |
| Marie Claire Boothby | Jingili 0818 | Parliamentary Levies | $10,250 |
| Matthew Kerle | Jingili 0818 | Parliamentary Levies | $8,297 |
| Oly Carlson | Jingili 0818 | Parliamentary Levies | $8,497 |
| QBE | Sydney 2000 | Insurance claim | $3,270 |
| Robyn Cahill | Jingili 0818 | Parliamentary Levies | $11,494 |
| SHARE DIV. ADMIN - CLP GIFTS AND LEGACIES P/L | Jingili 0818 | Dividends from owned shares | $11,446 |
| Steve Edgington | Jingili 0818 | Parliamentary Levies | $14,185 |
| Sticky Tickets | Jingili 0818 | Central Council/Annual Conference | $40,347 |
| Tanzil Rahman | Jingili 0818 | Parliamentary Levies | $8,400 |
| Trower Branch | Jingili 0818 | Branch raised income | $5,105 |
| E G Melky & Sons | Ciccone 0870 | Tickets to fundraising event | $2,000 |
| Wishart Branch | Jingili 0818 | Branch raised income | $10,335 |
| Jacinta N Price | Jingili 0818 | Parliamentary Levies | $9,320 |
| Totals | $546,274 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Nil | $0 | ||
| Totals | $0 |
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Australian Electoral Commission | Canberra 2601 | Fed election funding | $3,803 |
| Australian Greens | Canberra 2601 | Membership fees of NT members | $23,160 |
| Australian Greens | Canberra 2601 | Human Resource costs supplied by Aust Greens. Wages paid directly to staff | $139,538 |
| Totals | $166,501 |
*Totals in this table have been rounded to the nearest dollar
| Name | Date received |
|---|---|
| CLP Gifts and Legacies Pty Ltd | 28 Aug 2026 |
| Northern Territory ALP Investment Trust Fund | 28 Aug 2026 |
| Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
|---|---|---|---|---|---|---|---|
| CLP Gifts and Legacies Pty Ltd | $0 | $0 | $0 | $49,683 | $49,683 | $16,697 | $0 |
| Northern Territory ALP Investment Trust Fund | $0 | $0 | $0 | $37,180 | $37,180 | $28,622 | $155,788 |
| Totals | $0 | $0 | $0 | $86,863 | $86,863 | $45,319 | $155,788 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Morgans Wealth | Brisbane 4000 | Return on Investments | $49,683 |
| Totals | $49,683 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Receipt type | Amount |
|---|---|---|---|
| Territory Labor | DARWIN 0800 | Rent | $37,180 |
| Totals | $37,180 |
*Totals in this table have been rounded to the nearest dollar
| Name | Address | Amount |
|---|---|---|
| ALP NT Branch | DARWIN 0800 | $155,788 |
| Totals | $155,788 |
*Totals in this table have been rounded to the nearest dollar
| Name | Date | Amount |
|---|---|---|
| Philip Scott | 14 Feb 2026 | $2,000 |
| Totals | $2,000 |
| Name | Date | Amount |
|---|---|---|
| Country Liberal Party | 2 Sep 2026 | $1,500 |
| Totals | $1,500 |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.