Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Aiya GOODRICH CARTTLING | GRN | 565 | |||
| Josh THOMAS | CLP | 536 | |||
| Joel BOWDEN | ALP | 983 | 1,731 | 53.0% | |
| Trevor JENKINS | Ind | 80 | |||
| George MAMOUZELLOS | Ind | 57 | |||
| Steven KLOSE | TA | 728 | 1,561 | 47.0% | |
| Braedon EARLEY | BFFCPW | 343 | |||
| Formal | 3,292 | 96.4% | |||
| Informal | 123 | 3.6% | |||
| Total counted | 3,415 | 68.5% | |||
| Enrolment | 4,988 | ||||
| Voting centre | Aiya GOODRICH CARTTLING (GRN) |
Josh THOMAS (CLP) |
Joel BOWDEN (ALP) |
Trevor JENKINS (Ind) |
George MAMOUZELLOS (Ind) |
Steven KLOSE (TA) |
Braedon EARLEY (BFFCPW) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Millner | 152 | 108 | 215 | 10 | 10 | 144 | 48 | 687 | 31 | 718 |
| Moil | 158 | 151 | 258 | 29 | 17 | 222 | 129 | 964 | 40 | 1,004 |
| Casuarina early voting centre | 83 | 90 | 198 | 18 | 17 | 158 | 61 | 625 | 22 | 647 |
| Darwin early voting centre | 15 | 5 | 26 | 3 | 1 | 15 | 1 | 66 | 4 | 70 |
| Rapid Creek early voting centre | 132 | 155 | 242 | 13 | 11 | 160 | 91 | 804 | 25 | 829 |
| Declaration/Postal & Urban mobile | 25 | 27 | 44 | 7 | 1 | 29 | 13 | 146 | 1 | 147 |
| Totals | 565 | 536 | 983 | 80 | 57 | 728 | 343 | 3,292 | 123 | 3,415 |
| 17.2% | 16.3% | 29.9% | 2.4% | 1.7% | 22.1% | 10.4% | 96.4% | 3.6% | 68.5% | |
| Enrolment | 4,988 | |||||||||
| Voting centre | Joel BOWDEN (ALP) |
Steven KLOSE (TA) |
Total formal votes |
|---|---|---|---|
| Millner | 372 | 315 | 687 |
| Moil | 495 | 469 | 964 |
| Casuarina early voting centre | 328 | 297 | 625 |
| Darwin early voting centre | 40 | 26 | 66 |
| Rapid Creek early voting centre | 419 | 385 | 804 |
| Postal | 77 | 69 | 146 |
| Totals | 1,731 | 1,561 | 3,292 |
| Abbreviation | Name |
|---|---|
| Shooters and Fishers Party (NT) | |
| ALP | Australian Labor Party NT Branch |
| BFFCPW | Ban Fracking Fix Crime Protect Water |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberal Party of the Northern Territory |
| GRN | The Greens |
| Ind | Independent |
| TA | Territory Alliance |