Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Date | Time | |
---|---|---|
Monday 27 March 2023 | Nominations open | |
Wednesday 29 March 2023 | 5:00 PM | Electoral roll closes |
Thursday 6 April 2023 | 12:00 Noon | Nominations close |
1:00 PM | Declaration of nominations and draw for position on ballot paper/s | |
Monday 10 April 2023 | Postal vote mail-out commences | |
Monday 24 April 2023 | 8:00 AM | Early voting commences |
9:00 AM | Mobile voting commences | |
Monday 1 May 2023 | 6:00 PM | Overseas postal voting despatches ceases |
Wednesday 3 May 2023 | 6:00 PM | All postal voting despatches ceases |
Thursday 4 May 2023 | 6:00 PM | Early voting ceases |
Friday 5 May 2023 | * | ELECTION DAY |
Commence counting the votes | ||
Monday 8 May 2023 | 9:00 AM | Commence recheck of all votes |
Wednesday 10 May 2023 | 9:00 AM | Primary counts of accepted declaration votes, further postal counts |
Thursday 18 May 2023 | 12:00 Noon | Deadline for receipt of postal votes |
Final count of postal votes | ||
2:00 PM | Distribution of Preferences | |
4:00 PM | Declaration of election result |
* There is no election day voting centre for this election. Refer to mobile voting centre locations and voting times.
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.