2022-2023 annual returns
Political Parties
Political Parties - Return details
Name | Date received |
---|---|
Animal Justice Party | 18 Aug 2023 |
Australian Labor Party NT Branch | 1 Sep 2023 |
Country Liberal Party of the Northern Territory | 11 Sep 2023 |
Federation Party Northern Territory | 8 Sep 2023 |
The Greens | 25 Sep 2023 |
Political Parties - Return summaries
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
Animal Justice Party | $0 | $0 | $0 | $293 | $293 | $92 | $0 |
Australian Labor Party NT Branch | $0 | $0 | $0 | $531,939 | $531,939 | $452,652 | $4,744 |
Country Liberal Party of the Northern Territory | $0 | $0 | $0 | $422,207 | $422,207 | $810,989 | $0 |
Federation Party Northern Territory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
The Greens | $0 | $0 | $0 | $134,419 | $134,419 | $90,265 | $0 |
Totals | $0 | $0 | $0 | $1,088,858 | $1,088,858 | $1,353,999 | $4,744 |
*Totals in this table have been rounded to the nearest dollar
Political Parties - Receipts of $1500 or more
Australian Labor Party NT Branch - Receipts of $1500 or more
Received from | Address | Receipt type | Amount |
---|---|---|---|
Ah Kit, Ngaree | KARAMA NT 0812 | Receipt | $19,274.90 |
ALP Johnson Campaign | 38 Woods Street DARWIN NT 0801 |
Receipt | $1,514.46 |
AMWU | PO Box 13006 BRISBANE QLD 4003 |
Receipt | $1,863.64 |
ASU | 5-9 Rundle Street KENT TOWN SA 5067 |
Receipt | $2,381.82 |
Australian Electoral Commission | Locked Bag 4007 CANBERRA ACT 2601 |
Receipt | $7,272.73 |
Australian Taxation Office | GPO Box 9990 SYDNEY NSW 2001 |
Receipt | $21,482.00 |
Bowden, Joel | BRINKIN NT 0810 | Receipt | $14,337.21 |
Brown, Manuel | MANINGRIDA NT 0822 | Receipt | $2,499.24 |
CEPU Electrical (ETU) | PO Box 3520 SOUTH BRISBANE QLD 4101 |
Receipt | $4,004.55 |
Costa, Lawrence | PO Box 41392 CASUARINA NT 0811 |
Receipt | $2,206.42 |
CPSU | GPO Box 458 DARWIN NT 0801 |
Receipt | $8,586.36 |
Fyles, Natasha | PO Box 1283 NIGHTCLIFF NT 0814 |
Receipt | $22,875.24 |
Gosling, Luke | PO Box 4330 CASUARINA NT 0801 |
Receipt | $16,605.34 |
Kirby, Paul | PO Box 4270 DARWIN NT 0801 |
Receipt | $19,100.28 |
Lawler, Eva | PO Box 4007 PALMERSTON NT 0831 |
Receipt | $19,840.24 |
Manison, Nicole | PO Box 41104 CASUARINA NT 0811 |
Receipt | $21,036.06 |
McCarthy, Malarndirri | PO Box 1596 DARWIN NT 0801 |
Receipt | $19,378.71 |
MONAGHAN, mark James | Receipt | $19,317.91 | |
Moss, Lauren | PO Box 40175 CASUARINA NT 0811 |
Receipt | $19,306.10 |
Paech, Chansey | PO Box 4592 ALICE SPRINGS NT 0871 |
Receipt | $19,254.64 |
Potter, Brent | FANNIE BAY NT 0820 | Receipt | $9,691.57 |
Scrymgour, Marion | TIWI NT 0810 | Receipt | $16,619.63 |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
Receipt | $11,645.45 |
Turner, Mark | ROSEBERY NT 0832 | Receipt | $8,035.64 |
TWU | PO Box 137 WELLAND SA 5007 |
Receipt | $1,818.18 |
Uibo, Selena | PO Box 129 KATHERINE NT 0851 |
Receipt | $19,540.74 |
United Workers Union | PO Box 343 NORTH MELBOURNE VIC 3051 |
Receipt | $14,999.09 |
Worden, Kate | PO Box 232 KARAMA NT 0813 |
Receipt | $19,930.42 |
Young, Dheran | WAGAIT BEACH NT 0822 | Receipt | $14,451.75 |
Totals | $378,870.32 |
Country Liberal Party of the Northern Territory - Receipts of $1500 or more
Received from | Address | Receipt type | Amount |
---|---|---|---|
ATO BAS Recovery | ADEALIDE SA 4000 |
Receipt | $48,917.00 |
Boothby, Marie-Clare | DARWIN NT 0800 | Receipt | $6,507.80 |
Burgoyne, Joshua | DARWIN NT 0800 | Receipt | $6,507.80 |
CBA Share Dividend | Tower 1 201 Sussex St SYDNEY NSW 2000 |
Receipt | $12,307.40 |
Edgington, Steve | DARWIN NT 0800 | Receipt | $6,507.80 |
Finocchiaro, Lia | DARWIN NT 0800 | Receipt | $7,930.00 |
Hersey, Jo | DARWIN NT 0800 | Receipt | $6,507.80 |
Maley, Gerard | DARWIN NT 0800 | Receipt | $6,507.80 |
Yan, Bill | DARWIN NT 0800 | Receipt | $6,507.80 |
Totals | $108,201.20 |
The Greens - Receipts of $1500 or more
Received from | Address | Receipt type | Amount |
---|---|---|---|
ACT Greens | 2/18 Lonsdale Street BRADDON ACT 2612 |
Receipt | $8,000.00 |
AEC (Australian Electoral Commission) | Locked Bag 4007 CANBERRA ACT 2601 |
Receipt | $75,440.55 |
Totals | $83,440.55 |
Political Parties - Debts of $1500 or more
Australian Labor Party NT Branch - Debts of $1500 or more
Name | Address | Amount |
---|---|---|
AustralianSuper Pty Ltd | GPO Box 1901 MELBOURNE VIC 3001 |
$2,872.26 |
Westpac Banking Group | The Mall 24 smith Street DARWIN NT 0800 |
$1,871.25 |
Totals | $4,743.51 |
Associated Entities
Associated Entities - Return details
Name | Date received |
---|---|
CLP Gifts and Legacies Pty Ltd | 29 Aug 2023 |
Northern Territory ALP Investment Trust Fund | 9 Sep 2023 |
Associated Entities - Return summaries
Name | Total gifts of money | Total gifts-in-kind | Total loans | Total other receipts | Total receipts | Total payments | Total debts outstanding |
---|---|---|---|---|---|---|---|
CLP Gifts and Legacies Pty Ltd | $0 | $0 | $0 | $11,000 | $11,000 | $84,801 | $0 |
Northern Territory ALP Investment Trust Fund | $0 | $0 | $0 | $32,435 | $32,435 | $25,745 | $144,763 |
Totals | $0 | $0 | $0 | $43,435 | $43,435 | $110,546 | $144,763 |
*Totals in this table have been rounded to the nearest dollar
Associated Entities - Receipts of $1500 or more
CLP Gifts and Legacies Pty Ltd - Receipts of $1500 or more
Received from | Address | Receipt type | Amount |
---|---|---|---|
Australian Tax Office | Receipt | $2,110.00 | |
Newbold Holdngs | 82 Cullen Bay Crescent LARRAKEYAH NT 0800 |
Receipt | $3,000.00 |
NT Country Liberal Party | Receipt | $26,125.00 | |
Stone, Shane Leslie | LARRAKEYAH NT 0800 | Receipt | $8,000.00 |
Totals | $39,235.00 |
Northern Territory ALP Investment Trust Fund - Receipts of $1500 or more
Received from | Address | Receipt type | Amount |
---|---|---|---|
Hall Payne | 38 Woods Street DARWIN NT 0800 |
Receipt | $2,227.26 |
Territory Labor Party | 38 Woods Street DARWIN NT 0800 |
Receipt | $26,650.00 |
Totals | $28,877.26 |
Associated Entities - Debts of $1500 or more
Northern Territory ALP Investment Trust - Debts of $1500 or more
Name | Address | Amount |
---|---|---|
ALP NT Branch | 38 Woods Street DARWIN NT 0800 |
$106,254.83 |
ALP NT Branch | 38 Woods Street DARWIN NT 0800 |
$38,325.07 |
Totals | $144,579.90 |
Donors (Organisation)
Donors (Organisation) - Donations made to political parties and candidates
TABCORP Holdings Limited - Donations made to political parties and candidates
Name | Date | Amount |
---|---|---|
Australian Labor Party(Northern Territory) Branch | 23/05/2023 | $2,000.00 |
Totals | $2,000.00 |
The Lottery Corporation - Donations made to political parties and candidates
Name | Date | Amount |
---|---|---|
Australian Labor Party (Northern Territory Branch) | 9/05/2023 | $2,000.00 |
Totals | $2,000.00 |