Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
| Election | Name | Date received | Number of donors |
|---|---|---|---|
| Alice Spring Town Council Mayor & Councillor | Asta Hill | 1 November 2025 | 1 |
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | NT Greens | Parap | 1 September 2025 | $5,382 | |||
| Total | $5,382 |
Totals in this table have been rounded to the nearest dollar.
| Election | Name | Date received | Number of donors | ||||
|---|---|---|---|---|---|---|---|
| Darwin City Lord Mayor and Lyons Ward Councillor | Amye Un1 | 17 December 2025 | 3 | ||||
| Darwin City Lord Mayor and Lyons Ward Councillor | Nicole Brown3 | 4 February 2026 | 3 | ||||
| Darwin City Lord Mayor and Richardson Ward Councillor | Peter Styles2 | 27 January 2026 | 3 | ||||
| Darwin City Lord Mayor | Kon Vatskalis | 29 October 2025 | 12 | ||||
| Darwin City Chan Ward | Clarence McCarthy-Grogan | 1 November 2025 | 1 | ||||
| Darwin City Richardson Ward | Jimmy Bouhoris | 2 November 2025 | 1 | ||||
| Darwin City Richardson Ward | Shani Carson | 1 November 2025 | 2 | ||||
| Darwin City Waters Ward | Mirello Fejo | 15 September 2025 | 1 | ||||
| Darwin City Waters Ward | Patrik Ralph | 1 November 2025 | 2 | ||||
1 Candidates campaign donation return received December 17, 2025. Published on 19 December 2025. | |||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | B J Property Care | Parap | 16 August 2025 | $725 | |||
| Donation | Kaye | Vanesa | Ludmilla | 8 August 2025 | $250 | ||
| Donation | Percival | David | Ludmilla | 10 August 2025 | $1,500 | ||
| Total | $2,500 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Brown | Steven and Andrea | Karama | 10 September 2025 | $1000 | ||
| Donation | Stork | Josh | Malaga | 6 August 2025 | $1000 | ||
| Donation | Murphy | Jo | Lugarno | 13 August 2025 | $200 | ||
| Total | $2,200 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Lewis | Thomas | Jerrabomberra | 15 June 2025 | $1,000 | ||
| Donation | Lay | Kivi | Coconut Grove | 23 June 2025 | $5,000 | ||
| Donation | The | Sunny | Woodroffe | 22 July 2025 | $5,000 | ||
| Total | $11,000 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Cerbis Certamics | Winnellie | 10 August 2025 | $3,000 | |||
| Donation | Expansive Pty Ltd | Casuarina | 7 August 2025 | $500 | |||
| Donation | Habitat NT | Winnellie | 5 August 2025 | $4,000 | |||
| Donation | Jape Nominees | Millner | 29 July 2025 | $5,000 | |||
| Donation | Finocchiaro | Ross | Fannie Bay | 30 July 2025 | $5,000 | ||
| Donation | Groat | Colin | Nambucca | 25 July 2025 | $6,850 | ||
| Donation | Henderson | Paul | Darwin | 30 July 2025 | $5,000 | ||
| Donation | Jones | Shane | Oakhurst | 14 July 2025 | $9,500 | ||
| Donation | Leonardi | Alf | Tiwi | 1 July 2025 | $1,000 | ||
| Donation | McInnes | Peter | Valla Beach | 24 July 2025 | $9,800 | ||
| Donation | Spadaccini | Michael | Stirling | 8 July 2025 | $1,500 | ||
| Donation | Xiang | Cheng | Marrara | 9 August 2025 | $1,000 | ||
| Total | $52,150 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | McCarthy | Malarndirri | Nightcliff | 29 July 2025 | $1,000 | ||
| Donation | McCarthy | Malarndirri | Nightcliff | 8 August 2025 | $1,200 | ||
| Donation | McCarthy | Malarndirri | Nightcliff | 14 August 2025 | $2,000 | ||
| Total | $4,200 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Fyles | Andrew Robert | Alawa | 10 July 2025 | $2,000 | ||
| Total | $2,000 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Carson | Phillip & Bronwyn | Moil | 6 August 2025 | $1,000 | ||
| Donation | Quinn | Keely | Tiwi | 14 August 2025 | $200 | ||
| Total | $1,200 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | King | Robert | Driver | 29 June 2025 | $2,500 | ||
| Total | $2,500 | ||||||
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | ZipPrint | Winnellie | 18 July 2025 | $2,000 | |||
| Donation | Leonardi | Alfred | Tiwi | 22 July 2025 | $500 | ||
| Donation | Leonardi | Alfred | Tiwi | 7 August 2025 | $500 | ||
| Total | $3,000 | ||||||
| Election | Name | Date received | Number of donors |
|---|---|---|---|
| Litchfield Council South Ward Councillor | Beckie Kernich | 3 September 2025 | 1 |
| Donation or loan | Organisation | Donor surname | Donor given name | Suburb | Date | Terms or loan | Amount |
|---|---|---|---|---|---|---|---|
| Donation | Forrest | Rebecca | Bakewell | 18 August 2025 | $465 | ||
| Total | $465 | ||||||
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.