Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Voting data for the 2024 Territory Election as at close of voting Friday 23 August.
Please note that daily voting data is collected through online systems. However, synchronization may not occur until on-site operations resume.
EVC - Early voting centre
Voting centre | 12 Aug 2024 | 13 Aug 2024 | 14 Aug 2024 | 15 Aug 2024 | 16 Aug 2024 | 17 Aug 2024 | 19 Aug 2024 | 20 Aug 2024 | 21 Aug 2024 | 22 Aug 2024 | 23 Aug 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Postal votes issued | 6,217 | 373 | 805 | 352 | 129 | 203 | 106 | 72 | 59 | 8,316 | ||
Alice Springs EVC | 880 | 739 | 717 | 782 | 754 | 675 | 546 | 547 | 538 | 609 | 874 | 7,661 |
Berry Springs EVC | 143 | 65 | 72 | 56 | 66 | 89 | 491 | |||||
Casuarina EVC | 956 | 886 | 772 | 745 | 762 | 991 | 683 | 569 | 577 | 564 | 924 | 8,429 |
Coolalinga EVC | 854 | 739 | 667 | 716 | 784 | 903 | 594 | 525 | 544 | 529 | 805 | 7,660 |
Darwin EVC | 917 | 706 | 720 | 647 | 579 | 576 | 547 | 488 | 603 | 591 | 1,012 | 7,386 |
Eaton EVC | 1,223 | 1,117 | 992 | 863 | 951 | 1,037 | 758 | 737 | 695 | 774 | 1,288 | 10,435 |
Katherine Central EVC | 643 | 541 | 427 | 358 | 342 | 320 | 239 | 217 | 185 | 212 | 303 | 3,787 |
Mobile Team Alice Springs 1 | 87 | 123 | 153 | 207 | 570 | |||||||
Mobile team Arafura 1 | 19 | 47 | 47 | 55 | 19 | 129 | 203 | 94 | 68 | 681 | ||
Mobile team Arafura 2 | 73 | 101 | 186 | 454 | 166 | 20 | 219 | 1,219 | ||||
Mobile team Arafura 3 | 23 | 189 | 92 | 105 | 409 | |||||||
Mobile team Arnhem 1 | 102 | 236 | 30 | 109 | 9 | 364 | 35 | 211 | 125 | 219 | 1,440 | |
Mobile team Arnhem 2 | 314 | 91 | 120 | 167 | 67 | 759 | ||||||
Mobile team Barkly 1 | 2 | 185 | 16 | 143 | 223 | 56 | 6 | 631 | ||||
Mobile team Barkly 2 | 106 | 68 | 73 | 15 | 8 | 53 | 67 | 136 | 57 | 583 | ||
Mobile team Barkly 3 | 60 | 89 | 94 | 30 | 273 | |||||||
Mobile team Daly 1 | 175 | 135 | 149 | 88 | 60 | 80 | 143 | 36 | 866 | |||
Mobile team Daly 2 | 58 | 28 | 179 | 9 | 494 | 210 | 14 | 37 | 1,029 | |||
Mobile team Darwin urban | 132 | 268 | 114 | 72 | 376 | 962 | ||||||
Mobile team Gwoja 1 - Darwin | 2 | 65 | 27 | 108 | 34 | 62 | 87 | 385 | ||||
Mobile team Gwoja 2 | 34 | 201 | 71 | 124 | 9 | 53 | 192 | 59 | 155 | 57 | 955 | |
Mobile team Gwoja 3 | 82 | 92 | 66 | 185 | 31 | 456 | ||||||
Mobile team Katherine | 77 | 37 | 114 | |||||||||
Mobile team Mulka 1 | 14 | 79 | 80 | 42 | 12 | 21 | 276 | 213 | 41 | 778 | ||
Mobile team Mulka 2 | 91 | 225 | 134 | 91 | 17 | 558 | ||||||
Mobile team Namatjira 1 | 156 | 50 | 9 | 11 | 102 | 44 | 34 | 406 | ||||
Nhulunbuy EVC | 115 | 95 | 88 | 107 | 136 | 113 | 58 | 91 | 73 | 79 | 157 | 1,112 |
Palmerston EVC | 828 | 657 | 568 | 537 | 648 | 694 | 464 | 419 | 375 | 414 | 692 | 6,296 |
Parap EVC | 532 | 532 | ||||||||||
Tennant Creek EVC | 175 | 118 | 104 | 97 | 134 | 125 | 67 | 71 | 61 | 64 | 121 | 1,137 |
Yarrawonga EVC | 655 | 501 | 467 | 463 | 600 | 850 | 473 | 460 | 413 | 442 | 805 | 6,129 |
Total | 13,790 | 7,431 | 7,072 | 6,548 | 6,304 | 6,959 | 6,180 | 7,052 | 6,567 | 5,972 | 8,570 | 82,445 |
Excel reports