Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Name | Address |
---|---|
Australian Country Party | PO Box 4495 ALICE SPRINGS NT 0871 |
Australian Labor Party NT Branch (ALP) | Unit 3 63 Winellie Road WINNELLIE NT 0820 |
Ban Fracking Fix Crime Protect Water | |
Citizens Electoral Council (NT Division) | PO Box 227 BERRY SPRINGS NT 838 |
Country Liberal Party of the Northern Territory (CLP) | GPO Box 4194 DARWIN NT 0801 |
Federation Party Northern Territory | PO Box 4495 ALICE SPRINGS NT 0871 |
Shooters and Fishers Party (NT) | 19 Corypha Circuit DURACK NT 0830 |
Territory Alliance (TA) | PO Box 323 NIGHTCLIFF NT 0810 |
The Greens | PO Box 421 NIGHTCLIFF NT 0810 |
Name | Total value of donations received | Number of donors |
---|---|---|
Australian Country Party | $0 | 0 |
Australian Labor Party NT Branch (ALP) | $185,654 | 168 |
Ban Fracking Fix Crime Protect Water | $16,444 | 13 |
Citizens Electoral Council (NT Division) | $0 | 0 |
Country Liberal Party of the Northern Territory (CLP) | $44,645 | 33 |
Federation Party Northern Territory | $0 | 0 |
Shooters and Fishers Party (NT) | $0 | 0 |
Territory Alliance (TA) | $46,954 | 76 |
The Greens | $500 | 1 |
Totals | $294,197 | 291 |
*Totals in this table have been rounded to the nearest dollar
Expenditure by | Total | (a) publish, broadcast, post or display ad | (b) produce an ad in (a) | (c) produce matter requiring authorisation | (d) direct mailing | (e) opinion polling and research |
---|---|---|---|---|---|---|
Australian Labor Party NT Branch (ALP) | $31,994 | $18,643 | $2,727 | $9,623 | $1,000 | $0 |
Ban Fracking Fix Crime Protect Water | $5,804 | $1,064 | $3,587 | $1,153 | $0 | $0 |
Country Liberal Party of the Northern Territory (CLP) | $26,775 | $16,900 | $4,302 | $2,648 | $653 | $2,273 |
Territory Alliance (TA) | $38,185 | $17,431 | $16,805 | $2,200 | $0 | $1,749 |
The Greens | $1,930 | $0 | $0 | $1,930 | $0 | $0 |
Totals * | $104,687 | $54,038 | $27,421 | $17,553 | $1,653 | $4,022 |
* Totals in this table have been rounded to the nearest dollar
Category | Explanation |
---|---|
(a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
(b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
(c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
(d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
(e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
Received from | Address | Amount |
---|---|---|
ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
$2,329.00 |
APA Group | L14-IBM Building, 60 City Rd SOUTBANK VIC 3006 |
$2,000.00 |
APT Management Service Pty Ltd | L14-IBM Building, 60 City Rd SOUTBANK VIC 3006 |
$6,000.00 |
Australian Hotels Assocoation (Vic) | 1/1 Little Collins Street MELBOURNE VIC 3000 |
$5,000.00 |
BetEasy Pty Ltd | GPO Box 4279 MELBOURNE VIC 3001 |
$3,500.00 |
Betfair Pty Ltd | Level 13, 565 Burke Street MELBOURNE VIC 3000 |
$3,975.00 |
Bowden McCormack Lawyers | 101 Mitchell Street DARWIN NT 0800 |
$3,000.00 |
Bowden, Joel | BRINKIN NT 0810 | $10,000.00 |
Caucus | $14,537.26 | |
Fox Private No 1 Pty Ltd ATF Private No 1 Trust | PO Box 525 SOUTH MELBOURNE VIC 3205 |
$5,000.00 |
Fracaro, Lisa | PO Box 39871 WINNELLIE NT 0821 |
$1,500.00 |
GRC Properties | PO Box 3246 DARWIN NT 0801 |
$2,000.00 |
Henderson, Paul | PO Box 41104 CASUARINA NT 0811 |
$2,000.00 |
Joondanna Investments Pty Ltd | 7 Packard Place DARWIN NT 0800 |
$2,000.00 |
Leonardi, Alf | TIWI NT 0810 | $1,708.50 |
Mousellis & Sons Pty Ltd | GPO Box 4616 DARWIN NT 0801 |
$2,000.00 |
NT Airports | 1 Fenton Court EATON NT 0820 |
$2,000.00 |
Paspaley Group of Companies | GPO Box 338 DARWIN NT 0801 |
$2,000.00 |
Randazzo Properties NT Pty Ltd | GPO Box 551 DARWIN NT 0801 |
$21,000.00 |
Responsible Wagering Australia (RWA) | GPO Box 2203 MELBOURNE VIC 3001 |
$5,000.00 |
Rowe, Steven | PARAP NT 0820 | $3,000.00 |
Santos Ltd | 60 Flinders Street ADELAIDE SA 5000 |
$1,500.00 |
Tabcorp Holdings Pty Ltd | Level 21, 727 Collins Street MELBOURNE VIC 3008 |
$4,400.00 |
United Workers Union | GPO Box 32 DARWIN NT 0801 |
$3,140.00 |
Vrodos, Evdokia | CASUARINA NT 0810 | $3,000.00 |
Walker, Lawrence | NHULUNBUY NT 0880 | $5,066.15 |
Walker, Lynne | NHULUNBUY NT 0880 | $5,162.15 |
Yap Property Investments Pty Ltd | GPO Box 4268 DARWIN NT 0800 |
$22,200.00 |
Zip Print (Fat Printing Pty Ltd) | 2/418 Stuart Highway WINNELLIE NT 0820 |
$2,590.00 |
Totals | $146,608.06 |
Received from | Address | Amount |
---|---|---|
Crocodile Printing | 1/6 Finniss Street DARWIN NT 0800 |
$3,587.25 |
Fraser-Adams, Sue | BAYVIEW NT 0820 | $3,809.54 |
Totals | $7,396.79 |
Received from | Address | Amount |
---|---|---|
Finocchiaro, Lia | DARWIN NT 0800 | $3,965.00 |
Higgins, Gary | DARWIN NT 0800 | $3,185.00 |
McKenzie, John | PALMERSTON NT 0830 | $4,356.00 |
McMahon, Samantha | JINGILI NT 0810 | $4,522.92 |
Totals | $16,028.92 |
Received from | Address | Amount |
---|---|---|
Gaymark Group | GPO Box 4425 DARWIN NT 801 |
$10,000.00 |
Hersey, Jo | $3,299.65 | |
Maley, Peter | PO Box 2466 DARWIN NT 801 |
$3,129.50 |
Totals | $16,429.15 |
Received from | Address | Amount |
---|---|---|
Allure Darwin Pty Ltd | PO Box 1242 NIGHTCLIFF NT 0814 |
$5,000.00 |
Cosmos, Maria | MILLNER NT 0810 | $8,500.00 |
J P Steel Fixers | 8 Diditma St LYONS NT 0810 |
$3,500.00 |
KLOSE, Steven, | JINGILI NT 0810 | $12,550.60 |
Leggett, R | PALMERSTON NT 0830 |
$10,000.00 |
Totals | $39,550.60 |
Name | Electorate | Party/group |
---|---|---|
Bowden, Joel |
Johnston | Australian Labor Party NT Branch |
Earley, Braedon |
Johnston | Ban Fracking Fix Crime Protect Water |
GOODRICH CARTTLING, Aiya Rosemary |
Johnston | The Greens |
JENKINS, Trevor |
Johnston | Ungrouped |
Klose, Steven |
Johnston | Territory Alliance |
MAMOUZELLOS, George |
Johnston | Ungrouped |
Thomas, Josh |
Johnston | Country Liberal Party of the Northern Territory |
Name | Total value of donations received | Number of donors |
---|---|---|
Bowden, Joel | $0 | 0 |
Earley, Braedon | $2,067 | 3 |
GOODRICH CARTTLING, Aiya Rosemary | $500 | 1 |
JENKINS, Trevor | $0 | 0 |
Klose, Steven | $0 | 0 |
MAMOUZELLOS, George | $0 | 0 |
Thomas, Josh | $0 | 0 |
Totals | $2,567 | 4 |
*Totals in this table have been rounded to the nearest dollar
Expenditure by | Total | (b) produce an ad in (a) |
---|---|---|
JENKINS, Trevor | $0 | $0 |
MAMOUZELLOS, George | $130 | $130 |
Totals * | $130 | $130 |
*Totals in this table have been rounded to the nearest dollar
Category | Explanation |
---|---|
(a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
(b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
(c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
(d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
(e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
Received from | Address | Amount |
---|---|---|
Earley, Braedon | JINGILI NT 0810 | $820.00 |
Totals | $820.00 |
Received from | Address | Amount |
---|---|---|
Harris, Robert | MALAK NT 0812 | $500.00 |
Totals | $500.00 |
Name | Address |
---|---|
CLP Gifts and Legacies Pty Ltd | |
Northern Territory ALP Investment Trust |
Name | Total value of donations received | Number of donors |
---|---|---|
CLP Gifts and Legacies Pty Ltd | $0 | 0 |
Northern Territory ALP Investment Trust | $0 | 0 |
Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
Name | Address |
---|---|
CEPU Electrical Queensland | PO Box 3520 SOUTH BRISBANE QLD 4101 |
CPSU |
Name | Total value of donations received | Number of donors |
---|---|---|
CEPU Electrical Queensland | $0 | 0 |
CPSU | $0 | 0 |
Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.