Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Gift aggregation period: 1 July 2022 - 19 September 2022
| Name | Date received |
|---|---|
| CLP Gifts and Legacies Pty Ltd | Return prior to early voting: 19 Aug 2022 |
| CLP Gifts and Legacies Pty Ltd | Return prior to election day: 19 Aug 2022 |
| CLP Gifts and Legacies Pty Ltd | Post-election return: 20 Sep 2022 |
| Northern Territory ALP Investment Trust Fund | Return prior to early voting: 19 Aug 2022 |
| Northern Territory ALP Investment Trust Fund | Return prior to election day: 19 Aug 2022 |
| Northern Territory ALP Investment Trust Fund | Post-election return: 20 Nov 2022 |
| Name | Total value of donations received | Number of donors |
|---|---|---|
| CLP Gifts and Legacies Pty Ltd | $0 | 0 |
| Northern Territory ALP Investment Trust Fund | $0 | 0 |
| Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
| Name | Date received |
|---|---|
| Australian Labor Party NT Branch | Return prior to early voting: 5 Aug 2022 |
| Australian Labor Party NT Branch | Return prior to election day: 17 Aug 2022 |
| Australian Labor Party NT Branch | Post-election return: 28 Sep 2022 |
| Australian Labor Party NT Branch | By-election return of electoral expenditure - parties, endorsed candidates and associated entities - 2022 Fannie Bay By-election: 19 Oct 2022 |
| Country Liberal Party of the Northern Territory | Return prior to early voting: 9 Aug 2022 |
| Country Liberal Party of the Northern Territory | Return prior to election day: 19 Aug 2022 |
| Country Liberal Party of the Northern Territory | Post-election return: 23 Sep 2022 |
| Country Liberal Party of the Northern Territory | By-election return of electoral expenditure - parties, endorsed candidates and associated entities - 2022 Fannie Bay By-election: 22 Nov 2022 |
| NT Greens | Post-election return: 11 Apr 2023 |
| NT Greens | Return prior to early voting: 11 Apr 2023 |
| NT Greens | Return prior to election day: 11 Apr 2023 |
| NT Greens | By-election return of electoral expenditure - parties, endorsed candidates and associated entities - 2022 Fannie Bay By-election: 11 Apr 2023 |
| Received from | Date received |
|---|---|
| NT Greens | 11 Apr 2023 |
| NT Greens | 11 Apr 2023 |
| NT Greens | 11 Apr 2023 |
| NT Greens | 11 Apr 2023 |
| Name | Total value of donations received | Number of donors |
|---|---|---|
| Australian Labor Party NT Branch | $10,783 | 113 |
| Country Liberal Party of the Northern Territory | $31,725 | 18 |
| NT Greens | $3,676 | 89 |
| Totals | $46,184 | 220 |
*Totals in this table have been rounded to the nearest dollar
| Expenditure by | Total | (a) publish, broadcast, post or display ad | (b) produce an ad in (a) | (c) produce matter requiring authorisation |
|---|---|---|---|---|
| Australian Labor Party NT Branch | $29,419 | $9,781 | $0 | $19,638 |
| Country Liberals (Northern Territory) | $31,623 | $6,000 | $20,513 | $5,110 |
| The Greens | $3,256 | $748 | $0 | $2,508 |
| Totals | $64,298 | $16,529 | $20,513 | $27,256 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported 0 expenditure.
| Category | Explanation |
|---|---|
| (a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
| (b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
| (c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
| (d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
| (e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
| Received from | Address | Amount |
|---|---|---|
| Henderson, Paul | NIGHTCLIFF NT 0810 | $5,000.00 |
| Totals | $5,000.00 |
| Received from | Address | Amount |
|---|---|---|
| Federal National Party of Australia | 1/6 Geils Ct DEAKIN ACT 2600 |
$5,000.00 |
| Gaymark Investments Pty Ltd | 5 Keith Lane FANNIE BAY NT 0820 |
$5,000.00 |
| National Party of Australia | 1/6 Geils Court DEAKIN ACT 2600 |
$5,000.00 |
| Randazzo C & G Developments | 5 Bishop Street, WOOLNER NT 0820 |
$10,000.00 |
| Territory Property Group Pty Ltd | Level 7, 21 Knuckey Street DARWIN NT 0800 |
$5,000.00 |
| Totals | $30,000.00 |
| Electorate | Name | Party | Date received |
|---|---|---|---|
| Fannie Bay | HOSKING, Ben | Country Liberal Party of the Northern Territory | Return prior to early voting: 9 Aug 2022 |
| Fannie Bay | HOSKING, Ben | Country Liberal Party of the Northern Territory | Return prior to election day: 19 Aug 2022 |
| Fannie Bay | HOSKING, Ben | Country Liberal Party of the Northern Territory | Post-election return: 23 Sep 2022 |
| Fannie Bay | MAMOUZELLOS, George | Return prior to early voting: 5 Aug 2022 | |
| Fannie Bay | MAMOUZELLOS, George | Return prior to election day: 20 Aug 2022 | |
| Fannie Bay | MAMOUZELLOS, George | Post-election return: 20 Nov 2022 | |
| Fannie Bay | MAMOUZELLOS, George | By-election return of electoral expenditure - non-party candidates -2022 Fannie Bay By-election: 22 Nov 2022 | |
| Fannie Bay | PARRY, Jonathan | The Greens | Return prior to early voting: 17 Aug 2022 |
| Fannie Bay | PARRY, Jonathan | The Greens | Return prior to election day: 18 Aug 2022 |
| Fannie Bay | PARRY, Jonathan | The Greens | Post-election return: 28 Sep 2022 |
| Fannie Bay | POTTER, Brent | Australian Labor Party NT Branch | Return prior to early voting: 5 Aug 2022 |
| Fannie Bay | POTTER, Brent | Australian Labor Party NT Branch | Return prior to election day: 17 Aug 2022 |
| Fannie Bay | POTTER, Brent | Australian Labor Party NT Branch | Post-election return: 28 Sep 2022 |
| Fannie Bay | POTTER, Leah | Return prior to early voting: 20 Aug 2022 | |
| Fannie Bay | POTTER, Leah | Return prior to election day: 20 Aug 2022 | |
| Fannie Bay | POTTER, Leah | Post-election return: 23 Dec 2022 | |
| Fannie Bay | POTTER, Leah | By-election return of electoral expenditure - non-party candidates -2022 Fannie Bay By-election: 23 Dec 2022 | |
| Fannie Bay | RAJWIN, Raj Samson | Return prior to early voting: 27 Aug 2022 | |
| Fannie Bay | RAJWIN, Raj Samson | Return prior to election day: 27 Aug 2022 | |
| Fannie Bay | RAJWIN, Raj Samson | Post-election return: 27 Aug 2022 | |
| Fannie Bay | RAJWIN, Raj Samson | By-election return of electoral expenditure - non-party candidates -2022 Fannie Bay By-election: 6 Dec 2022 |
| Electorate | Name | Party | Total value of donations received | Number of donors |
|---|---|---|---|---|
| Fannie Bay | HOSKING, Ben | Country Liberal Party of the Northern Territory | $0 | 0 |
| Fannie Bay | MAMOUZELLOS, George | $0 | 0 | |
| Fannie Bay | PARRY, Jonathan | The Greens | $0 | 0 |
| Fannie Bay | POTTER, Brent | Australian Labor Party NT Branch | $0 | 0 |
| Fannie Bay | POTTER, Leah | $0 | 0 | |
| Fannie Bay | RAJWIN, Raj Samson | $0 | 0 | |
| Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
| Expenditure by | Total | (a) publish, broadcast, post or display ad | (b) produce an ad in (a) | (c) produce matter requiring authorisation |
|---|---|---|---|---|
| Mamouzellos, George | $0 | $0 | $0 | $0 |
| Potter, Leah | $350 | $350 | $0 | $0 |
| Rajwin, Raj Samson | $2,289 | $220 | $539 | $1,530 |
| Totals | $2,639 | $570 | $539 | $1,530 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported 0 expenditure.
| Category | Explanation |
|---|---|
| (a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
| (b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
| (c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
| (d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
| (e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
| Name | Date received |
|---|---|
| United NT Businesses Inc | Return prior to early voting: 15 Aug 2022 |
| United NT Businesses Inc | Return prior to election day: 19 Aug 2022 |
| United NT Businesses Inc | By-election return of electoral expenditure - third party campaigners - 2022 Fannie Bay By-election: 24 Nov 2022 |
| United NT Businesses Inc | Post-election return: 24 Nov 2022 |
| Name | Total value of donations received | Number of donors |
|---|---|---|
| United NT Businesses Inc | $5,000 | 1 |
| Totals | $5,000 | 1 |
*Totals in this table have been rounded to the nearest dollar
| Expenditure by | Total | (c) produce matter requiring authorisation |
|---|---|---|
| United NT Businesses Inc | $5,000 | $5,000 |
| Totals | $5,000 | $5,000 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported 0 expenditure.
| Category | Explanation |
|---|---|
| (a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
| (b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
| (c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
| (d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
| (e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
| Received from | Address | Amount |
|---|---|---|
| Territory Alliance | 35 Buchanan Tce NAKARA NT 0810 |
$5,000.00 |
| Totals | $5,000.00 |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.