Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Name | Date received |
---|---|
Animal Justice Party | Six month return: 12 Jan 2024 |
Animal Justice Party | Quarterly return 1: 4 Apr 2024 |
Animal Justice Party | Quarterly return 2: 11 Jul 2024 |
Animal Justice Party | Return prior to early voting: 19 Aug 2024 |
Animal Justice Party | Return prior to election day: 20 Aug 2024 |
Animal Justice Party | Electoral expenditure return: 30 Sep 2024 |
Animal Justice Party | Post-election return: 30 Sep 2024 |
Australian Labor Party NT Branch | Six month return: 31 Jan 2024 |
Australian Labor Party NT Branch | Quarterly return 1: 10 Apr 2024 |
Australian Labor Party NT Branch | Quarterly return 2: 10 Jul 2024 |
Australian Labor Party NT Branch | Return prior to early voting: 6 Aug 2024 |
Australian Labor Party NT Branch | Return prior to election day: 21 Aug 2024 |
Australian Labor Party NT Branch | Post-election return: 2 Oct 2024 |
Australian Labor Party NT Branch | Electoral expenditure return: 18 Oct 2024 |
Country Liberal Party of the Northern Territory | Six month return: 8 Feb 2024 |
Country Liberal Party of the Northern Territory | Quarterly return 1: 9 Apr 2024 |
Country Liberal Party of the Northern Territory | Quarterly return 2: 10 Jul 2024 |
Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2024 |
Country Liberal Party of the Northern Territory | Return prior to election day: 21 Aug 2024 |
Country Liberal Party of the Northern Territory | Post-election return: 3 Oct 2024 |
Country Liberal Party of the Northern Territory | Electoral expenditure return: 23 Oct 2024 |
Federation Party Northern Territory | Six month return: 23 Jan 2024 |
Federation Party Northern Territory | Quarterly return 1: 5 Apr 2024 |
Federation Party Northern Territory | Quarterly return 2: 10 Jul 2024 |
Federation Party Northern Territory | Return prior to early voting: 5 Aug 2024 |
Federation Party Northern Territory | Return prior to election day: 19 Aug 2024 |
Federation Party Northern Territory | Electoral expenditure return: 25 Sep 2024 |
Federation Party Northern Territory | Post-election return: 25 Sep 2024 |
NT Greens | Six month return: 30 Jan 2024 |
NT Greens | Quarterly return 1: 10 Apr 2024 |
NT Greens | Quarterly return 2: 10 Jul 2024 |
NT Greens | Return prior to early voting: 6 Aug 2024 |
NT Greens | Return prior to election day: 21 Aug 2024 |
NT Greens | Electoral expenditure return: 28 Oct 2024 |
NT Greens | Post-election return: 2 Oct 2024 |
Name | Total value of donations received | Number of donors |
---|---|---|
Animal Justice Party | $0 | 0 |
Australian Labor Party NT Branch | $879,497 | 647 |
Country Liberal Party of the Northern Territory | $1,512,705 | 320 |
Federation Party Northern Territory | $0 | 0 |
NT Greens | $309,514 | 803 |
*Totals in this table have been rounded to the nearest dollar
Expenditure by | Total | (a) Publishing, broadcasting, distribution, and display of electoral advertisements and materials; event expenses. | (b) Design and production expenses for all non-printed advertisements and materials; all staff expenses. | (c) Design and production expenses for all printed advertisements and materials. | (d) Direct mail advertising including associated expenditure | (e) Opinion poll and research costs | Note: Expenditure Cap ($45,600 per electorate with an endorsed candidate) |
---|---|---|---|---|---|---|---|
Animal Justice Party | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Australian Labor Party NT Branch | $1,058,703 | $340,969 | $527,860 | $152,078 | $0 | $37,797 | $1,094,400 |
Country Liberal Party of the Northern Territory | $888,235 | $406,132 | $86,679 | $200,116 | $113,708 | $81,600 | $1,140,000 |
Federation Party Northern Territory | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
NT Greens | $122,393 | $45,138 | $60,548 | $16,707 | $0 | $0 | $501,600 |
*Totals in this table have been rounded to the nearest dollar
Received from | Address | Amount |
---|---|---|
Airport Development Group |
1 Henry Wrigley Drive EATON NT 0820 | $4,100.00 |
AKJ Services |
125 Dreamtime Drive MCMINNS LAGOON NT 0822 | $9,000.00 |
ALP National Secretariat |
5/9 Sydney Avenue BARTON ACT 2600 | $140,097.97 |
Arafura Rare Earths |
6/432 Murray Street PERTH WA 6000 | $4,500.00 |
Australian Energy Producers |
76 Esplanade Darwin DARWIN NT 0800 | $1,500.00 |
Avenira Limited |
Level 23, 108 St Georges Terrace PERTH WA 6000 | $2,000.00 |
AWU Australian Workers Union |
GPO Box 88 BRISBANE QLD 4001 | $5,000.00 |
Bree, Dennis |
PO Box 191 HOWARD SPRINGS NT 0835 | $1,680.00 |
Brown, Sarah | ALICE SPRINGS NT 0870 | $2,727.27 |
Butehorn, Joseph | THE NARROWS NT 0820 | $2,300.00 |
Cadoux Limited |
U2/49 Ord Street WEST PERTH WA 6005 | $2,500.00 |
Captain Cook Cruises |
Level 3, 26 Flinders Street ADELAIDE SA 5000 | $2,000.00 |
Cheng, Xiang | MARRARA NT 0812 | $2,000.00 |
DICE (Aust) Pty Ltd |
7/3A Verrinder Road BERRIMAH NT 0828 | $3,000.00 |
Dignan, Shane |
GPO Box 1511 DARWIN NT 0801 | $2,500.00 |
Dummett, Peter | GUNN NT 0830 | $2,000.00 |
Edwards, Timothy | JINGILI NT 0810 | $1,890.00 |
Elias Investments Pty Ltd |
60 Cullen Bay Crescent CULLEN BAY NT 0820 | $5,000.00 |
Empire Energy Group |
Level 19, 20 Bond Street SYDNEY NSW 2000 | $9,000.00 |
Fitter, Cameron | PETERSHAM NSW 2049 | $6,000.00 |
Fitzpatrick & Co Advisory |
Suit 4, Level 7, 70 Castlereagh Street SYDNEY NSW 2000 | $2,000.00 |
Fox Group Holdings Pty Ltd |
PO Box 525 SOUTH MELBOURNE VIC 3205 | $3,000.00 |
Fueltech Pty Ltd |
Level 23, 360 Collins Street MELBOURNE VIC 3000 | $2,500.00 |
Fyles, Andrew & Cheryl | ALAWA NT 0810 | $2,000.00 |
G & S Transport |
44 Priest Street ALICE SPRINGS NT 0871 | $5,000.00 |
Grace, Chris | LEANYER NT 0810 | $2,749.96 |
Henderson, Paul | NIGHTCLIFF NT 0810 | $10,000.00 |
Hopkins, Tony | SEVEN HILLS NSW 2147 | $2,000.00 |
Imperial Oil and Gas Proprietary Limited |
Lvl 5, 6-10 O'Connell Street SYDNEY NSW 2000 | $3,000.00 |
INPEX |
Lvl 22, 100 St George Terrace PERTH WA 6000 | $8,850.00 |
Jeisman, Vince | HENLEY BEACH SA 5022 | $2,000.00 |
JGA Concreting |
7 Wiles Road BERRIMAH NT 0828 | $5,000.00 |
Joondanna Investments Pty Ltd |
37 Kalymnos Drive KARAMA NT 0812 | $12,000.00 |
Kabo, Konfir | MELBOURNE VIC 3000 | $4,740.00 |
KTLP Enterprises |
37 Kalymnos Drive KARAMA NT 0812 | $2,000.00 |
Lawler, Eva | DURACK NT 0831 | $6,980.91 |
Leonardi, Alf |
PO Box 657 PARAP NT 0804 | $9,152.99 |
Linfox |
Lvl 3/496 St Kilda Road MELBOURNE VIC 3000 | $8,000.00 |
Lovering, Nick | KATHERINE NT 0850 | $1,800.00 |
Master Builders Northern Territory Ltd |
11/396 Stuart Highway WINNELLIE NT 0820 | $1,500.00 |
McCourt, Matt | YARRAWONGA NT 0830 | $2,000.00 |
McMahon Services |
41 Bishop Street WOOLNER NT 0820 | $2,500.00 |
Minerals Council of Australia |
28/90 Frances Bay Drive STUART PARK NT 0820 | $1,500.00 |
MUA Maritime Union of Australia |
Lvl 2, 365 Sussex Street SYDNEY NSW 2000 | $5,000.00 |
Nelson, Mark | DARWIN NT 0800 | $2,145.45 |
North West Quarries |
44 Priest Street ALICE SPRINGS NT 0871 | $5,000.00 |
NT House Pty Ltd |
PO Box 338 DARWIN NT 0801 | $2,500.00 |
Paech, Chansey |
PO Box 4592 ALICE SPRINGS NT 0871 | $3,680.00 |
Pappas, Penni | BROOKLYN PARK SA 5032 | $1,500.00 |
Paspaley Pearling Company Pty Ltd |
Level 20, 16 Smith Street DARWIN NT 0801 | $2,500.00 |
Plumbing and Pipe Trades Employees Union |
52 Victoria Street CARLTON SOUTH VIC 3053 | $20,000.00 |
Preet, Sahaj | KILGARIFF NT 0873 | $5,000.00 |
PRL Group |
6 Thorogood Street BURSWOOD WA 6100 | $10,000.00 |
Randazzo Properties NT Pty Ltd |
GPO Box 551 DARWIN NT 0801 | $52,500.00 |
Rimfire Energy |
60 McMinn treet DARWIN NT 0800 | $3,000.00 |
Saltbush Social Enterprises Ltd |
37 Foundation Road HOLTZE NT 0829 | $2,000.00 |
SDA |
1/69 Fullarton Road KENT TOWN SA 5067 | $8,731.82 |
SEC Newgate |
Lvl 15, 167 Macquarie Street SYDNEY NSW 2000 | $3,025.21 |
Simpson, Andrew | KEW VIC 3101 | $1,500.00 |
Sitzler Pty Ltd |
PO Box 39062 WINNELLIE NT 0821 | $8,000.00 |
Speed 3D |
8 Kelat Court BAYVIEW NT 0820 | $3,000.00 |
Sustain Textile |
2/2 Tang Street COCONUT GROVE NT 0810 | $2,772.73 |
T & M Mousellis |
GPO Box 4616 DARWIN NT 0810 | $10,000.00 |
Tabcorp |
Lvl 19, Tower 2, 727 Collins Road MELBOURNE VIC 3008 | $2,000.00 |
Tamboran Resources |
Lvl 39, Suite 1 100 Barangaroo Ave BARANGAROO NSW 5000 | $78,000.00 |
TBNG |
90 Collins Street MELBOURNE VIC 3008 | $6,500.00 |
Territory Care and Support Services |
55 Hudson Fysh Avenue LUDMILLA NT 0820 | $5,000.00 |
Territory Property Group Pty Ltd |
7/21 Knuckey Street DARWIN NT 0800 | $15,000.00 |
The Pharmacy Guild of Australia |
15 National Circuit BARTON ACT 2600 | $20,000.00 |
Tivan Limited |
PO Box 1126 SUBIACO WA 6904 | $5,000.00 |
Trade Building Supplies |
1/582 Stuart Highway WINNELLIE NT 0820 | $7,000.00 |
Transit Systems |
Lvl 9, 545 Queens Street BRISBANE QLD 4000 | $2,000.00 |
Uibo, Selena | KATHERINE NT 0850 | $7,813.00 |
United Workers Union |
GPO Box 32 DARWIN NT 0801 | $40,605.45 |
Verdant Minerals |
20/90 Frances Bay Drive STUART PARK NT 0820 | $1,750.00 |
WA Labor |
85 Havelock Street WEST PERTH WA 6005 | $1,812.71 |
Walker, David | STUART HIGHWAY NT 0822 | $35,000.00 |
Walker, Lyn |
PO Box 720 PARAP NT 0804 | $2,099.93 |
Walsh, Karen | FANNIE BAY NT 0820 | $4,162.00 |
Williams Costa, Ebony | STUART PARK NT 0820 | $11,038.00 |
Yap, Henry |
GPO Box 4268 DARWIN NT 0801 | $6,600.00 |
Young, Dheran | WAGAIT BEACH NT 0822 | $5,115.00 |
Zip Print |
Sweet Street WINNELLIE NT 0820 | $3,003.63 |
Totals | $720,424.03 |
Bold = Indicates a donation (in full or part) made since the last return was published (23 August 2024)
Received from | Address | Amount |
---|---|---|
A & C Investment Company Pty Ltd |
179 Normanby Road SOUTH MELBOURNE VIC 3205 | $3,000.00 |
AJB Meakins Pty Ltd |
179 Normanby Rd SOUTH MELBOURNE VIC 3205 | $1,500.00 |
All Cast Darwin |
20 Makagon Rd BERRIMAH NT 0828 | $5,500.00 |
Anictomatis, John |
GPO Box 48 DARWIN NT 0801 | $5,500.00 |
Aspire Design & Construct |
6/90 Ross Smith Ave FANNIE BAY NT 0820 | $5,500.00 |
Athanasiou, Katerina | NIGHTCLIFF NT 0810 | $8,000.00 |
Australian Energy Producers |
PO Box 7039 CLOISTERS SQUARE WA 6850 | $2,750.00 |
Australian Livestock Exporters Council |
Level 2, 28 National Circuit FORREST ACT 2603 | $2,750.00 |
Beebe, Coral |
PO Box 293 PARAP NT 0804 | $1,950.00 |
Boyer, Christopher | WINNELLIE NT 0820 | $10,000.00 |
Buntine, Patricia |
PO Box 44 KATHERINE NT 0851 | $3,750.00 |
Burnes Group Pty Ltd |
179 Normanby Road SOUTH MELBOURNE VIC 3205 | $1,500.00 |
Burnes, Andrew James | SOUTH MELBOURNE VIC 3205 | $1,500.00 |
Burnewang Pastoral Company Pty Ltd |
179 Normanby Road SOUTH MELBOURNE VIC 3205 | $3,000.00 |
Capricornia Holdings Pty Ltd |
3 Kellaway Street FANNIE BAY NT 0820 | $5,000.00 |
Cashkalani Pty Ltd |
86 Cavenagh St DARWIN NT 0800 | $2,750.00 |
Chapman, Scott | EAST ARM NT 0828 | $5,000.00 |
Cheng, Xiang | MARRARA NT 0812 | $2,000.00 |
Civitarese, Kris | BERRY SPRINGS NT 0838 | $2,025.00 |
CLP Gifts and Legacies Pty Ltd |
2/229 McMillans Rd JINGILI NT 0810 | $140,000.00 |
Colemans Printing Pty Ltd |
86 Cavenagh St DARWIN NT 0800 | $5,500.00 |
Core Traffic Control |
4 Kestrel Circ WULAGI NT 0812 | $5,000.00 |
Costello Holdings NT |
Lilla Creek Station PMB 32 ALICE SPRINGS NT 0870 | $5,000.00 |
Diah (NT) Pty Ltd |
1 & 2 Sir Norman Brearly Dve MARRARA NT 0812 | $50,000.00 |
DKJ Projects Architecture Pty Ltd |
7/4 Shepherd Street DARWIN NT 0800 | $5,000.00 |
Domino Investments Pty Ltd |
622 Lee Point Rd LEE POINT NT 0810 | $10,000.00 |
Edgington, Nicole |
PO Box 796 TENNANT CREEK NT 0861 | $2,160.61 |
Elias Investments Pty Ltd |
30/1 Austin Lane DARWIN CITY NT 0800 | $5,000.00 |
Emery Point Investments Pty Ltd |
90 Coonawarra Road WINNELLIE NT 0820 | $10,000.00 |
Empire Energy Group Pty Ltd |
Lvl 5, 6-10 O'Connell Street SYDNEY NSW 2000 | $12,750.00 |
Exact Pty Ltd |
19 The Esplanade DARWIN NT 0800 | $10,000.00 |
Fabriline Australia Pty Ltd |
3220A Arnhem Hwy WAK WAK NT 0822 | $8,000.00 |
Fannie Bay Investments |
PO Box 99 PARAP NT 0804 | $5,000.00 |
Garraway, Allan C. | DARWIN NT 0800 | $52,750.00 |
Gaymark Group Pty Ltd |
5 Kieth Lane FANNIE BAY NT 0820 | $32,750.00 |
GDP Investments |
184 Casuarina Drive NIGHTCLIFF NT 0810 | $2,000.00 |
Genco Properties Pty Ltd |
184 Casuarina Drive NIGHTCLIFF NT 0810 | $3,000.00 |
Griffiths, Dick |
GPO Box 225 DARWIN NT 0801 | $2,750.00 |
Gunn, Peter | EAST MELBOURNE VIC 3002 | $5,000.00 |
Habitat Pty Ltd |
PO Box 12 NIGHTCLIFF NT 0814 | $10,000.00 |
Halikos Group |
Level 18, 19 The Mall DARWIN NT 0800 | $2,750.00 |
Halkitis Brothers Pty Ltd |
17 Reichardt Rd WINNELLIE NT 0820 | $5,500.00 |
Hurrell, Dean A |
PO Box 395 ECHUNDA SA 5153 | $10,000.00 |
Indiana Proprietors |
Indiana Station via ALICE SPRINGS NT 0870 | $5,000.00 |
J & V Enterprise Pty Ltd |
108 Mitchell St DARWIN NT 0800 | $5,000.00 |
JGA Concreting |
7 Willes Road BERRIMAH NT 0828 | $15,500.00 |
JP Thor Ventures Pty Ltd |
104 Cullen Bay Cres CULLEN BAY NT 0820 | $100,000.00 |
Kara Developments Pty Ltd |
21 Makryllos Cct TIWI NT 0810 | $10,000.00 |
Kelly, Danial | NAKARA NT 0810 | $5,000.00 |
Koulakis, Manny | STUART PARK NT 0820 | $10,000.00 |
KT Auto Care |
22 Makagon Rd BERRIMAH NT 0828 | $1,600.00 |
Liveris, Andrew | LARRAKEYAH NT 0820 | $12,750.00 |
M & K McCourt Pty Ltd |
16 Bowerlee Road BERRIMAH NT 0828 | $10,000.00 |
Mackay, Andrew | HUMPTY DOO NT 0836 | $1,581.00 |
Maley, Peter | DARWIN NT 0800 | $15,000.00 |
Marchant Enterprises Pty Ltd |
57 Dorisvale Cres TIWI NT 0810 | $2,000.00 |
Master Builders Northern Territory Ltd |
11/396 Stuart Hwy WINNELLIE NT 0820 | $2,750.00 |
Mindil Beach Casino Resort |
Casino Drve MINDIL BEACH NT 0820 | $2,750.00 |
Morris, Terrence Edward | CARRARA QLD 4211 | $10,000.00 |
Norbuilt Pty Ltd |
21 Parap Road PARAP NT 0820 | $5,000.00 |
Normanby Road Holdings Pty Ltd |
179 Normanby Road SOUTH MELBOURNE VIC 3205 | $3,000.00 |
North West Construction |
23 Harvey Street DARWIN NT 0800 | $25,000.00 |
Northern Trade Solutions Pty Ltd |
15 Mel Rd BERRIMAH NT 0828 | $2,750.00 |
NT Airports |
Henry Wrigley Drive EATON NT 0820 | $5,500.00 |
O'Gallagher, Brian | KARAMA NT 0812 | $4,233.61 |
Out There NT Pty Ltd |
PO Box 3110 DARWIN NT 0801 | $35,000.00 |
Parkmore Pty Ltd |
672 Stuart Hwy BERRIMAH NT 0828 | $2,750.00 |
Perron, Marshall & Cherry | BUDERIM QLD 4556 | $5,000.00 |
Randazzo Properties NT Pty Ltd |
2/47 Stuart Hwy STUART PARK NT 0820 | $50,000.00 |
Randazzo, Joe |
PO Box 3106 DARWIN NT 0801 | $10,000.00 |
Randazzo, Paulo | STUART PARK NT 0820 | $3,000.00 |
Ray Bail Investments Pty Ltd |
PO Box 39324 WINNELLIE NT 0821 | $199,000.00 |
Sentinel Property |
Lvl 16, 260 Queen Street BRISBANE CITY QLD 4000 | $10,000.00 |
Sitzler Pty Ltd |
100 Pruen Rd BERRIMAH NT 0828 | $2,750.00 |
Smillie Street Holdings Pty Ltd |
17-25 Stuart Hwy STUART PARK NT 0820 | $5,000.00 |
Smith, Paul | LEANYER NT 0812 | $10,000.00 |
Stone, Shane | LARRAKEYAH NT 0820 | $17,510.00 |
Strangways Developments Pty Ltd |
4/85 Cavenagh Street DARWIN NT 0800 | $10,000.00 |
Swoobat Pty Ltd |
Alice Aviation Fuels, Minyerri ALICE SPRINGS NT 0870 | $5,000.00 |
Tamboran Services Pty Ltd |
Tower 1, Int. Towers, Suite 1, Level 39, 100 Barangaroo Ave BARANGAROO NSW 2000 | $60,000.00 |
Territory Property Group Pty Ltd |
Lvl 7, 21 Knuckey St DARWIN NT 0800 | $2,750.00 |
The Australian Outback Company |
179 Normanby Rd SOUTH MELBOURNE VIC 3205 | $1,500.00 |
THE Mining Pty Ltd |
2/7 Keith Lane FANNIE BAY NT 0820 | $10,000.00 |
The Pharmacy Guild of Australia |
GPO Box 4317 DARWIN NT 0801 | $20,000.00 |
Think Water Alice Springs |
43 Elder Street ALICE SPRINGS NT 0870 | $5,000.00 |
Thomas, Wayne | DARWIN NT 0800 | $37,000.00 |
Thorbjornsen, John-Paul | CULLEN BAY NT 0820 | $125,000.00 |
Top End Energy |
Lvl 2, 10 Outram St WEST PERTH WA 6005 | $2,750.00 |
Tubaro |
32 Mamjon Terrace NUNDAH QLD 4012 | $3,000.00 |
Uniglobe Trading Corporation Pty Ltd |
17A, 4 Distillery Dve PYRMONT NSW 2000 | $25,000.00 |
Vezyropoulos, Anna | TIWI NT 0810 | $10,000.00 |
Warriner, Family |
52 Tait St TEWANTIN QLD 4565 | $2,750.00 |
Yan, Bill |
PO Box 520 ALICE SPRINGS NT 0871 | $2,000.00 |
Totals | $1,399,060.22 |
Received from | Address | Amount |
---|---|---|
Australian Greens |
GPO Box 1108 CANBERRA ACT 2601 | $185,932.40 |
DeCosta, Josephine | CARLTON VIC 3057 | $2,500.00 |
Ellis, Emma | NIGHTCLIFF NT 0810 | $1,900.00 |
Furlaud, James | COCONUT GROVE NT 0810 | $1,500.00 |
Hare Breidahl, Sibella | COCONUT GROVE NT 0810 | $2,046.00 |
Kelly, Emma | NIGHTCLIFF NT 0810 | $1,860.00 |
Knox, Robin | NIGHTCLIFF NT 0810 | $1,500.00 |
Luntz, Stephen | BRUNSWICK VIC 3056 | $3,000.00 |
Mussared, Maud | NIGHTCLIFF NT 0810 | $1,585.00 |
Niblock, Simon | NIGHTCLIFF NT 0810 | $2,300.00 |
Sanderson, Karen Michelle | NIGHTCLIFF NT 0810 | $2,660.00 |
Schultz, Rosalie |
PO Box 7878 ALICE SPRINGS NT 0871 | $3,000.00 |
Webb, Sheena | ROSS NT 0873 | $3,700.00 |
Whybourne, Anne | NIGHTCLIFF NT 0810 | $2,382.00 |
Totals | $215,865.40 |
Electorate | Name | Party | Date received |
---|---|---|---|
Araluen | Lambley, Robyn | Quarterly return 1: 2 Apr 2024 | |
Araluen | Lambley, Robyn | Quarterly return 2: 9 Jul 2024 | |
Araluen | Lambley, Robyn | Return prior to early voting: 2 Aug 2024 | |
Araluen | Lambley, Robyn | Return prior to election day: 19 Aug 2024 | |
Araluen | Lambley, Robyn | Six month return: 24 Jan 2024 | |
Araluen | Lambley, Robyn | Post-election return: 1 Oct 2024 | |
Araluen | Lambley, Robyn | Electoral expenditure return: 26 Sep 2024 | |
Araluen | Wright, Wayne | Independent | Post-election return: 26 Sep 2024 |
Araluen | Wright, Wayne | Independent | Return prior to election day: 22 Aug 2024 |
Araluen | Wright, Wayne | Independent | Electoral expenditure return: 1 Oct 2024 |
Blain | Turner, Mark | Independent | Six month return: 1 Feb 2024 |
Blain | Turner, Mark | Independent | Post-election return: 3 Oct 2024 |
Blain | Turner, Mark | Independent | Quarterly return 1: 4 Apr 2024 |
Blain | Turner, Mark | Independent | Quarterly return 2: 10 Jul 2024 |
Blain | Turner, Mark | Independent | Return prior to early voting: 7 Aug 2024 |
Blain | Turner, Mark | Independent | Return prior to election day: 21 Aug 2024 |
Blain | Turner, Mark | Independent | Electoral expenditure return: 10 Nov 2024 |
Casuarina | Jackson, Martin | Independent | Return prior to early voting: 8 Aug 2024 |
Casuarina | Jackson, Martin | Independent | Return prior to election day: 19 Aug 2024 |
Casuarina | Jackson, Martin | Independent | Post-election return: 14 Nov 2024 |
Casuarina | Jackson, Martin | Independent | Electoral expenditure return: 14 Nov 2024 |
Drysdale | Roberts, Cindy Mebbingarri | Independent | Post-election return: 7 Oct 2024 |
Drysdale | Roberts, Cindy Mebbingarri | Independent | Quarterly return 2: 1 Jul 2024 |
Drysdale | Roberts, Cindy Mebbingarri | Independent | Return prior to early voting: 2 Aug 2024 |
Drysdale | Roberts, Cindy Mebbingarri | Independent | Return prior to election day: 19 Aug 2024 |
Fannie Bay | May, Leonard | Independent | Post-election return: 3 Oct 2024 |
Fannie Bay | May, Leonard | Independent | Return prior to election day: 20 Aug 2024 |
Fannie Bay | May, Leonard | Independent | Electoral expenditure return: 23 Oct 2024 |
Fong Lim | Un, Amye | Independent | Quarterly return 2: 2 Jul 2024 |
Fong Lim | Un, Amye | Independent | Return prior to early voting: 2 Aug 2024 |
Fong Lim | Un, Amye | Independent | Return prior to election day: 22 Aug 2024 |
Fong Lim | Un, Amye | Independent | Post-election return: 1 Nov 2024 |
Fong Lim | Un, Amye | Independent | Electoral expenditure return: 1 Nov 2024 |
Goyder | Jenkins, Trevor | Post-election return: 24 Sep 2024 | |
Goyder | Jenkins, Trevor | Return prior to election day: 27 Aug 2024 | |
Goyder | Jenkins, Trevor | Electoral expenditure return: 24 Sep 2024 | |
Goyder | Kolstad, Belinda | Independent | Return prior to election day: 22 Aug 2024 |
Goyder | Kolstad, Belinda | Independent | Post-election return: 2 Oct 2024 |
Goyder | Kolstad, Belinda | Independent | Quarterly return 1: 3 Apr 2024 |
Goyder | Kolstad, Belinda | Independent | Quarterly return 2: 9 Jul 2024 |
Goyder | Kolstad, Belinda | Independent | Return prior to early voting: 5 Aug 2024 |
Goyder | Kolstad, Belinda | Independent | Electoral expenditure return: 24 Oct 2024 |
Goyder | Salter, Mathew | Independent | Return prior to election day: 23 Aug 2024 |
Johnston | Davis, Justine | Independent | Post-election return: 1 Oct 2024 |
Johnston | Davis, Justine | Independent | Quarterly return 1: 7 Apr 2024 |
Johnston | Davis, Justine | Independent | Quarterly return 2: 8 Jul 2024 |
Johnston | Davis, Justine | Independent | Return prior to early voting: 2 Aug 2024 |
Johnston | Davis, Justine | Independent | Return prior to election day: 20 Aug 2024 |
Johnston | Davis, Justine | Independent | Electoral expenditure return: 2 Oct 2024 |
Karama | Glover, Justine | Independent | Post-election return: 4 Oct 2024 |
Karama | Glover, Justine | Independent | Quarterly return 2: 9 Jul 2024 |
Karama | Glover, Justine | Independent | Return prior to early voting: 6 Aug 2024 |
Karama | Glover, Justine | Independent | Return prior to election day: 23 Aug 2024 |
Karama | Glover, Justine | Independent | Electoral expenditure return: 22 Oct 2024 |
Katherine | Phelan, Sam | Independent | Return prior to early voting: 8 Aug 2024 |
Katherine | Phelan, Sam | Independent | Return prior to election day: 21 Aug 2024 |
Katherine | Phelan, Sam | Independent | Post-election return: 1 Nov 2024 |
Katherine | Phelan, Sam | Independent | Electoral expenditure return: 1 Nov 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Return prior to early voting: 8 Aug 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Return prior to election day: 21 Aug 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Quarterly return 1: 10 Apr 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Post-election return: 3 Oct 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Quarterly return 2: 11 Jul 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Six month return: 2 Feb 2024 |
Mulka | Guyula, Yingiya Mark | Independent | Electoral expenditure return: 23 Oct 2024 |
Nelson | Ratahi, Beverley | Independent | Post-election return: 30 Sep 2024 |
Nelson | Ratahi, Beverley | Independent | Return prior to election day: 21 Aug 2024 |
Nelson | Ratahi, Beverley | Independent | Electoral expenditure return: 22 Oct 2024 |
Nightcliff | Mamouzellos, George | Independent | Return prior to election day: 20 Aug 2024 |
Nightcliff | Mamouzellos, George | Independent | Post-election return: 3 Oct 2024 |
Nightcliff | Mamouzellos, George | Independent | Electoral expenditure return: 3 Oct 2024 |
Nightcliff | May, Mililma | Independent | Return prior to election day: 21 Aug 2024 |
Nightcliff | May, Mililma | Independent | Return prior to early voting: 5 Aug 2024 |
Nightcliff | May, Mililma | Independent | Post-election return: 7 Oct 2024 |
Nightcliff | May, Mililma | Independent | Quarterly return 2: 10 Jul 2024 |
Nightcliff | May, Mililma | Independent | Electoral expenditure return: 23 Oct 2024 |
Port Darwin | Davies, Janey | Independent | Post-election return: 8 Oct 2024 |
Port Darwin | Davies, Janey | Independent | Return prior to election day: 30 Aug 2024 |
Port Darwin | Davies, Janey | Independent | Quarterly return 1: 10 Apr 2024 |
Port Darwin | Davies, Janey | Independent | Quarterly return 2: 12 Jul 2024 |
Port Darwin | Davies, Janey | Independent | Electoral expenditure return: 19 Oct 2024 |
Port Darwin | Potter, Leah | Independent | Post-election return: 25 Sep 2024 |
Port Darwin | Potter, Leah | Independent | Return prior to election day: 22 Aug 2024 |
Port Darwin | Potter, Leah | Independent | Electoral expenditure return: 25 Sep 2024 |
Wanguri | Sawyer, Graeme | Independent | Return prior to election day: 23 Aug 2024 |
Wanguri | Sawyer, Graeme | Independent | Quarterly return 2: 10 Jul 2024 |
Wanguri | Sawyer, Graeme | Independent | Return prior to early voting: 6 Aug 2024 |
Wanguri | Sawyer, Graeme | Independent | Post-election return: 20 Oct 2024 |
Electorate | Name | Party | Total value of donations received | Number of donors |
---|---|---|---|---|
Araluen | Lambley, Robyn | $0 | 0 | |
Araluen | Wright, Wayne | Independent | $0 | 0 |
Blain | Turner, Mark | Independent | $6,347 | 27 |
Casuarina | Jackson, Martin | Independent | $345 | 4 |
Drysdale | Roberts, Cindy Mebbingarri | Independent | $0 | 0 |
Fannie Bay | May, Leonard | Independent | $0 | 0 |
Fong Lim | Un, Amye | Independent | $1,550^ | 3 |
Goyder | Jenkins, Trevor | $40 | 3 | |
Goyder | Kolstad, Belinda | Independent | $12,695 | 19 |
Goyder | Salter, Mathew | Independent | $0 | 0 |
Johnston | Davis, Justine | Independent | $36,494 | 28 |
Karama | Glover, Justine | Independent | $32,133 | 33 |
