Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Disclosure period: 1 July 2025 - 6 April 2026
Gift aggregation period: 24 September 2024 - 6 April 2026
| Electorate | Name | Party | Date received |
|---|---|---|---|
| Nightcliff | Suki Dorras-Walker | NT Greens | Return prior to early voting: 17 Feb 2026 |
| Nightcliff | Suki Dorras-Walker | NT Greens | Return prior to election day: 4 March 2026 |
| Nightcliff | Suki Dorras-Walker | NT Greens | Post-election Return: 15 April 2026 |
| Nightcliff | Phill Scott | Independent | Return prior to early voting: 17 Feb 2026 |
| Nightcliff | Phill Scott | Independent | Return prior to election day: 4 March 2026 |
| Nightcliff | Phill Scott | Independent | Post-election Return: 17 April 2026* |
| Nightcliff | Ed Smelt | Australian Labor Party NT Branch | Return prior to early voting: 17 Feb 2026 |
| Nightcliff | Ed Smelt | Australian Labor Party NT Branch | Return prior to election day: 4 March 2026 |
| Nightcliff | Ed Smelt | Australian Labor Party NT Branch | Post-election Return: 14 April 2026 |
| Nightcliff | Anjan Paudel | Country Liberals (Northern Territory) | Return prior to early voting: 17 Feb 2026 |
| Nightcliff | Anjan Paudel | Country Liberals (Northern Territory) | Return prior to election day: 4 March 2026 |
| Nightcliff | Anjan Paudel | Country Liberals (Northern Territory) | Post-election Return: 15 April 2026 |
*Original return received 16 April. Return amended to increase total amount received and total donors contributed
| Electorate | Name | Party | Total value of donations received | Number of donors |
|---|---|---|---|---|
| Nightcliff | Suki Dorras-Walker | NT Greens | $0 | 0 |
| Nightcliff | Phill Scott | Independent | $15,303 | 65 |
| Nightcliff | Ed Smelt | Australian Labor Party NT Branch | $0 | 0 |
| Nightcliff | Anjan Paudel | Country Liberals (Northern Territory) | $0 | 0 |
| Totals | $15,303 | 65 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Amount |
|---|---|---|
| Kathie Chappel | Rapid Creek | $2,500 |
| Patricia Brooks | Larrakeyah | $2,000 |
| Douglas Hayman | Macquarie Park | $250 |
| John Skuja | Rapid Creek | $500 |
| Caroline Leslie | Hawthorn | $250 |
| David Percival | Ludmilla | $500 |
| Jacqueline Taylor | Rapid Creek | $500 |
| Liz Migliorini | Seaforth | $200 |
| Ian O’Reilly | Rapid Creek | $250 |
| Fiona McGregor | Seaforth | $250 |
| Andris Bergs | Tiwi | $600 |
| Maurice Foley | Rapid Creek | $1,050 |
| Katrina Chandler | Mossman | $1,500 |
| Steven Woods | West Bathurst | $250 |
| Debora Hall | Tiwi | $500 |
| Leon Gray | Nightcliff | $200 |
| Penny Wurm | Rapid Creek | $500 |
| Jack Kelly | Tiwi | $250 |
| Dean Cameron | Darwin | $200 |
| Totals | $12,250 |
*Totals in this table have been rounded to the nearest dollar
| Electorate | Name | Total | (a) Publishing, broadcasting, distribution, and display of electoral advertisements and materials; event expenses | (b) Design and production expenses for all non-printed advertisements and materials; all staff expenses | c) Design and production expenses for all printed advertisements and materials | (d) Direct mail advertising | (e) Opinion poll and research costs | Note: Expenditure Cap is 40,000 Monetary Units per candidate |
|---|---|---|---|---|---|---|---|---|
| Nightcliff | Phil Scott | $8,489 | $5,487 | $330 | $2,672 | $0 | $0 | $49,200 |
*Totals in this table have been rounded to the nearest dollar
| Name | Date received |
|---|---|
| Northern Territory ALP Investment Trust | Return prior to early voting: 17 Feb 2026 |
| Northern Territory ALP Investment Trust | Return prior to election day: 4 March 2026 |
| Northern Territory ALP Investment Trust | Post-election Return: 14 April 2026 |
| CLP Gifts & Legacies Pty Ltd | Return prior to early voting: 17 Feb 2026 |
| CLP Gifts & Legacies Pty Ltd | Return prior to election day: 4 March 2026 |
| CLP Gifts & Legacies Pty Ltd | Post-election Return: 10 April 2026 |
| Name | Total value of donations received | Number of donors |
|---|---|---|
| Northern Territory ALP Investment Trust | $0 | 0 |
| Northern Territory ALP Investment Trust | $0 | 0 |
| Northern Territory ALP Investment Trust | $0 | 0 |
| CLP Gifts & Legacies Pty Ltd | $0 | 0 |
| CLP Gifts & Legacies Pty Ltd | $0 | 0 |
| CLP Gifts & Legacies Pty Ltd | $0 | 0 |
| Totals | $0 | 0 |
*Totals in this table have been rounded to the nearest dollar
| Name | Date received |
|---|---|
| Australian Labor Party NT Branch | Return prior to early voting: 17 Feb 2026 |
| Australian Labor Party NT Branch | Return prior to election day: 4 March 2026 |
| Australian Labor Party NT Branch | Post-election Return: 14 April 2026 |
| Country Liberals (Northern Territory) | Return prior to early voting: 17 Feb 2026 |
| Country Liberals (Northern Territory) | Return prior to election day: 4 March 2026 |
| Country Liberals (Northern Territory) | Post-election Return: 15 April 2026 |
| NT Greens | Return prior to early voting: 17 Feb 2026 |
| NT Greens | Return prior to election day: 4 March 2026 |
| NT Greens | Post-election Return: 15 April 2026 |
| Name | Total value of donations received | Number of donors |
|---|---|---|
| Australian Labor Party NT Branch | $44,254 | 269 |
| Country Liberals (Northern Territory) | $24,816 | 18 |
| NT Greens | $47,305 | 283 |
| Totals | $108,872 | 525 |
*Totals in this table have been rounded to the nearest dollar
| Expenditure by | Total | (a) Publishing, broadcasting, distribution, and display of electoral advertisements and materials; event expenses | (b) Design and production expenses for all non-printed advertisements and materials; all staff expenses | c) Design and production expenses for all printed advertisements and materials | (d) Direct mail advertising | (e) Opinion poll and research costs | Note: Expenditure Cap is 40,000 Monetary Units per electorate per candidate |
|---|---|---|---|---|---|---|---|
| Australian Labor Party NT Branch | $33,511 | $15,655 | $3,391 | $14,342 | $0 | $124 | $49,200 |
| Country Liberals (Northern Territory) | $27,094 | $11,175 | $1,296 | $11,766 | $2,857 | $0 | $49,200 |
| NT Greens | $21,693 | $9,428 | $7,337 | $4,928 | $0 | $0 | $49,200 |
*Totals in this table have been rounded to the nearest dollar
| Received from | Address | Amount |
|---|---|---|
| Alf Keonardi | Tiwi | $2,927 |
| Clare Martin | The Narrows | $3,142 |
| Michael Gunner | Darlington | $1,500 |
| Paul Henderson | Nightcliff | $2,500 |
| The Mining Pty Ltd | Rapid Creek | $2,500 |
| Totals | $12,569 |
| Received from | Address | Amount |
|---|---|---|
| Robert Grahl | Winnellie | $1,500 |
| McMahon Services Australia Pty Ltd | Woolner | $1,500 |
| KPMG | Darwin | $1,500 |
| Paspaley Pearling Co | Darwin | $1,500 |
| Mousellis & Sons Pty Ltd | Darwin | $1,500 |
| Aspire Design & Construct | Fannie Bay | $1,500 |
| Relkdar Pty Ltd | Darwin | $1,500 |
| JGA Concreting Pty Ltd | Berrimah | $1,500 |
| Liberal Party (WA) | West Perth | $10,000 |
| Totals | $22,000 |
| Received from | Address | Amount |
|---|---|---|
| David Scandol | Balmain | $5,000 |
| Rosalie Schultz | Alice Springs | $2,555 |
| Ewan Regazzo | Larrakeyah | $1,500 |
| Totals | $9,055 |
*Totals in this table have been rounded to the nearest dollar
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.