Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Disclosure period: 1 January 2020 - 21 September 2020
Gift aggregation period: 1 July 2019 - 21 September 2020
Name | Date received |
---|---|
Animal Justice Party | Quarterly return 1: 24 Apr 2020 |
Animal Justice Party | Quarterly return 2: 7 Jul 2020 |
Animal Justice Party | Return prior to early voting: 5 Aug 2020 |
Animal Justice Party | Return prior to election day: 18 Aug 2020 |
Animal Justice Party | Post-election return: 9 Oct 2020 |
Animal Justice Party | Election return of electoral expenditure - parties, endorsed can$dates and associated entities - 2020 Territory Election: 21 Oct 2020 |
Australian Labor Party NT Branch | Quarterly return 1: 13 Apr 2020 |
Australian Labor Party NT Branch | Quarterly return 2: 13 Jul 2020 |
Australian Labor Party NT Branch | Six month return: 5 Aug 2020 |
Australian Labor Party NT Branch | Return prior to early voting: 5 Aug 2020 |
Australian Labor Party NT Branch | Post-election return: 7 Oct 2020 |
Australian Labor Party NT Branch | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 21 Oct 2020 |
Australian Labor Party NT Branch | Return prior to election day: 17 Feb 2021 |
Ban Fracking Fix Crime Protect Water | Six month return: 11 Feb 2020 |
Ban Fracking Fix Crime Protect Water | Quarterly return 1: 30 Apr 2020 |
Ban Fracking Fix Crime Protect Water | Quarterly return 2: 13 Jul 2020 |
Ban Fracking Fix Crime Protect Water | Return prior to early voting: 6 Aug 2020 |
Ban Fracking Fix Crime Protect Water | Return prior to election day: 20 Aug 2020 |
Ban Fracking Fix Crime Protect Water | Post-election return: 9 Oct 2020 |
Ban Fracking Fix Crime Protect Water | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 20 Oct 2020 |
Citizens Electoral Council (NT Division) | Six month return: 4 Feb 2020 |
Citizens Electoral Council (NT Division) | Quarterly return 1: 15 Apr 2020 |
Country Liberal Party of the Northern Territory | Six month return: 3 Feb 2020 |
Country Liberal Party of the Northern Territory | Quarterly return 1: 23 Apr 2020 |
Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Country Liberal Party of the Northern Territory | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 22 Oct 2020 |
Federation Party Northern Territory | Six month return: 3 Feb 2020 |
Federation Party Northern Territory | Quarterly return 1: 14 Apr 2020 |
Federation Party Northern Territory | Return prior to early voting: 5 Aug 2020 |
Federation Party Northern Territory | Return prior to election day: 18 Aug 2020 |
Federation Party Northern Territory | Quarterly return 2: 20 Aug 2020 |
Federation Party Northern Territory | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 25 Sep 2020 |
Federation Party Northern Territory | Post-election return: 9 Oct 2020 |
Shooters and Fishers Party (NT) | Six month return: 6 Feb 2020 |
Territory Alliance | Six month return: 3 Feb 2020 |
Territory Alliance | Quarterly return 1: 9 Apr 2020 |
Territory Alliance | Quarterly return 2: 10 Jul 2020 |
Territory Alliance | Return prior to early voting: 4 Aug 2020 |
Territory Alliance | Return prior to election day: 19 Aug 2020 |
Territory Alliance | Post-election return: 21 Oct 2020 |
Territory Alliance | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 28 Oct 2020 |
The Greens | Six month return: 5 Feb 2020 |
The Greens | Quarterly return 1: 17 Apr 2020 |
The Greens | Quarterly return 2: 13 Jul 2020 |
The Greens | Return prior to early voting: 7 Aug 2020 |
The Greens | Return prior to election day: 20 Aug 2020 |
The Greens | Post-election return: 9 Oct 2020 |
The Greens | Election return of electoral expenditure - parties, endorsed candidates and associated entities - 2020 Territory Election: 23 Oct 2020 |
Received from | Date received |
---|---|
Australian Labor Party NT Branch | 5 Aug 2020 |
Australian Labor Party NT Branch | 17 Feb 2021 |
Country Liberal Party of the Northern Territory | 11 Mar 2021 |
Territory Alliance | 21 Oct 2020 |
Territory Alliance | 28 Oct 2020 |
Name | Total value of donations received | Number of donors |
---|---|---|
Animal Justice Party | $0 | 0 |
Australian Labor Party NT Branch | $851,963 | 1515 |
Ban Fracking Fix Crime Protect Water | $24,798 | 23 |
Citizens Electoral Council (NT Division) | $0 | 0 |
Country Liberal Party of the Northern Territory | $724,422 | 334 |
Federation Party Northern Territory | $26,304 | 3 |
Shooters and Fishers Party (NT) | $0 | 0 |
Territory Alliance | $736,773 | 318 |
The Greens | $2,500 | 2 |
Totals | $2,366,759 | 2195 |
*Totals in this table have been rounded to the nearest dollar
Expenditure by | Total | (a) publish, broadcast, post or display ad | (b) produce an ad in (a) | (c) produce matter requiring authorisation | (d) direct mailing | (e) opinion polling and research |
---|---|---|---|---|---|---|
ANIMAL JUSTICE PARTY | $1,265 | $284 | $980 | $0 | $0 | $0 |
Australian Labor Party NT Branch | $740,834 | $333,219 | $283,647 | $92,147 | $19,380 | $12,441 |
Ban Fracking Fix Crime Protect Water | $1,666 | $555 | $61 | $1,051 | $0 | $0 |
Country Liberal Party of the Northern Territory | $670,608 | $362,674 | $272,911 | $7,003 | $0 | $28,020 |
Federation Party Northern Territory | $17,552 | $17,552 | $0 | $0 | $0 | $0 |
Territory Alliance | $668,633 | $142,604 | $332,905 | $152,124 | $0 | $41,000 |
The Greens | $28,795 | $11,002 | $3,730 | $14,063 | $0 | $0 |
Totals | $2,129,352 | $867,891 | $894,233 | $266,387 | $19,380 | $81,461 |
*Totals in this table have been rounded to the nearest dollar
Note: entities were required to report on all of the categories of expenditure in the following table. Details are not shown where all entities reported 0 expenditure.
Category | Explanation |
---|---|
(a) publish, broadcast, post or display ad | (a) publishing, broadcasting, posting or displaying an electoral advertisement in any form and on any platform or at any venue or place during the capped expenditure period |
(b) produce an ad in (a) | (b) producing an electoral advertisement that is published, broadcast, posted or displayed as mentioned in paragraph (a) |
(c) produce matter requiring authorisation | (c) designing or producing any printed electoral matter requiring authorisation (for example how to vote cards, posters, or pamphlets) that is published, communicated or distributed during the capped expenditure period |
(d) direct mailing | (d) producing or distributing electoral matter that is addressed to particular persons or organisations and is distributed during the capped expenditure period |
(e) opinion polling and research | (e) carrying out an opinion poll or other research about the election during the capped expenditure period |
Received from | Address | Amount |
---|---|---|
Ah Kit, John | LEANYER NT 0812 | $5,000.00 |
Ah Kit, Ngaree | KARAMA NT 0812 | $6,916.20 |
Alaken Pty Ltd | PO Box 37726 WINNELLIE NT 0821 |
$10,000.00 |
ALP National Secretariat | PO Box 6222 KINGSTON ACT 2604 |
$2,329.00 |
Ankers, Jackson | DESERT SPRINGS NT 0870 | $5,100.00 |
APA Group | L14-IBM Building, 60 City Rd SOUTBANK VIC 3006 |
$2,000.00 |
APPEA | Level 10, 60 Marcus Clarke Street CANBERRA ACT 2601 |
$4,000.00 |
APT Management Service Pty Ltd | L14-IBM Building, 60 City Rd SOUTHBANK VIC 3006 |
$6,000.00 |
Australian Bay Seafood | 1 Darkan Street NORTH COOGEE WA 6163 |
$5,000.00 |
Australian Hotels Association (Vic) | 1/1 Little Collins Street MELBOURNE VIC 3000 |
$5,000.00 |
Australian Services Union SA & NT Branch | 41 King William Road UNLEY SA 5061 |
$4,348.01 |
Bell, Neil | ST LEONARDS VIC 3223 | $1,500.00 |
BetEasy Pty Ltd | GPO Box 4279 MELBOURNE VIC 3001 |
$3,500.00 |
Betfair Pty Ltd | Level 13, 565 Burke Street MELBOURNE VIC 3000 |
$3,975.00 |
Blundell, Rachel | NHULUNBUY NT 0881 | $2,269.00 |
Booloomani Corporation Pty Ltd | Level 10, 278 Collins Street MELBOURNE VIC 3000 |
$10,000.00 |
Bowden McCormack Lawyers | 101 Mitchell Street DARWIN NT 0800 |
$5,500.00 |
Bowden, Joel | BRINKIN NT 0810 | $14,115.91 |
Brereton, Anthony | PO Box 1128 DARWIN NT 0801 |
$1,783.00 |
Caucus | $39,537.26 | |
CEPU Federal Office | Unit 6 / 306 Albert Street BRUNSWICK VIC 3056 |
$5,000.00 |
CFMEU | 16 Campbell Street BOWEN HILLS QLD 4006 |
$11,900.00 |
CGH Services Pty Ltd | 16 Swan Crescent WINNELLIE NT 0801 |
$10,000.00 |
CPSU | 5/191-199 Thomas Street HAYMARKET NSW 2000 |
$9,140.85 |
Defend Fire Pty Ltd | 29/116 Coonawarra Road WINNELLIE NT 0820 |
$2,800.00 |
Densley, Kay | STUART PARK NT 0820 | $2,231.30 |
Ede, Brian | PO Box 1079 MAMJIMUP WA 6258 |
$2,000.00 |
Empire Energy Group Limited | Level 19, 20 Bond Street SYDNEY NSW 2000 |
$25,000.00 |
Expansive Pty Ltd | PO Box 39469 WINNELLIE NT 0821 |
$5,000.00 |
Fox Private No 1 Pty Ltd ATF Private No 1 Trust | PO Box 525 SOUTH MELBOURNE VIC 3205 |
$5,000.00 |
Fracaro, Lisa | PO Box 39871 WINNELLIE NT 0821 |
$1,500.00 |
Fyles, Natasha | NIGHTCLIFF NT 0810 | $2,377.59 |
Gold Medal Services | PO Box 145 BERRIMAH NT 0828 |
$3,000.00 |
Grace, Chris | DARWIN NT 0800 | $2,392.30 |
GRC Properties | PO Box 3246 DARWIN NT 0801 |
$2,000.00 |
Gumatj Corporation | Lot 26, Guymal Athurra Road NHULLUNBUY NT 0880 |
$2,112.00 |
Halkitis Brothers Pty Ltd | PO Box 37721 WINNELLIE NT 0821 |
$2,500.00 |
Hardika, Carla | DARWIN NT 0800 | $1,500.00 |
Hardika, Nyoman | DARWIN NT 0800 | $1,500.00 |
Henderson, Paul | PO Box 41104 CASUARINA NT 0811 |
$7,500.00 |
IJ Investor Trust | PO BOX 39618 WINNELLIE NT 0821 |
$2,500.00 |
Jape Kong Su Nominees | PO Box 1378 NIGHTCLIFF NT 0814 |
$5,000.00 |
Jeisman, Vince | PO Box 3457 ALICE SPRINGS NT 0871 |
$4,322.53 |
JGA Concreting | 7 Willes Road BERRIMAH NT 0828 |
$2,500.00 |
Joondanna Investments Pty Ltd | 7 Packard Place DARWIN NT 0800 |
$17,000.00 |
Jott Investments Pty Ltd | 88 Brougham Place NORTH ADELAIDE SA 5006 |
$5,000.00 |
King, Tarisse & Sarrita | ANULA NT 0810 | $3,000.00 |
KPMG | 18 Smith Street DARWIN NT 0800 |
$3,500.00 |
Lawler, Eva | DURACK NT 0831 | $3,720.64 |
Leonardi, Alf | TIWI NT 0810 | $4,032.00 |
Martin, Andrea | EAST SIDE NT 0870 | $1,600.00 |
Martin, Clare | THE NARROWS NT 0820 | $7,250.00 |
McCarthy, Gerry | PO Box 94 TENNANT CREEK NT 0860 |
$1,621.00 |
McCourt, Matt | PALMERSTON NT 0830 | $2,000.00 |
Monaghan, Mark | PARAP NT 0820 | $1,635.99 |
Moss, Lauren | PO Box 40175 CASUARINA NT 0810 |
$1,700.00 |
Mousellis & Sons Pty Ltd | GPO Box 4616 DARWIN NT 0801 |
$2,000.00 |
MWA Maritime Union of Australia | Level 2 365 Sussex Street SYDNEY NSW 2000 |
$11,000.00 |
Nezeritis, Helen | LUDMILLA NT 0820 | $2,400.00 |
Northwest Construction | 83 McMinn Street DARWIN NT 0800 |
$20,000.00 |
NT Airports | 1 Fenton Court EATON NT 0820 |
$2,000.00 |
Parkmore Investments Pty Ltd | PO BOX 39871 WINNELLIE NT 0821 |
$2,500.00 |
Paspaley Group of Companies | GPO Box 338 DARWIN NT 0801 |
$2,000.00 |
Paspaley Pearling Company | GPO Box 338 DARWIN NT 0801 |
$3,500.00 |
Passey, William | BARRAGUP WA 6209 | $2,000.00 |
QANTAC | PO Box 2135 TINGALPA QLD 4173 |
$2,500.00 |
Randazzo Properties NT Pty Ltd | GPO Box 551 DARWIN NT 0801 |
$40,500.00 |
Randazzoo C & G Developments | GPO Box 2975 DARWIN NT 0801 |
$20,000.00 |
Responsible Wagering Australia (RWA) | GPO Box 2203 MELBOURNE VIC 3001 |
$5,000.00 |
Rhee, James | DALKEITH WA 6009 | $2,000.00 |
Rowe, Kent | WANGURI NT 0810 | $3,709.31 |
Rowe, Steven | PARAP NT 0820 | $3,000.00 |
Santos | 60 Flinders Street ADELAIDE SA 5000 |
$1,500.00 |
SDA | 1/69 Fullarton Road KENT TOWN SA 5067 |
$60,000.00 |
Sippel, Richard | FANNIE BAY NT 0820 | $2,000.00 |
Sitzler Pty Ltd | PO Box 39062 WINNELLIE NT 0821 |
$10,000.00 |
Spadaccini, Michael | GPO Box 253 DARWIN NT 0810 |
$3,100.00 |
Spurr, Cathy | MARRARA NT 0812 | $5,673.42 |
SRA Information Technology | Level 2, 12 Salonika Street PARAP NT 0820 |
$1,800.00 |
Tabcorp Holdings Pty Ltd | Level 21, 727 Collins Street MELBOURNE VIC 3008 |
$3,000.00 |
Territory Labor Women | GPO Box 2026 DARWIN NT 0801 |
$1,550.00 |
Territory Property Group Pty Ltd | 7/21 Knuckey Street DARWIN NT 0800 |
$10,500.00 |
Tomazos Group Pty Ltd | GPO Box 1697 DARWIN NT 0801 |
$5,000.00 |
TWU | PO Box 1378 WELLAND SA 5007 |
$6,000.00 |
Uibo, Didamain | PO Box 37 KARAMA NT 0813 |
$2,500.00 |
Uibo, Michael | PO Box 37 KARAMA NT 0813 |
$2,600.00 |
Uibo, Selena | KATHERINE NT 0850 | $18,640.00 |
United Workers Union | PO Box 343 NORTH MELBOURNE VIC 3051 |
$28,842.46 |
Venes, Anthony | PO Box 1645 HUMPTY DOO NT 0836 |
$4,550.00 |
Venes, Mary | PO Box 1645 HUMPTY DOO NT 0836 |
$8,834.82 |
Vrodos, Evdokia | CASUARINA NT 0810 | $3,000.00 |
Wakefield, Dale | PO Box 4908 ALICE SPRINGS NT 0871 |
$5,700.00 |
Walker, Lawrence | NHULUNBUY NT 0880 | $5,186.15 |
Walker, Lynne | NHULUNBUY NT 0880 | $10,856.97 |
Ward Keller | Level 7, 22 Mitchell Street DARWIN NT 0800 |
$2,500.00 |
Waters, David | TIWI NT 0810 | $3,000.00 |
Williams, Ebony | GUNN NT 0830 | $5,000.00 |
Yap Property Investments | GPO Box 4268 DARWIN NT 0800 |
$43,000.00 |
Yap, Henry | GPO Box 4268 DARWIN NT 0801 |
$3,000.00 |
Zip Print | 2/418 Stuart Highway WINNELLIE NT 0820 |
$5,328.00 |
Totals | $695,480.71 |
Received from | Address | Amount |
---|---|---|
AM Constructions (Aust) Pty Ltd (Agent for the Mortagee Appointed) | PO Box 7200 CAIRNS QLD 4870 |
$10,000.00 |
Totals | $10,000.00 |
Received from | Address | Amount |
---|---|---|
4 Kitchens | $2,806.00 | |
Aboriginal Broadcasting Australia (in kind) | $77,000.00 | |
Alaken Pty Ltd | $5,000.00 | |
All Cast Darwin | $2,000.00 | |
Amato, Jerry | $20,000.00 | |
Amburla Nominees Pty Ltd | $10,000.00 | |
APA Group | $1,921.00 | |
Artbeech Pty Ltd | $6,000.00 | |
Awan, Saqib | $2,050.00 | |
Bakaric, P | $2,700.00 | |
Blums, Tony | $10,000.00 | |
BMI Waste Group | $4,000.00 | |
Bonanni, Kylie | $9,182.00 | |
Boothby, Marie-Clare | $4,572.00 | |
Buntine, Patricia | $2,000.00 | |
Burgoyne, Joshua | ALICE SPRINGS | $2,980.00 |
Butler, Leanne | $8,662.00 | |
Canberra Liberals | $5,000.00 | |
Chapman, Kate | $8,000.00 | |
Chin, Nathan | $10,000.00 | |
CLP Gifts & Legacies Trust | $20,000.00 | |
Corney, Christopher | $2,000.00 | |
Corney, Claire | $2,000.00 | |
CPC | $10,000.00 | |
Demountable Sales & Hire | $2,000.00 | |
Doherty, Steven | $8,004.00 | |
Edgington, Steven | $9,465.00 | |
Energy Empire Group Ltd | $25,000.00 | |
Finocchiaro, Lia | DARWIN NT 0800 | $5,795.00 |
Five Yards Pty Ltd | $10,000.00 | |
Gaymark Investments Pty Ltd | $45,000.00 | |
George, John | $2,000.00 | |
George, Toby | $7,967.00 | |
GRC Properties | $2,200.00 | |
Gunn, Peter | $10,000.00 | |
Gwelo Developments Pty Ltd | $3,300.00 | |
H B Concrete Pty Ltd | $2,500.00 | |
Haslett, Gary | $2,391.00 | |
Hayes, Tracey | $2,012.00 | |
Heaslip, B F & LL | $2,000.00 | |
Heat Qld Pty Ltd | $4,000.00 | |
Hersey, Jo | KATHERINE | $4,103.00 |
Higgins, Gary | DARWIN NT 0800 | $3,430.00 |
HSS NT Pty Ltd | $2,000.00 | |
KCOM Constructions | PO Box 37692 WINNELLIE NT |
$3,000.00 |
Kerle, Matthew | $5,031.00 | |
L J Hooker | $2,000.00 | |
Lin, Maria | $2,000.00 | |
Lynn, Maria | $2,000.00 | |
Makryllos Group | $13,842.00 | |
Maley, Peter | DARWIN NT 0800 | $3,129.50 |
Mantiyupwi Pty Ltd | $1,500.00 | |
Mayger, Derek | $6,905.00 | |
McKenzie, John | PALMERSTON NT 0830 | $4,356.00 |
McMahon, Samantha | JINGILI NT 0810 | $4,522.92 |
Morris, Karl | $4,000.00 | |
Newbolt Holdings Pty Ltd | $2,000.00 | |
North West Constructions | $10,000.00 | |
O'Gallagher, Brian | $6,490.00 | |
Oxley Sports Drome Pty Ltd | $8,000.00 | |
Paspaley Pearling Co | $2,200.00 | |
Perron, Marshall and Cherie | $10,000.00 | |
Precision Group Pty Ltd | $1,500.00 | |
Randazzo Properties Pty Ltd | $3,000.00 | |
Randazzo, C & G | $20,000.00 | |
Randazzo, Charlie | $15,000.00 | |
Reynolds, Caroline | $5,250.00 | |
RGA NT Pty Ltd | $2,806.00 | |
Rotondo, Dr Anthony | $8,000.00 | |
Ryan, Damien | ALICE SPRINGS | $4,060.00 |
Sandover Pastoral Company Pty Ltd | $10,000.00 | |
Santos | $1,921.00 | |
Scaturchio, Nicholas | $5,200.00 | |
Schelling, Albert Antony | $5,265.00 | |
Schimmel, Helmut | $3,607.00 | |
Sitzler Pty Ltd | $10,000.00 | |
Smith, T | $3,400.00 | |
Stenda, J K | $2,000.00 | |
Symonds, Chris | $4,000.00 | |
T H E Mining Pty Ltd | $2,000.00 | |
Thompson, Gregory | $2,000.00 | |
Whittaker, Noel | $4,000.00 | |
Williams, Annette | $4,000.00 | |
Williams, Leah | $3,000.00 | |
Williams, Tony | $4,000.00 | |
Yan, William | $3,252.00 | |
Totals | $599,277.42 |
Received from | Address | Amount |
---|---|---|
Australian Federtation Party | PO Box 90 MORPHETT VALE SA 5162 |
$20,000.00 |
Home Loans Co | 2/70 Todd Street ALICE SPRINGS NT 0871 |
$4,566.03 |
Melky, Eli | BRAITLING NT 0871 | $1,738.01 |
Totals | $26,304.04 |
Received from | Address | Amount |
---|---|---|
AJ Myers Campaign | Level 4, Harley House, 71 Collins St., Melbourne MELBOURNE CBD VIC 3000 |
$35,000.00 |
Allure Darwin Pty Ltd | PO Box 1242 NIGHTCLIFF NT 0810 |
$5,000.00 |
Armstrong, Helen | KATHERINE NT 0852 | $5,000.00 |
Best, Michael | WAGAMON NT 0810 | $2,935.12 |
Cardno, Caleb | KARAMA NT 0812 | $15,907.51 |
Collins, Jeff | STUART PARK NT 0820 | $2,723.25 |
Cosmos, Maria | MILLNER NT 0810 | $8,500.00 |
Hall, Eileen | TIWI NT 0810 | $1,999.00 |
J P Steel Fixers | 8 Diditma St LYONS NT 0810 |
$3,500.00 |
Kelly, Danial | NAKARA NT 0810 | $20,490.95 |
KLOSE, Steven, Alfred, Sybil | JINGILI NT 0810 | $25,095.99 |
Lambley, Robyn | PO Box 8167, Alice Springs ALICE SPRINGS NT 0870 |
$8,484.25 |
Lantry, James | PO Box 24427 MELBOURNE VIC 3001 |
$54,500.00 |
Lawrie, Delia | KARAMA NT 0812 | $4,205.25 |
Mac Events Pvt Ltd. | PO Box 5191, Alice Springs NT 0871 ALICE SPRINGS NT 0871 |
$1,500.00 |
Mad Harrys Pvt. Ltd | PO Box 8167, Alice Springs ALICE SPRINGS NT 0870 |
$14,421.00 |
Mbemap, Abraham | ROSEBERY NT 0832 | $6,430.32 |
McCarthy, Regina | TIWI NT 0810 | $1,540.19 |
McIver, Dale | PO Box 5191, Alice Springs NT 0871 ALICE SPRINGS NT 0871 |
$17,532.43 |
Mckinnon, Melita | NIGHTCLIFF NT 0810 | $4,293.70 |
Mills, Terry | DURACK NT 0830 | $366,179.24 |
Nuku, Amelia | STUART PARK NT 0820 | $18,024.92 |
Panagopoulos, Gina | PO Box 1242 NIGHTCLIFF NT 0810 |
$15,000.00 |
Reday Joint Venture | 12 Charlton Crt., STUART PARK NT 0820 |
$10,000.00 |
Strachan, Gary | DARWIN NT 0800 | $10,736.25 |
Strachen, Jarod | WAGAMON NT 0810 | $4,912.00 |
Uniglobe trading coroporation Pvt. Ltd | Unit 17A, 4 Distillery Drive PYRMONT NSW 2009 |
$10,000.00 |
Usher, Melanie | PO Box 2261 KATHERINE NT 0851 |
$6,800.50 |
Totals | $680,711.87 |
Received from | Address | Amount |
---|---|---|
Hickey, Bernard Shane | BRAITLING NT 0870 | $2,000.00 |
Totals | $2,000.00 |
Electorate | Name | Party/group | Date received |
---|---|---|---|
Arafura | ILLORTAMINNI, Gibson | Country Liberal Party of the Northern Territory | Quarterly return 1: 23 Apr 2020 |
Arafura | ILLORTAMINNI, Gibson | Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Arafura | ILLORTAMINNI, Gibson | prCountry Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Arafura | ILLORTAMINNI, Gibson | Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Arafura | ILLORTAMINNI, Gibson | Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Arafura | LAUGHTON, George | Territory Alliance | Return prior to early voting: 4 Aug 2020 |
Arafura | LAUGHTON, George | Territory Alliance | Return prior to election day: 19 Aug 2020 |
Arafura | LAUGHTON, George | Territory Alliance | Post-election return: 7 Oct 2020 |
Arafura | MUNGATOPI, Tristan James | Ungrouped | Post-election return: 12 Oct 2020 |
Arafura | MUNGATOPI, Tristan James | Ungrouped | Election return of electoral expenditure - non-party candidates - 2020 Territory Election: 29 Oct 2020 |
Arafura | MUNGATOPI, Tristan James | Ungrouped | Return prior to election day: 29 Oct 2020 |
Araluen | HICKEY, Bernard | The Greens | Post-election return: 9 Oct 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Six month return: 30 Jan 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Quarterly return 1: 7 Apr 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Quarterly return 1: 9 Apr 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Quarterly return 2: 10 Jul 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Return prior to early voting: 4 Aug 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Return prior to election day: 19 Aug 2020 |
Araluen | LAMBLEY, Robyn | Territory Alliance | Post-election return: 7 Oct 2020 |
Araluen | Pecorari, Domenico | Federation Party Northern Territory | Return prior to early voting: 5 Aug 2020 |
Araluen | Pecorari, Domenico | Federation Party Northern Territory | Return prior to election day: 18 Aug 2020 |
Araluen | Pecorari, Domenico | Federation Party Northern Territory | Post-election return: 9 Oct 2020 |
Araluen | RYAN, Damien | Country Liberal Party of the Northern Territory | Quarterly return 1: 23 Apr 2020 |
Araluen | RYAN, Damien | Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Araluen | RYAN, Damien | Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Araluen | RYAN, Damien | Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Araluen | RYAN, Damien | Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Araluen | WRIGHT, Wayne | Ungrouped | Return prior to election day: 18 Aug 2020 |
Araluen | WRIGHT, Wayne | Ungrouped | Post-election return: 5 Sep 2020 |
Araluen | WRIGHT, Wayne | Ungrouped | Election return of electoral expenditure - non-party candidates - 2020 Territory Election: 30 Oct 2020 |
Arnhem | AMATO, Jerry | Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Arnhem | AMATO, Jerry | Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Arnhem | AMATO, Jerry | Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Arnhem | AMATO, Jerry | Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Arnhem | GUMBULA, Ian Mongunu | Ungrouped | Quarterly return 2: 10 Jul 2020 |
Arnhem | GUMBULA, Ian Mongunu | Ungrouped | Return prior to early voting: 3 Aug 2020 |
Arnhem | GUMBULA, Ian Mongunu | Ungrouped | Return prior to election day: 17 Aug 2020 |
Arnhem | GUMBULA, Ian Mongunu | Ungrouped | Post-election return: 6 Oct 2020 |
Arnhem | GUMBULA, Ian Mongunu | Ungrouped | Election return of electoral expenditure - non-party candidates - 2020 Territory Election: 3 Feb 2021 |
Arnhem | LAWRENCE, Lance | Ungrouped | Election return of electoral expenditure - non-party candidates - 2020 Territory Election: 29 Oct 2020 |
Arnhem | LAWRENCE, Lance | Ungrouped | Return prior to election day: 29 Oct 2020 |
Arnhem | LAWRENCE, Lance | Ungrouped | Post-election return: 29 Oct 2020 |
Barkly | EDGINGTON, Steve | Country Liberal Party of the Northern Territory | Quarterly return 1: 23 Apr 2020 |
Barkly | EDGINGTON, Steve | Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Barkly | EDGINGTON, Steve | Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Barkly | EDGINGTON, Steve | Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Barkly | EDGINGTON, Steve | Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Barkly | MULHOLLAND, Daniel | Ungrouped | Return prior to election day: 19 Aug 2020 |
Barkly | MULHOLLAND, Daniel | Ungrouped | Election return of electoral expenditure - non-party candidates - 2020 Territory Election: 2 Nov 2020 |
Barkly | MULHOLLAND, Daniel | Ungrouped | Post-election return: 2 Nov 2020 |
Blain | KERLE, Matthew | Country Liberal Party of the Northern Territory | Quarterly return 1: 23 Apr 2020 |
Blain | KERLE, Matthew | Country Liberal Party of the Northern Territory | Quarterly return 2: 14 Jul 2020 |
Blain | KERLE, Matthew | Country Liberal Party of the Northern Territory | Return prior to early voting: 5 Aug 2020 |
Blain | KERLE, Matthew | Country Liberal Party of the Northern Territory | Return prior to election day: 20 Aug 2020 |
Blain | KERLE, Matthew | Country Liberal Party of the Northern Territory | Post-election return: 9 Oct 2020 |
Blain | MILLS, Terry | Territory Alliance | Quarterly return 1: 9 Apr 2020 |
Blain | MILLS, Terry | Territory Alliance | Quarterly return 2: 10 Jul 2020 |
Blain | MILLS, Terry | Territory Alliance | Return prior to early voting: 4 Aug 2020 |
Blain | MILLS, Terry | Territory Alliance | Return prior to election day: 19 Aug 2020 |
Blain | MILLS, Terry | Territory Alliance | Post-election return: 7 Oct 2020 |
Braitling | BANKS, Marli | Federation Party Northern Territory | Return prior to early voting: 5 Aug 2020 |
Braitling | BANKS, Marli | Federation Party Northern Territory | Return prior to election day: 18 Aug 2020 |
