Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Mark TURNER (ALP) elected at count 2
| Count | Comments | Mark TURNER (ALP) |
Terry MILLS (TA) |
Matthew KERLE (CLP) |
Total | Quota |
|---|---|---|---|---|---|---|
| 1 | First preferences | 1,729 | 959 | 1,489 | ||
| Progressive | 1,729 | 959 | 1,489 | 4,177 | 2,089 | |
| 2 | Terry MILLS (TA) excluded | 366 | -959 | 593 | ||
| Progressive | 2,095 | 0 | 2,082 | 4,177 | 2,089 |
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Mark TURNER | ALP | 1,729 | 2,095 | 50.2% | |
| Terry MILLS | TA | 959 | |||
| Matthew KERLE | CLP | 1,489 | 2,082 | 49.8% | |
| Formal | 4,177 | 96.8% | |||
| Informal | 138 | 3.2% | |||
| Total counted | 4,315 | 75.8% | |||
| Enrolment | 5,695 | ||||
Primary count updated: 4 Sep 2020 12:32 pm
Two candidate preferred count updated: 4 Sep 2020 12:32 pm
| Voting centre | Mark TURNER (ALP) |
Terry MILLS (TA) |
Matthew KERLE (CLP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Rosebery | 169 | 89 | 137 | 395 | 14 | 409 |
| Woodroffe | 115 | 94 | 129 | 338 | 16 | 354 |
| Berrimah EVC | 66 | 56 | 62 | 184 | 7 | 191 |
| Casuarina EVC | 26 | 10 | 7 | 43 | 0 | 43 |
| Darwin EVC | 44 | 25 | 49 | 118 | 6 | 124 |
| Palmerston EVC | 508 | 280 | 408 | 1,196 | 35 | 1,231 |
| Yarrawonga EVC | 492 | 241 | 403 | 1,136 | 41 | 1,177 |
| Absent | 181 | 102 | 175 | 458 | 14 | 472 |
| Declaration | 13 | 10 | 10 | 33 | 1 | 34 |
| Postal | 115 | 52 | 109 | 276 | 4 | 280 |
| Totals | 1,729 | 959 | 1,489 | 4,177 | 138 | 4,315 |
| 41.4% | 23.0% | 35.6% | 96.8% | 3.2% | 75.8% | |
| Enrolment | 5,695 | |||||
| Voting centre | Mark TURNER (ALP) |
Matthew KERLE (CLP) |
Total formal votes |
|---|---|---|---|
| Rosebery | 204 | 191 | 395 |
| Woodroffe | 150 | 188 | 338 |
| Berrimah EVC | 86 | 98 | 184 |
| Casuarina EVC | 29 | 14 | 43 |
| Darwin EVC | 52 | 66 | 118 |
| Palmerston EVC | 618 | 578 | 1,196 |
| Yarrawonga EVC | 580 | 556 | 1,136 |
| Absent | 224 | 234 | 458 |
| Declaration | 17 | 16 | 33 |
| Postal | 135 | 141 | 276 |
| Totals | 2,095 | 2,082 | 4,177 |
| Abbreviation | Name |
|---|---|
| AJP | Animal Justice Party |
| ALP | Australian Labor Party NT Branch |
| BFFCPW | Ban Fracking Fix Crime Protect Water |
| CLP | Country Liberal Party of the Northern Territory |
| FP | Federation Party Northern Territory |
| GRN | The Greens |
| Ind | Independent |
| TA | Territory Alliance |