Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Nicole MANISON (ALP) elected at count 2
| Count | Comments | Nicole MANISON (ALP) |
Jed HANSEN (CLP) |
Michael BEST (TA) |
Total | Quota |
|---|---|---|---|---|---|---|
| 1 | First preferences | 3,129 | 1,235 | 612 | ||
| Progressive | 3,129 | 1,235 | 612 | 4,976 | 2,489 | |
| 2 | Michael BEST (TA) excluded | 220 | 392 | -612 | ||
| Progressive | 3,349 | 1,627 | 0 | 4,976 | 2,489 |
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Nicole MANISON | ALP | 3,129 | 3,349 | 67.3% | |
| Jed HANSEN | CLP | 1,235 | 1,627 | 32.7% | |
| Michael BEST | TA | 612 | |||
| Formal | 4,976 | 97.2% | |||
| Informal | 141 | 2.8% | |||
| Total counted | 5,117 | 83.7% | |||
| Enrolment | 6,111 | ||||
Primary count updated: 4 Sep 2020 1:15 pm
Two candidate preferred count updated: 4 Sep 2020 1:19 pm
| Voting centre | Nicole MANISON (ALP) |
Jed HANSEN (CLP) |
Michael BEST (TA) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Leanyer | 599 | 245 | 120 | 964 | 34 | 998 |
| Berrimah EVC | 273 | 173 | 78 | 524 | 12 | 536 |
| Casuarina EVC | 1,358 | 420 | 246 | 2,024 | 61 | 2,085 |
| Darwin EVC | 190 | 89 | 40 | 319 | 9 | 328 |
| Absent | 473 | 187 | 90 | 750 | 19 | 769 |
| Declaration | 8 | 6 | 2 | 16 | 1 | 17 |
| Postal | 228 | 115 | 36 | 379 | 5 | 384 |
| Totals | 3,129 | 1,235 | 612 | 4,976 | 141 | 5,117 |
| 62.9% | 24.8% | 12.3% | 97.2% | 2.8% | 83.7% | |
| Enrolment | 6,111 | |||||
| Voting centre | Nicole MANISON (ALP) |
Jed HANSEN (CLP) |
Total formal votes |
|---|---|---|---|
| Leanyer | 639 | 325 | 964 |
| Berrimah EVC | 302 | 222 | 524 |
| Casuarina EVC | 1,442 | 582 | 2,024 |
| Darwin EVC | 206 | 113 | 319 |
| Absent | 511 | 239 | 750 |
| Declaration | 8 | 8 | 16 |
| Postal | 241 | 138 | 379 |
| Totals | 3,349 | 1,627 | 4,976 |
| Abbreviation | Name |
|---|---|
| AJP | Animal Justice Party |
| ALP | Australian Labor Party NT Branch |
| BFFCPW | Ban Fracking Fix Crime Protect Water |
| CLP | Country Liberal Party of the Northern Territory |
| FP | Federation Party Northern Territory |
| GRN | The Greens |
| Ind | Independent |
| TA | Territory Alliance |