Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Chansey PAECH (ALP) elected at count 2
Count | Comments | Chansey PAECH (ALP) |
Phillip ALICE (CLP) |
Kenny LECHLEITNER (FP) |
Total | Quota |
---|---|---|---|---|---|---|
1 | First preferences | 1,612 | 702 | 344 | ||
Progressive | 1,612 | 702 | 344 | 2,658 | 1,330 | |
2 | Kenny LECHLEITNER (FP) excluded | 117 | 227 | -344 | ||
Progressive | 1,729 | 929 | 0 | 2,658 | 1,330 |
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Chansey PAECH | ALP | 1,612 | 1,760 | 66.2% | |
Phillip ALICE | CLP | 702 | 898 | 33.8% | |
Kenny LECHLEITNER | FP | 344 | |||
Formal | 2,658 | 94.7% | |||
Informal | 148 | 5.3% | |||
Total counted | 2,806 | 52.8% | |||
Enrolment | 5,313 |
Primary count updated: 4 Sep 2020 1:07 pm
Two candidate preferred count updated: 4 Sep 2020 1:07 pm
Voting centre | Chansey PAECH (ALP) |
Phillip ALICE (CLP) |
Kenny LECHLEITNER (FP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|
Mobile team Daly 2 | 12 | 22 | 0 | 34 | 1 | 35 |
Mobile team Gwoja 1 - Darwin | 172 | 95 | 16 | 283 | 15 | 298 |
Mobile team Gwoja 2 | 696 | 151 | 92 | 939 | 60 | 999 |
Mobile team Gwoja 3 | 242 | 123 | 56 | 421 | 16 | 437 |
Alice Springs EVC | 197 | 59 | 85 | 341 | 22 | 363 |
Katherine EVC | 32 | 45 | 7 | 84 | 9 | 93 |
Absent | 87 | 91 | 44 | 222 | 11 | 233 |
Declaration | 111 | 50 | 25 | 186 | 11 | 197 |
Postal | 63 | 66 | 19 | 148 | 3 | 151 |
Totals | 1,612 | 702 | 344 | 2,658 | 148 | 2,806 |
60.6% | 26.4% | 12.9% | 94.7% | 5.3% | 52.8% | |
Enrolment | 5,313 |
Voting centre | Chansey PAECH (ALP) |
Phillip ALICE (CLP) |
Total formal votes |
---|---|---|---|
Mobile team Daly 2 | 12 | 22 | 34 |
Mobile team Gwoja 1 - Darwin | 179 | 104 | 283 |
Mobile team Gwoja 2 | 719 | 220 | 939 |
Mobile team Gwoja 3 | 266 | 155 | 421 |
Alice Springs EVC | 263 | 78 | 341 |
Katherine EVC | 33 | 51 | 84 |
Absent | 98 | 124 | 222 |
Declaration | 120 | 66 | 186 |
Postal | 70 | 78 | 148 |
Totals | 1,760 | 898 | 2,658 |
Abbreviation | Name |
---|---|
AJP | Animal Justice Party |
ALP | Australian Labor Party NT Branch |
BFFCPW | Ban Fracking Fix Crime Protect Water |
CLP | Country Liberal Party of the Northern Territory |
FP | Federation Party Northern Territory |
GRN | The Greens |
Ind | Independent |
TA | Territory Alliance |