Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Kate WORDEN (ALP) elected at count 2
Count | Comments | Derek MAYGER (CLP) |
Amelia NUKU (TA) |
Kate WORDEN (ALP) |
Total | Quota |
---|---|---|---|---|---|---|
1 | First preferences | 968 | 795 | 2,632 | ||
Progressive | 968 | 795 | 2,632 | 4,395 | 2,198 | |
2 | Amelia NUKU (TA) excluded | 383 | -795 | 412 | ||
Progressive | 1,351 | 0 | 3,044 | 4,395 | 2,198 |
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Derek MAYGER | CLP | 968 | 1,351 | 30.7% | |
Amelia NUKU | TA | 795 | |||
Kate WORDEN | ALP | 2,632 | 3,044 | 69.3% | |
Formal | 4,395 | 97.6% | |||
Informal | 107 | 2.4% | |||
Total counted | 4,502 | 82.6% | |||
Enrolment | 5,449 |
Primary count updated: 4 Sep 2020 1:12 pm
Two candidate preferred count updated: 4 Sep 2020 1:12 pm
Voting centre | Derek MAYGER (CLP) |
Amelia NUKU (TA) |
Kate WORDEN (ALP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|
Sanderson | 145 | 180 | 522 | 847 | 21 | 868 |
Berrimah EVC | 181 | 103 | 299 | 583 | 11 | 594 |
Casuarina EVC | 353 | 272 | 1,039 | 1,664 | 43 | 1,707 |
Darwin EVC | 87 | 49 | 178 | 314 | 11 | 325 |
Absent | 135 | 142 | 390 | 667 | 18 | 685 |
Declaration | 6 | 7 | 9 | 22 | 0 | 22 |
Postal | 61 | 42 | 195 | 298 | 3 | 301 |
Totals | 968 | 795 | 2,632 | 4,395 | 107 | 4,502 |
22.0% | 18.1% | 59.9% | 97.6% | 2.4% | 82.6% | |
Enrolment | 5,449 |
Voting centre | Derek MAYGER (CLP) |
Kate WORDEN (ALP) |
Total formal votes |
---|---|---|---|
Sanderson | 228 | 619 | 847 |
Berrimah EVC | 238 | 345 | 583 |
Casuarina EVC | 486 | 1,178 | 1,664 |
Darwin EVC | 120 | 194 | 314 |
Absent | 192 | 475 | 667 |
Declaration | 10 | 12 | 22 |
Postal | 77 | 221 | 298 |
Totals | 1,351 | 3,044 | 4,395 |
Abbreviation | Name |
---|---|
AJP | Animal Justice Party |
ALP | Australian Labor Party NT Branch |
BFFCPW | Ban Fracking Fix Crime Protect Water |
CLP | Country Liberal Party of the Northern Territory |
FP | Federation Party Northern Territory |
GRN | The Greens |
Ind | Independent |
TA | Territory Alliance |