Close

NT summary of two candidate preferred votes by division

Electorate ALP CLP Ind TA Formal Informal Total Roll % Turnout
Arafura 1,388 1,203 2,591 142 2,733 5,183 52.7%
Araluen 2,161 2,203 4,364 157 4,521 5,742 78.7%
Arnhem 1,508 1,416 2,924 232 3,156 5,431 58.1%
Barkly 1,717 1,724 3,441 156 3,597 5,690 63.2%
Blain 2,095 2,082 4,177 138 4,315 5,695 75.8%
Braitling 2,141 2,254 4,395 137 4,532 5,830 77.7%
Brennan 2,138 2,242 4,380 146 4,526 5,746 78.8%
Casuarina 3,035 1,566 4,601 117 4,718 5,647 83.6%
Daly 1,890 1,984 3,874 257 4,131 5,622 73.5%
Drysdale 2,261 1,644 3,905 204 4,109 5,828 70.5%
Fannie Bay 2,588 1,757 4,345 85 4,430 5,473 80.9%
Fong Lim 2,197 1,978 4,175 130 4,305 5,555 77.5%
Goyder 2,030 2,665 4,695 189 4,884 5,583 87.5%
Gwoja 1,760 898 2,658 148 2,806 5,313 52.8%
Johnston 2,850 1,434 4,284 150 4,434 5,556 79.8%
Karama 2,491 1,678 4,169 124 4,293 5,482 78.3%
Katherine 1,853 2,033 3,886 151 4,037 5,749 70.2%
Mulka 6,124
Namatjira 1,792 1,814 3,606 180 3,786 5,728 66.1%
Nelson 2,658 1,903 4,561 146 4,707 5,505 85.5%
Nightcliff 3,286 1,139 4,425 90 4,515 5,621 80.3%
Port Darwin 2,241 2,060 4,301 112 4,413 5,699 77.4%
Sanderson 3,044 1,351 4,395 107 4,502 5,449 82.6%
Spillett 1,730 3,219 4,949 126 5,075 5,863 86.6%
Wanguri 3,349 1,627 4,976 141 5,117 6,111 83.7%
Totals 47,354 42,536 5,984 2,203 98,077 3,565 101,642 141,225

Parties

Abbreviation Name
AJP Animal Justice Party
ALP Australian Labor Party NT Branch
BFFCPW Ban Fracking Fix Crime Protect Water
CLP Country Liberal Party of the Northern Territory
FP Federation Party Northern Territory
GRN The Greens
Ind Independent
TA Territory Alliance