Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Electorate | AJP | ALP | BFFCPW | CLP | FP | GRN | Ind | TA | Formal | Informal | Total | Roll | % Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arafura | 1,269 | 1,041 | 199 | 82 | 2,591 | 142 | 2,733 | 5,183 | 52.7% | ||||
Araluen | 789 | 1,659 | 114 | 455 | 71 | 1,276 | 4,364 | 157 | 4,521 | 5,742 | 78.7% | ||
Arnhem | 1,207 | 487 | 1,230 | 2,924 | 232 | 3,156 | 5,431 | 58.1% | |||||
Barkly | 1,238 | 1,431 | 772 | 3,441 | 156 | 3,597 | 5,690 | 63.2% | |||||
Blain | 1,729 | 1,489 | 959 | 4,177 | 138 | 4,315 | 5,695 | 75.8% | |||||
Braitling | 993 | 1,548 | 140 | 379 | 847 | 488 | 4,395 | 137 | 4,532 | 5,830 | 77.7% | ||
Brennan | 1,760 | 1,730 | 413 | 477 | 4,380 | 146 | 4,526 | 5,746 | 78.8% | ||||
Casuarina | 2,307 | 1,012 | 552 | 730 | 4,601 | 117 | 4,718 | 5,647 | 83.6% | ||||
Daly | 1,321 | 1,386 | 324 | 135 | 708 | 3,874 | 257 | 4,131 | 5,622 | 73.5% | |||
Drysdale | 1,648 | 226 | 1,023 | 475 | 533 | 3,905 | 204 | 4,109 | 5,828 | 70.5% | |||
Fannie Bay | 2,095 | 1,510 | 444 | 54 | 242 | 4,345 | 85 | 4,430 | 5,473 | 80.9% | |||
Fong Lim | 1,756 | 1,488 | 434 | 497 | 4,175 | 130 | 4,305 | 5,555 | 77.5% | ||||
Goyder | 590 | 1,289 | 147 | 2,055 | 614 | 4,695 | 189 | 4,884 | 5,583 | 87.5% | |||
Gwoja | 1,612 | 702 | 344 | 2,658 | 148 | 2,806 | 5,313 | 52.8% | |||||
Johnston | 1,940 | 843 | 736 | 139 | 626 | 4,284 | 150 | 4,434 | 5,556 | 79.8% | |||
Karama | 2,129 | 1,166 | 874 | 4,169 | 124 | 4,293 | 5,482 | 78.3% | |||||
Katherine | 1,281 | 1,264 | 209 | 1,132 | 3,886 | 151 | 4,037 | 5,749 | 70.2% | ||||
Mulka | 1,843 | 2,252 | 4,095 | 96 | 4,191 | 6,124 | 68.4% | ||||||
Namatjira | 977 | 1,066 | 344 | 279 | 131 | 809 | 3,606 | 180 | 3,786 | 5,728 | 66.1% | ||
Nelson | 488 | 2,302 | 1,351 | 420 | 4,561 | 146 | 4,707 | 5,505 | 85.5% | ||||
Nightcliff | 78 | 2,353 | 836 | 822 | 336 | 4,425 | 90 | 4,515 | 5,621 | 80.3% | |||
Port Darwin | 1,611 | 1,625 | 315 | 210 | 540 | 4,301 | 112 | 4,413 | 5,699 | 77.4% | |||
Sanderson | 2,632 | 968 | 795 | 4,395 | 107 | 4,502 | 5,449 | 82.6% | |||||
Spillett | 1,594 | 2,921 | 434 | 4,949 | 126 | 5,075 | 5,863 | 86.6% | |||||
Wanguri | 3,129 | 1,235 | 612 | 4,976 | 141 | 5,117 | 6,111 | 83.7% | |||||
Totals | 78 | 40,291 | 226 | 32,021 | 942 | 4,453 | 10,977 | 13,184 | 102,172 | 3,661 | 105,833 | 141,225 |
Abbreviation | Name |
---|---|
AJP | Animal Justice Party |
ALP | Australian Labor Party NT Branch |
BFFCPW | Ban Fracking Fix Crime Protect Water |
CLP | Country Liberal Party of the Northern Territory |
FP | Federation Party Northern Territory |
GRN | The Greens |
Ind | Independent |
TA | Territory Alliance |
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.