Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Ngaree AH KIT (ALP) elected at count 2
| Count | Comments | Caleb CARDNO (TA) |
Brian O'GALLAGHER (CLP) |
Ngaree AH KIT (ALP) |
Total | Quota |
|---|---|---|---|---|---|---|
| 1 | First preferences | 874 | 1,166 | 2,129 | ||
| Progressive | 874 | 1,166 | 2,129 | 4,169 | 2,085 | |
| 2 | Caleb CARDNO (TA) excluded | -874 | 512 | 362 | ||
| Progressive | 0 | 1,678 | 2,491 | 4,169 | 2,085 |
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Caleb CARDNO | TA | 874 | |||
| Brian O'GALLAGHER | CLP | 1,166 | 1,678 | 40.2% | |
| Ngaree AH KIT | ALP | 2,129 | 2,491 | 59.8% | |
| Formal | 4,169 | 97.1% | |||
| Informal | 124 | 2.9% | |||
| Total counted | 4,293 | 78.3% | |||
| Enrolment | 5,482 | ||||
Primary count updated: 4 Sep 2020 12:50 pm
Two candidate preferred count updated: 4 Sep 2020 12:51 pm
| Voting centre | Caleb CARDNO (TA) |
Brian O'GALLAGHER (CLP) |
Ngaree AH KIT (ALP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Karama | 254 | 320 | 572 | 1,146 | 31 | 1,177 |
| Berrimah EVC | 235 | 339 | 497 | 1,071 | 40 | 1,111 |
| Casuarina EVC | 159 | 212 | 467 | 838 | 21 | 859 |
| Darwin EVC | 40 | 69 | 126 | 235 | 8 | 243 |
| Absent | 122 | 142 | 332 | 596 | 23 | 619 |
| Declaration | 6 | 6 | 9 | 21 | 0 | 21 |
| Postal | 58 | 78 | 126 | 262 | 1 | 263 |
| Totals | 874 | 1,166 | 2,129 | 4,169 | 124 | 4,293 |
| 21.0% | 28.0% | 51.1% | 97.1% | 2.9% | 78.3% | |
| Enrolment | 5,482 | |||||
| Voting centre | Brian O'GALLAGHER (CLP) |
Ngaree AH KIT (ALP) |
Total formal votes |
|---|---|---|---|
| Karama | 460 | 686 | 1,146 |
| Berrimah EVC | 490 | 581 | 1,071 |
| Casuarina EVC | 300 | 538 | 838 |
| Darwin EVC | 94 | 141 | 235 |
| Absent | 202 | 394 | 596 |
| Declaration | 8 | 13 | 21 |
| Postal | 124 | 138 | 262 |
| Totals | 1,678 | 2,491 | 4,169 |
| Abbreviation | Name |
|---|---|
| AJP | Animal Justice Party |
| ALP | Australian Labor Party NT Branch |
| BFFCPW | Ban Fracking Fix Crime Protect Water |
| CLP | Country Liberal Party of the Northern Territory |
| FP | Federation Party Northern Territory |
| GRN | The Greens |
| Ind | Independent |
| TA | Territory Alliance |