Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Yingiya Mark GUYULA | Ind | 2,252 | |||
Lynne WALKER | ALP | 1,843 | |||
Formal | 4,095 | 97.7% | |||
Informal | 96 | 2.3% | |||
Total counted | 4,191 | 68.4% | |||
Enrolment | 6,124 |
Primary count updated: 4 Sep 2020 12:56 pm
Voting centre | Yingiya Mark GUYULA (Ind) | Lynne WALKER (ALP) | Formal | Informal | Total |
---|---|---|---|---|---|
Mobile team Mulka 1 * | 928 | 502 | 1,430 | 44 | 1,474 |
Mobile team Mulka 2 | 426 | 137 | 563 | 5 | 568 |
Nhulunbuy EVC * | 424 | 956 | 1,380 | 21 | 1,401 |
Absent | 234 | 110 | 344 | 11 | 355 |
Declaration | 204 | 87 | 291 | 13 | 304 |
Postal | 36 | 51 | 87 | 2 | 89 |
Totals | 2,252 | 1,843 | 4,095 | 96 | 4,191 |
55.0% | 45.0% | 97.7% | 2.3% | 68.4% | |
Enrolment | 6,124 |
* this has been corrected to reflect the official results.
Abbreviation | Name |
---|---|
AJP | Animal Justice Party |
ALP | Australian Labor Party NT Branch |
BFFCPW | Ban Fracking Fix Crime Protect Water |
CLP | Country Liberal Party of the Northern Territory |
FP | Federation Party Northern Territory |
GRN | The Greens |
Ind | Independent |
TA | Territory Alliance |