Find my electorate
Use our helpful online tool to find your federal, Legislative Assembly or local government electorate.
Lia FINOCCHIARO (CLP) elected at count 2
Count | Comments | Tristan SLOAN (ALP) |
Vanessa MOUNSEY (TA) |
Lia FINOCCHIARO (CLP) |
Total | Quota |
---|---|---|---|---|---|---|
1 | First preferences | 1,594 | 434 | 2,921 | ||
Progressive | 1,594 | 434 | 2,921 | 4,949 | 2,475 | |
2 | Vanessa MOUNSEY (TA) excluded | 136 | -434 | 298 | ||
Progressive | 1,730 | 0 | 3,219 | 4,949 | 2,475 |
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Tristan SLOAN | ALP | 1,594 | 1,730 | 35.0% | |
Vanessa MOUNSEY | TA | 434 | |||
Lia FINOCCHIARO | CLP | 2,921 | 3,219 | 65.0% | |
Formal | 4,949 | 97.5% | |||
Informal | 126 | 2.5% | |||
Total counted | 5,075 | 86.6% | |||
Enrolment | 5,863 |
Primary count updated: 4 Sep 2020 1:03 pm
Two candidate preferred count updated: 4 Sep 2020 1:04 pm
Voting centre | Tristan SLOAN (ALP) |
Vanessa MOUNSEY (TA) |
Lia FINOCCHIARO (CLP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|
Berrimah | 10 | 3 | 15 | 28 | 0 | 28 |
Durack | 137 | 58 | 257 | 452 | 16 | 468 |
Zuccoli | 145 | 41 | 221 | 407 | 11 | 418 |
Berrimah EVC | 113 | 28 | 242 | 383 | 5 | 388 |
Casuarina EVC | 30 | 6 | 34 | 70 | 4 | 74 |
Darwin EVC | 63 | 8 | 101 | 172 | 5 | 177 |
Palmerston EVC | 303 | 75 | 582 | 960 | 30 | 990 |
Yarrawonga EVC | 491 | 132 | 901 | 1,524 | 40 | 1,564 |
Absent | 153 | 49 | 336 | 538 | 12 | 550 |
Declaration | 29 | 7 | 37 | 73 | 2 | 75 |
Postal | 120 | 27 | 195 | 342 | 1 | 343 |
Totals | 1,594 | 434 | 2,921 | 4,949 | 126 | 5,075 |
32.2% | 8.8% | 59.0% | 97.5% | 2.5% | 86.6% | |
Enrolment | 5,863 |
Voting centre | Tristan SLOAN (ALP) |
Lia FINOCCHIARO (CLP) |
Total formal votes |
---|---|---|---|
Berrimah | 12 | 16 | 28 |
Durack | 153 | 299 | 452 |
Zuccoli | 160 | 247 | 407 |
Berrimah EVC | 120 | 263 | 383 |
Casuarina EVC | 33 | 37 | 70 |
Darwin EVC | 66 | 106 | 172 |
Palmerston EVC | 326 | 634 | 960 |
Yarrawonga EVC | 532 | 992 | 1,524 |
Absent | 169 | 369 | 538 |
Declaration | 32 | 41 | 73 |
Postal | 127 | 215 | 342 |
Totals | 1,730 | 3,219 | 4,949 |
Abbreviation | Name |
---|---|
AJP | Animal Justice Party |
ALP | Australian Labor Party NT Branch |
BFFCPW | Ban Fracking Fix Crime Protect Water |
CLP | Country Liberal Party of the Northern Territory |
FP | Federation Party Northern Territory |
GRN | The Greens |
Ind | Independent |
TA | Territory Alliance |