Lawrence COSTA (Australian Labor Party NT (ALP)) elected at count 3.
Distribution of preferences
Count | Comments | Francis Xavier KURRUPUWU (CLP) |
Jon LOTU (1TP) |
Tristan MUNGATOPI (Ind) |
Lawrence COSTA (ALP) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 903 | 284 | 75 | 1087 | 0 | ||
Progressive | 903 | 284 | 75 | 1087 | 0 | 2349 | 1175 | |
2 | Tristan MUNGATOPI excluded | 26 | 9 | -75 | 16 | 24 | ||
Progressive | 929 | 293 | 0 | 1103 | 24 | 2349 | 1163 | |
3 | Jon LOTU excluded | 91 | -293 | 131 | 71 | |||
Progressive | 1020 | 0 | 0 | 1234 | 95 | 2349 | 1128 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Francis Xavier KURRUPUWU | CLP | 903 | 1020 | 45.3% | |
Jon LOTU | 1TP | 284 | |||
Tristan MUNGATOPI | Ind | 75 | |||
Lawrence COSTA | ALP | 1087 | 1234 | 54.7% | |
Exhausted | 95 | ||||
Formal | 2349 | 98.6% | |||
Informal | 34 | 1.4% | |||
Total counted | 2383 | 49.2% | |||
Enrolment | 4848 |
Primary count updated: 9 Sep 2016 2:30 pm
Two candidate preferred count updated: 10 Sep 2016 11:07 am
First preferences by voting centre
Voting centre | Francis Xavier KURRUPUWU (CLP) |
Jon LOTU (1TP) |
Tristan MUNGATOPI (Ind) |
Lawrence COSTA (ALP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Mobile team Arafura 1 | 253 | 206 | 9 | 507 | 975 | 23 | 998 |
Mobile team Arafura 2 | 147 | 18 | 20 | 214 | 399 | 2 | 401 |
Wurrumiyanga | 388 | 41 | 30 | 250 | 709 | 4 | 713 |
Absent | 69 | 7 | 12 | 67 | 155 | 3 | 158 |
Declaration | 13 | 2 | 1 | 6 | 22 | 0 | 22 |
Postal | 9 | 7 | 1 | 11 | 28 | 0 | 28 |
Early (other regions) | 24 | 3 | 2 | 32 | 61 | 2 | 63 |
Totals | 903 | 284 | 75 | 1087 | 2349 | 34 | 2383 |
38.4% | 12.1% | 3.2% | 46.3% | 98.6% | 1.4% | 49.2% | |
Enrolment | 4848 |
Two candidate preferred by voting centre
Voting centre | Francis Xavier KURRUPUWU (CLP) |
Lawrence COSTA (ALP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Mobile team Arafura 1 | 316 | 606 | 53 | 975 |
Mobile team Arafura 2 | 160 | 229 | 10 | 399 |
Wurrumiyanga | 413 | 274 | 22 | 709 |
Absent | 81 | 69 | 5 | 155 |
Declaration | 14 | 8 | 0 | 22 |
Postal | 9 | 15 | 4 | 28 |
Early (other regions) | 27 | 33 | 1 | 61 |
Totals | 1020 | 1234 | 95 | 2349 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |