Paul KIRBY (Australian Labor Party NT (ALP)) elected at count 5.
Distribution of preferences
Count | Comments | Carol PHAYER (Ind) |
Paul KIRBY (ALP) |
Rohan KELLY (CLP) |
Matthew BAKER (Ind) |
David CAMERON (1TP) |
Kenneth WU (Ind) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|---|---|
1 | First preferences. | 313 | 1496 | 1412 | 498 | 123 | 52 | 0 | ||
Progressive | 313 | 1496 | 1412 | 498 | 123 | 52 | 0 | 3894 | 1948 | |
2 | Kenneth WU excluded | 15 | 4 | 4 | 8 | 6 | -52 | 15 | ||
Progressive | 328 | 1500 | 1416 | 506 | 129 | 0 | 15 | 3894 | 1940 | |
3 | David CAMERON excluded | 20 | 14 | 15 | 36 | -129 | 44 | |||
Progressive | 348 | 1514 | 1431 | 542 | 0 | 0 | 59 | 3894 | 1918 | |
4 | Carol PHAYER excluded | -348 | 104 | 40 | 123 | 81 | ||||
Progressive | 0 | 1618 | 1471 | 665 | 0 | 0 | 140 | 3894 | 1878 | |
5 | Matthew BAKER excluded | 257 | 205 | -665 | 203 | |||||
Progressive | 0 | 1875 | 1676 | 0 | 0 | 0 | 343 | 3894 | 1776 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Carol PHAYER | Ind | 313 | |||
Paul KIRBY | ALP | 1496 | 1875 | 52.8% | |
Rohan KELLY | CLP | 1412 | 1676 | 47.2% | |
Matthew BAKER | Ind | 498 | |||
David CAMERON | 1TP | 123 | |||
Kenneth WU | Ind | 52 | |||
Exhausted | 343 | ||||
Formal | 3894 | 97.9% | |||
Informal | 82 | 2.1% | |||
Total counted | 3976 | 75.3% | |||
Enrolment | 5281 |
Primary count updated: 9 Sep 2016 2:28 pm
Two candidate preferred count updated: 9 Sep 2016 2:28 pm
First preferences by voting centre
Voting centre | Carol PHAYER (Ind) |
Paul KIRBY (ALP) |
Rohan KELLY (CLP) |
Matthew BAKER (Ind) |
David CAMERON (1TP) |
Kenneth WU (Ind) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|---|---|
Darwin City | 79 | 405 | 312 | 111 | 35 | 15 | 957 | 29 | 986 |
Larrakeyah | 51 | 230 | 278 | 141 | 30 | 8 | 738 | 8 | 746 |
Casuarina EVC | 4 | 43 | 18 | 12 | 3 | 2 | 82 | 2 | 84 |
Darwin EVC | 128 | 579 | 551 | 170 | 32 | 20 | 1480 | 34 | 1514 |
Absent | 21 | 110 | 111 | 24 | 14 | 3 | 283 | 7 | 290 |
Declaration | 1 | 6 | 2 | 1 | 1 | 0 | 11 | 0 | 11 |
Postal | 21 | 91 | 102 | 28 | 4 | 2 | 248 | 2 | 250 |
Early (other regions) | 8 | 32 | 38 | 11 | 4 | 2 | 95 | 0 | 95 |
Totals | 313 | 1496 | 1412 | 498 | 123 | 52 | 3894 | 82 | 3976 |
8.0% | 38.4% | 36.3% | 12.8% | 3.2% | 1.3% | 97.9% | 2.1% | 75.3% | |
Enrolment | 5281 |
Two candidate preferred by voting centre
Voting centre | Paul KIRBY (ALP) |
Rohan KELLY (CLP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Darwin City | 508 | 369 | 80 | 957 |
Larrakeyah | 310 | 348 | 80 | 738 |
Casuarina EVC | 47 | 24 | 11 | 82 |
Darwin EVC | 709 | 642 | 129 | 1480 |
Absent | 136 | 128 | 19 | 283 |
Declaration | 7 | 3 | 1 | 11 |
Postal | 117 | 119 | 12 | 248 |
Early (other regions) | 41 | 43 | 11 | 95 |
Totals | 1875 | 1676 | 343 | 3894 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |