Nicole MANISON (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
Count | Comments | Steven DOHERTY (CLP) |
Shauna MOUNSEY (Ind) |
Jan PILE (Ind) |
Nicole MANISON (ALP) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 1079 | 684 | 129 | 2673 | 0 | ||
Progressive | 1079 | 684 | 129 | 2673 | 0 | 4565 | 2283 | |
2 | Jan PILE excluded | 14 | 63 | -129 | 21 | 31 | ||
Progressive | 1093 | 747 | 0 | 2694 | 31 | 4565 | 2268 | |
3 | Shauna MOUNSEY excluded | 209 | -747 | 332 | 206 | |||
Progressive | 1302 | 0 | 0 | 3026 | 237 | 4565 | 2165 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Steven DOHERTY | CLP | 1079 | 1302 | 30.1% | |
Shauna MOUNSEY | Ind | 684 | |||
Jan PILE | Ind | 129 | |||
Nicole MANISON | ALP | 2673 | 3026 | 69.9% | |
Exhausted | 237 | ||||
Formal | 4565 | 98.3% | |||
Informal | 81 | 1.7% | |||
Total counted | 4646 | 83.4% | |||
Enrolment | 5569 |
Primary count updated: 9 Sep 2016 2:20 pm
Two candidate preferred count updated: 9 Sep 2016 2:21 pm
First preferences by voting centre
Voting centre | Steven DOHERTY (CLP) |
Shauna MOUNSEY (Ind) |
Jan PILE (Ind) |
Nicole MANISON (ALP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Leanyer | 356 | 188 | 43 | 816 | 1403 | 29 | 1432 |
Wanguri | 204 | 149 | 23 | 552 | 928 | 23 | 951 |
Casuarina EVC | 288 | 197 | 41 | 809 | 1335 | 16 | 1351 |
Darwin EVC | 51 | 32 | 5 | 115 | 203 | 1 | 204 |
Absent | 101 | 55 | 11 | 190 | 357 | 7 | 364 |
Declaration | 1 | 1 | 0 | 5 | 7 | 1 | 8 |
Postal | 63 | 51 | 2 | 133 | 249 | 1 | 250 |
Early (other regions) | 15 | 11 | 4 | 53 | 83 | 3 | 86 |
Totals | 1079 | 684 | 129 | 2673 | 4565 | 81 | 4646 |
23.6% | 15.0% | 2.8% | 58.6% | 98.3% | 1.7% | 83.4% | |
Enrolment | 5569 |
Two candidate preferred by voting centre
Voting centre | Steven DOHERTY (CLP) |
Nicole MANISON (ALP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Leanyer | 426 | 919 | 58 | 1403 |
Wanguri | 248 | 636 | 44 | 928 |
Casuarina EVC | 344 | 905 | 86 | 1335 |
Darwin EVC | 59 | 131 | 13 | 203 |
Absent | 121 | 212 | 24 | 357 |
Declaration | 2 | 5 | 0 | 7 |
Postal | 83 | 158 | 8 | 249 |
Early (other regions) | 19 | 60 | 4 | 83 |
Totals | 1302 | 3026 | 237 | 4565 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |