Chansey PAECH (Australian Labor Party NT (ALP)) elected at count 3.
Distribution of preferences
Count | Comments | Vincent FORRESTER (GRN) |
Heidi WILLIAMS (CLP) |
Alan KEELING (Ind) |
Chansey PAECH (ALP) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 484 | 1024 | 165 | 1442 | 0 | ||
Progressive | 484 | 1024 | 165 | 1442 | 0 | 3115 | 1558 | |
2 | Alan KEELING excluded | 42 | 45 | -165 | 45 | 33 | ||
Progressive | 526 | 1069 | 0 | 1487 | 33 | 3115 | 1542 | |
3 | Vincent FORRESTER excluded | -526 | 167 | 255 | 104 | |||
Progressive | 0 | 1236 | 0 | 1742 | 137 | 3115 | 1490 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Vincent FORRESTER | GRN | 484 | |||
Heidi WILLIAMS | CLP | 1024 | 1235 | 41.5% | |
Alan KEELING | Ind | 165 | |||
Chansey PAECH | ALP | 1442 | 1742 | 58.5% | |
Exhausted | 138 | ||||
Formal | 3115 | 98.2% | |||
Informal | 56 | 1.8% | |||
Total counted | 3171 | 58.3% | |||
Enrolment | 5435 |
Primary count updated: 9 Sep 2016 5:38 pm
Two candidate preferred count updated: 9 Sep 2016 5:39 pm
First preferences by voting centre
Voting centre | Vincent FORRESTER (GRN) |
Heidi WILLIAMS (CLP) |
Alan KEELING (Ind) |
Chansey PAECH (ALP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Alice Springs | 30 | 50 | 5 | 32 | 117 | 3 | 120 |
Yirara | 18 | 181 | 16 | 102 | 317 | 3 | 320 |
Mobile team Namatjira 1 | 80 | 74 | 17 | 338 | 509 | 9 | 518 |
Mobile team Namatjira 2 | 153 | 147 | 24 | 418 | 742 | 13 | 755 |
Alice Springs EVC | 83 | 306 | 54 | 330 | 773 | 16 | 789 |
Absent | 89 | 127 | 36 | 144 | 396 | 7 | 403 |
Declaration | 4 | 13 | 2 | 8 | 27 | 0 | 27 |
Postal | 17 | 115 | 8 | 48 | 188 | 1 | 189 |
Early (other regions) | 10 | 11 | 3 | 22 | 46 | 4 | 50 |
Totals | 484 | 1024 | 165 | 1442 | 3115 | 56 | 3171 |
15.5% | 32.9% | 5.3% | 46.3% | 98.2% | 1.8% | 58.3% | |
Enrolment | 5435 |
Two candidate preferred by voting centre
Voting centre | Heidi WILLIAMS (CLP) |
Chansey PAECH (ALP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Alice Springs | 59 | 55 | 3 | 117 |
Yirara | 188 | 123 | 6 | 317 |
Mobile team Namatjira 1 | 123 | 370 | 16 | 509 |
Mobile team Namatjira 2 | 203 | 505 | 34 | 742 |
Alice Springs EVC | 338 | 400 | 35 | 773 |
Absent | 164 | 190 | 42 | 396 |
Declaration | 16 | 11 | 0 | 27 |
Postal | 123 | 64 | 1 | 188 |
Early (other regions) | 21 | 24 | 1 | 46 |
Totals | 1235 | 1742 | 138 | 3115 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |