Robyn LAMBLEY (Independent) elected at count 2.
Distribution of preferences
| Count | Comments | Adam FINDLAY (ALP) |
Robyn LAMBLEY (Ind) |
Stephen BROWN (CLP) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|---|
| 1 | First preferences. | 1165 | 1835 | 1720 | 0 | ||
| Progressive | 1165 | 1835 | 1720 | 0 | 4720 | 2361 | |
| 2 | Adam FINDLAY excluded | -1165 | 769 | 153 | 243 | ||
| Progressive | 0 | 2604 | 1873 | 243 | 4720 | 2239 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Adam FINDLAY | ALP | 1165 | |||
| Robyn LAMBLEY | Ind | 1835 | 2604 | 58.2% | |
| Stephen BROWN | CLP | 1720 | 1873 | 41.8% | |
| Exhausted | 243 | ||||
| Formal | 4720 | 97.8% | |||
| Informal | 106 | 2.2% | |||
| Total counted | 4826 | 82.5% | |||
| Enrolment | 5850 | ||||
Primary count updated: 9 Sep 2016 3:25 pm
Two candidate preferred count updated: 9 Sep 2016 3:25 pm
First preferences by voting centre
| Voting centre | Adam FINDLAY (ALP) |
Robyn LAMBLEY (Ind) |
Stephen BROWN (CLP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Alice Springs | 181 | 221 | 238 | 640 | 17 | 657 |
| Gillen | 261 | 450 | 472 | 1183 | 29 | 1212 |
| Sadadeen | 59 | 41 | 63 | 163 | 6 | 169 |
| Alice Springs EVC | 507 | 913 | 765 | 2185 | 41 | 2226 |
| Absent | 102 | 112 | 118 | 332 | 6 | 338 |
| Declaration | 5 | 4 | 2 | 11 | 1 | 12 |
| Postal | 37 | 73 | 43 | 153 | 4 | 157 |
| Early (other regions) | 13 | 21 | 19 | 53 | 2 | 55 |
| Totals | 1165 | 1835 | 1720 | 4720 | 106 | 4826 |
| 24.7% | 38.9% | 36.4% | 97.8% | 2.2% | 82.5% | |
| Enrolment | 5850 | |||||
Two candidate preferred by voting centre
| Voting centre | Robyn LAMBLEY (Ind) |
Stephen BROWN (CLP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Alice Springs | 343 | 264 | 33 | 640 |
| Gillen | 642 | 503 | 38 | 1183 |
| Sadadeen | 75 | 73 | 15 | 163 |
| Alice Springs EVC | 1234 | 823 | 128 | 2185 |
| Absent | 176 | 137 | 19 | 332 |
| Declaration | 8 | 2 | 1 | 11 |
| Postal | 98 | 50 | 5 | 153 |
| Early (other regions) | 28 | 21 | 4 | 53 |
| Totals | 2604 | 1873 | 243 | 4720 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |