Eva LAWLER (Australian Labor Party NT (ALP)) elected at count 5.
Distribution of preferences
Count | Comments | Lyle MACKAY (Ind) |
David CARTWRIGHT (1TP) |
Hayden BRAY (GRN) |
Ben HOSKING (CLP) |
Eva LAWLER (ALP) |
Margy KERLE (Ind) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|---|---|
1 | First preferences. | 395 | 165 | 250 | 1341 | 1593 | 141 | 0 | ||
Progressive | 395 | 165 | 250 | 1341 | 1593 | 141 | 0 | 3885 | 1943 | |
2 | Margy KERLE excluded | 47 | 4 | 19 | 12 | 19 | -141 | 40 | ||
Progressive | 442 | 169 | 269 | 1353 | 1612 | 0 | 40 | 3885 | 1923 | |
3 | David CARTWRIGHT excluded | 61 | -169 | 17 | 25 | 24 | 42 | |||
Progressive | 503 | 0 | 286 | 1378 | 1636 | 0 | 82 | 3885 | 1902 | |
4 | Hayden BRAY excluded | 88 | -286 | 38 | 92 | 68 | ||||
Progressive | 591 | 0 | 0 | 1416 | 1728 | 0 | 150 | 3885 | 1868 | |
5 | Lyle MACKAY excluded | -591 | 181 | 236 | 174 | |||||
Progressive | 0 | 0 | 0 | 1597 | 1964 | 0 | 324 | 3885 | 1781 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Lyle MACKAY | Ind | 395 | |||
David CARTWRIGHT | 1TP | 165 | |||
Hayden BRAY | GRN | 250 | |||
Ben HOSKING | CLP | 1341 | 1597 | 44.8% | |
Eva LAWLER | ALP | 1593 | 1971 | 55.2% | |
Margy KERLE | Ind | 141 | |||
Exhausted | 317 | ||||
Formal | 3885 | 97.2% | |||
Informal | 111 | 2.8% | |||
Total counted | 3996 | 73.2% | |||
Enrolment | 5460 |
Primary count updated: 9 Sep 2016 2:35 pm
Two candidate preferred count updated: 9 Sep 2016 2:35 pm
First preferences by voting centre
Voting centre | Lyle MACKAY (Ind) |
David CARTWRIGHT (1TP) |
Hayden BRAY (GRN) |
Ben HOSKING (CLP) |
Eva LAWLER (ALP) |
Margy KERLE (Ind) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|---|---|
Driver | 33 | 23 | 37 | 159 | 201 | 18 | 471 | 20 | 491 |
Gray | 85 | 20 | 34 | 230 | 240 | 15 | 624 | 12 | 636 |
Moulden Park | 28 | 16 | 27 | 146 | 168 | 15 | 400 | 7 | 407 |
Woodroffe | 20 | 9 | 8 | 68 | 81 | 10 | 196 | 12 | 208 |
Palmerston EVC | 147 | 58 | 56 | 451 | 571 | 48 | 1331 | 37 | 1368 |
Absent | 41 | 26 | 47 | 152 | 152 | 14 | 432 | 12 | 444 |
Declaration | 3 | 0 | 2 | 2 | 4 | 0 | 11 | 0 | 11 |
Postal | 18 | 3 | 15 | 50 | 67 | 6 | 159 | 2 | 161 |
Early (other regions) | 20 | 10 | 24 | 83 | 109 | 15 | 261 | 9 | 270 |
Totals | 395 | 165 | 250 | 1341 | 1593 | 141 | 3885 | 111 | 3996 |
10.2% | 4.2% | 6.4% | 34.5% | 41.0% | 3.6% | 97.2% | 2.8% | 73.2% | |
Enrolment | 5460 |
Two candidate preferred by voting centre
Voting centre | Ben HOSKING (CLP) |
Eva LAWLER (ALP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Driver | 204 | 238 | 29 | 471 |
Gray | 270 | 324 | 30 | 624 |
Moulden Park | 165 | 202 | 33 | 400 |
Woodroffe | 85 | 93 | 18 | 196 |
Palmerston EVC | 517 | 688 | 126 | 1331 |
Absent | 187 | 197 | 48 | 432 |
Declaration | 3 | 6 | 2 | 11 |
Postal | 58 | 94 | 7 | 159 |
Early (other regions) | 108 | 129 | 24 | 261 |
Totals | 1597 | 1971 | 317 | 3885 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |