Results of recount conducted on 5 September 2016
Terry MILLS (Independent) elected at count 3.
Distribution of preferences
Count | Comments | Gregory John KNOWLES (Ind) |
Damian HALE (ALP) |
Marie-Clare BOOTHBY (CLP) |
Terry MILLS (Ind) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 241 | 1597 | 1102 | 1341 | 0 | ||
Progressive | 241 | 1597 | 1102 | 1341 | 0 | 4281 | 2141 | |
2 | Gregory John KNOWLES excluded | -241 | 54 | 41 | 77 | 69 | ||
Progressive | 0 | 1651 | 1143 | 1418 | 69 | 4281 | 2107 | |
3 | Marie-Clare BOOTHBY excluded | 198 | -1143 | 535 | 410 | |||
Progressive | 0 | 1849 | 0 | 1953 | 479 | 4281 | 1902 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Gregory John KNOWLES | Ind | 241 | |||
Damian HALE | ALP | 1597 | 1849 | 48.6% | |
Marie-Clare BOOTHBY | CLP | 1102 | |||
Terry MILLS | Ind | 1341 | 1953 | 51.4% | |
Exhausted | 479 | ||||
Formal | 4281 | 97.3% | |||
Informal | 121 | 2.7% | |||
Total counted | 4402 | 78.9% | |||
Enrolment | 5576 |
Primary count updated: 9 Sep 2016 2:26 pm
Two candidate preferred count updated: 9 Sep 2016 2:26 pm
First preferences by voting centre
Voting centre | Gregory John KNOWLES (Ind) |
Damian HALE (ALP) |
Marie-Clare BOOTHBY (CLP) |
Terry MILLS (Ind) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Rosebery | 43 | 402 | 353 | 338 | 1136 | 45 | 1181 |
Woodroffe | 61 | 289 | 151 | 281 | 782 | 23 | 805 |
Palmerston EVC | 59 | 519 | 315 | 433 | 1326 | 34 | 1360 |
Absent | 43 | 217 | 139 | 151 | 550 | 10 | 560 |
Declaration | 3 | 4 | 5 | 3 | 15 | 0 | 15 |
Postal | 12 | 60 | 72 | 50 | 194 | 2 | 196 |
Early (other regions) | 20 | 106 | 67 | 85 | 278 | 7 | 285 |
Totals | 241 | 1597 | 1102 | 1341 | 4281 | 121 | 4402 |
5.6% | 37.3% | 25.7% | 31.3% | 97.3% | 2.7% | 78.9% | |
Enrolment | 5576 |
Two candidate preferred by voting centre
Voting centre | Damian HALE (ALP) |
Terry MILLS (Ind) |
Exhausted | Total formal votes |
---|---|---|---|---|
Rosebery | 468 | 506 | 162 | 1136 |
Woodroffe | 343 | 381 | 58 | 782 |
Palmerston EVC | 589 | 605 | 132 | 1326 |
Absent | 249 | 242 | 59 | 550 |
Declaration | 4 | 4 | 7 | 15 |
Postal | 74 | 93 | 27 | 194 |
Early (other regions) | 122 | 122 | 34 | 278 |
Totals | 1849 | 1953 | 479 | 4281 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |