Lia FINOCCHIARO (Country Liberals) elected at count 1.
Distribution of preferences
| Count | Comments | Jeff NORTON (1TP) |
Phil TILBROOK (ALP) |
Lia FINOCCHIARO (CLP) |
Trudy CAMPBELL (CEC) |
Richard SMITH (Ind) |
Sonia MACKAY (Ind) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First preferences. | 237 | 1247 | 2277 | 29 | 175 | 95 | 0 | ||
| Progressive | 237 | 1247 | 2277 | 29 | 175 | 95 | 0 | 4060 | 2031 | |
| 2 | Trudy CAMPBELL excluded | 2 | 1 | 6 | -29 | 1 | 5 | 14 | ||
| Progressive | 239 | 1248 | 2283 | 0 | 176 | 100 | 14 | 4060 | 2024 | |
| 3 | Sonia MACKAY excluded | 5 | 6 | 9 | 48 | -100 | 32 | |||
| Progressive | 244 | 1254 | 2292 | 0 | 224 | 0 | 46 | 4060 | 2008 | |
| 4 | Richard SMITH excluded | 77 | 41 | 44 | -224 | 62 | ||||
| Progressive | 321 | 1295 | 2336 | 0 | 0 | 0 | 108 | 4060 | 1977 | |
| 5 | Jeff NORTON excluded | -321 | 133 | 102 | 86 | |||||
| Progressive | 0 | 1428 | 2438 | 0 | 0 | 0 | 194 | 4060 | 1934 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Jeff NORTON | 1TP | 237 | |||
| Phil TILBROOK | ALP | 1247 | 1428 | 36.9% | |
| Lia FINOCCHIARO | CLP | 2277 | 2438 | 63.1% | |
| Trudy CAMPBELL | CEC | 29 | |||
| Richard SMITH | Ind | 175 | |||
| Sonia MACKAY | Ind | 95 | |||
| Exhausted | 194 | ||||
| Formal | 4060 | 98.2% | |||
| Informal | 76 | 1.8% | |||
| Total counted | 4136 | 79.5% | |||
| Enrolment | 5203 | ||||
Primary count updated: 9 Sep 2016 2:22 pm
Two candidate preferred count updated: 9 Sep 2016 2:23 pm
First preferences by voting centre
| Voting centre | Jeff NORTON (1TP) |
Phil TILBROOK (ALP) |
Lia FINOCCHIARO (CLP) |
Trudy CAMPBELL (CEC) |
Richard SMITH (Ind) |
Sonia MACKAY (Ind) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|---|---|---|
| Berrimah | 8 | 55 | 88 | 2 | 15 | 13 | 181 | 5 | 186 |
| Durack | 57 | 285 | 606 | 7 | 42 | 14 | 1011 | 24 | 1035 |
| Johnston | 25 | 157 | 275 | 2 | 13 | 7 | 479 | 8 | 487 |
| Ludmilla | 9 | 84 | 74 | 1 | 21 | 6 | 195 | 3 | 198 |
| Palmerston EVC | 52 | 276 | 637 | 6 | 41 | 22 | 1034 | 19 | 1053 |
| Absent | 41 | 174 | 264 | 5 | 21 | 14 | 519 | 8 | 527 |
| Declaration | 0 | 3 | 7 | 0 | 1 | 0 | 11 | 0 | 11 |
| Postal | 17 | 55 | 99 | 1 | 5 | 3 | 180 | 2 | 182 |
| Early (other regions) | 28 | 158 | 227 | 5 | 16 | 16 | 450 | 7 | 457 |
| Totals | 237 | 1247 | 2277 | 29 | 175 | 95 | 4060 | 76 | 4136 |
| 5.8% | 30.7% | 56.1% | 0.7% | 4.3% | 2.3% | 98.2% | 1.8% | 79.5% | |
| Enrolment | 5203 | ||||||||
Two candidate preferred by voting centre
| Voting centre | Phil TILBROOK (ALP) |
Lia FINOCCHIARO (CLP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Berrimah | 69 | 98 | 14 | 181 |
| Durack | 332 | 641 | 38 | 1011 |
| Johnston | 172 | 292 | 15 | 479 |
| Ludmilla | 95 | 86 | 14 | 195 |
| Palmerston EVC | 304 | 678 | 52 | 1034 |
| Absent | 204 | 290 | 25 | 519 |
| Declaration | 4 | 7 | 0 | 11 |
| Postal | 64 | 106 | 10 | 180 |
| Early (other regions) | 184 | 240 | 26 | 450 |
| Totals | 1428 | 2438 | 194 | 4060 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |