Michael GUNNER (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
| Count | Comments | Michael GUNNER (ALP) |
Greg STRETTLES (1TP) |
Karen BROWN (CLP) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|---|
| 1 | First preferences. | 2550 | 351 | 1401 | 0 | ||
| Progressive | 2550 | 351 | 1401 | 0 | 4302 | 2152 | |
| 2 | Greg STRETTLES excluded | 138 | -351 | 98 | 115 | ||
| Progressive | 2688 | 0 | 1499 | 115 | 4302 | 2094 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Michael GUNNER | ALP | 2550 | 2688 | 64.2% | |
| Greg STRETTLES | 1TP | 351 | |||
| Karen BROWN | CLP | 1401 | 1499 | 35.8% | |
| Exhausted | 115 | ||||
| Formal | 4302 | 97.8% | |||
| Informal | 95 | 2.2% | |||
| Total counted | 4397 | 78.3% | |||
| Enrolment | 5613 | ||||
Primary count updated: 9 Sep 2016 3:57 pm
Two candidate preferred count updated: 9 Sep 2016 3:58 pm
First preferences by voting centre
| Voting centre | Michael GUNNER (ALP) |
Greg STRETTLES (1TP) |
Karen BROWN (CLP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Nightcliff | 140 | 24 | 50 | 214 | 11 | 225 |
| Parap | 913 | 118 | 552 | 1583 | 38 | 1621 |
| Casuarina EVC | 273 | 35 | 111 | 419 | 6 | 425 |
| Darwin EVC | 601 | 75 | 341 | 1017 | 12 | 1029 |
| Absent | 394 | 62 | 193 | 649 | 22 | 671 |
| Declaration | 9 | 4 | 8 | 21 | 0 | 21 |
| Postal | 159 | 21 | 108 | 288 | 4 | 292 |
| Early (other regions) | 61 | 12 | 38 | 111 | 2 | 113 |
| Totals | 2550 | 351 | 1401 | 4302 | 95 | 4397 |
| 59.3% | 8.2% | 32.6% | 97.8% | 2.2% | 78.3% | |
| Enrolment | 5613 | |||||
Two candidate preferred by voting centre
| Voting centre | Michael GUNNER (ALP) |
Karen BROWN (CLP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Nightcliff | 149 | 54 | 11 | 214 |
| Parap | 960 | 585 | 38 | 1583 |
| Casuarina EVC | 287 | 122 | 10 | 419 |
| Darwin EVC | 633 | 359 | 25 | 1017 |
| Absent | 416 | 211 | 22 | 649 |
| Declaration | 11 | 8 | 2 | 21 |
| Postal | 169 | 117 | 2 | 288 |
| Early (other regions) | 63 | 43 | 5 | 111 |
| Totals | 2688 | 1499 | 115 | 4302 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |