Jeff COLLINS (Australian Labor Party NT (ALP)) elected at count 3.
Distribution of preferences
| Count | Comments | Jeff COLLINS (ALP) |
Sue FRASER-ADAMS (1TP) |
Ilana ELDRIDGE (Ind) |
Tim DIXON (CLP) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|---|---|
| 1 | First preferences. | 1802 | 356 | 384 | 1439 | 0 | ||
| Progressive | 1802 | 356 | 384 | 1439 | 0 | 3981 | 1991 | |
| 2 | Sue FRASER-ADAMS excluded | 102 | -356 | 107 | 49 | 98 | ||
| Progressive | 1904 | 0 | 491 | 1488 | 98 | 3981 | 1942 | |
| 3 | Ilana ELDRIDGE excluded | 267 | -491 | 100 | 124 | |||
| Progressive | 2171 | 0 | 0 | 1588 | 222 | 3981 | 1880 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Jeff COLLINS | ALP | 1802 | 2171 | 57.8% | |
| Sue FRASER-ADAMS | 1TP | 356 | |||
| Ilana ELDRIDGE | Ind | 384 | |||
| Tim DIXON | CLP | 1439 | 1588 | 42.2% | |
| Exhausted | 222 | ||||
| Formal | 3981 | 98.2% | |||
| Informal | 74 | 1.8% | |||
| Total counted | 4055 | 75.8% | |||
| Enrolment | 5353 | ||||
Primary count updated: 9 Sep 2016 2:33 pm
Two candidate preferred count updated: 9 Sep 2016 2:33 pm
First preferences by voting centre
| Voting centre | Jeff COLLINS (ALP) |
Sue FRASER-ADAMS (1TP) |
Ilana ELDRIDGE (Ind) |
Tim DIXON (CLP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|---|
| Ludmilla | 188 | 32 | 59 | 131 | 410 | 4 | 414 |
| Stuart Park | 538 | 113 | 98 | 433 | 1182 | 19 | 1201 |
| Casuarina EVC | 97 | 18 | 22 | 64 | 201 | 3 | 204 |
| Darwin EVC | 459 | 94 | 105 | 319 | 977 | 20 | 997 |
| Absent | 360 | 63 | 62 | 362 | 847 | 21 | 868 |
| Declaration | 11 | 1 | 3 | 4 | 19 | 0 | 19 |
| Postal | 94 | 25 | 28 | 80 | 227 | 3 | 230 |
| Early (other regions) | 55 | 10 | 7 | 46 | 118 | 4 | 122 |
| Totals | 1802 | 356 | 384 | 1439 | 3981 | 74 | 4055 |
| 45.3% | 8.9% | 9.6% | 36.1% | 98.2% | 1.8% | 75.8% | |
| Enrolment | 5353 | ||||||
Two candidate preferred by voting centre
| Voting centre | Jeff COLLINS (ALP) |
Tim DIXON (CLP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Ludmilla | 233 | 148 | 29 | 410 |
| Stuart Park | 650 | 469 | 63 | 1182 |
| Casuarina EVC | 117 | 70 | 14 | 201 |
| Darwin EVC | 567 | 355 | 55 | 977 |
| Absent | 400 | 399 | 48 | 847 |
| Declaration | 12 | 4 | 3 | 19 |
| Postal | 129 | 92 | 6 | 227 |
| Early (other regions) | 63 | 51 | 4 | 118 |
| Totals | 2171 | 1588 | 222 | 3981 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |