Natasha FYLES (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
| Count | Comments | Matt HAUBRICK (GRN) |
Natasha FYLES (ALP) |
Ted DUNSTAN (CLP) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|---|
| 1 | First preferences. | 726 | 2485 | 868 | 0 | ||
| Progressive | 726 | 2485 | 868 | 0 | 4079 | 2040 | |
| 2 | Matt HAUBRICK excluded | -726 | 564 | 50 | 112 | ||
| Progressive | 0 | 3049 | 918 | 112 | 4079 | 1984 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Matt HAUBRICK | GRN | 726 | |||
| Natasha FYLES | ALP | 2485 | 3049 | 76.9% | |
| Ted DUNSTAN | CLP | 868 | 918 | 23.1% | |
| Exhausted | 112 | ||||
| Formal | 4079 | 98.1% | |||
| Informal | 78 | 1.9% | |||
| Total counted | 4157 | 77.8% | |||
| Enrolment | 5341 | ||||
Primary count updated: 9 Sep 2016 2:27 pm
Two candidate preferred count updated: 9 Sep 2016 2:27 pm
First preferences by voting centre
| Voting centre | Matt HAUBRICK (GRN) |
Natasha FYLES (ALP) |
Ted DUNSTAN (CLP) |
Formal | Informal | Total |
|---|---|---|---|---|---|---|
| Nightcliff | 355 | 1182 | 385 | 1922 | 40 | 1962 |
| Casuarina EVC | 125 | 575 | 193 | 893 | 11 | 904 |
| Darwin EVC | 57 | 262 | 118 | 437 | 10 | 447 |
| Absent | 119 | 275 | 103 | 497 | 10 | 507 |
| Declaration | 2 | 11 | 2 | 15 | 0 | 15 |
| Postal | 42 | 133 | 39 | 214 | 6 | 220 |
| Early (other regions) | 26 | 47 | 28 | 101 | 1 | 102 |
| Totals | 726 | 2485 | 868 | 4079 | 78 | 4157 |
| 17.8% | 60.9% | 21.3% | 98.1% | 1.9% | 77.8% | |
| Enrolment | 5341 | |||||
Two candidate preferred by voting centre
| Voting centre | Natasha FYLES (ALP) |
Ted DUNSTAN (CLP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Nightcliff | 1474 | 407 | 41 | 1922 |
| Casuarina EVC | 662 | 204 | 27 | 893 |
| Darwin EVC | 306 | 123 | 8 | 437 |
| Absent | 364 | 111 | 22 | 497 |
| Declaration | 13 | 2 | 0 | 15 |
| Postal | 166 | 42 | 6 | 214 |
| Early (other regions) | 64 | 29 | 8 | 101 |
| Totals | 3049 | 918 | 112 | 4079 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |