Tony SIEVERS (Australian Labor Party NT (ALP)) elected at count 2.
Distribution of preferences
Count | Comments | Dorothy FOX (1TP) |
Tony SIEVERS (ALP) |
Peter CHANDLER (CLP) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|
1 | First preferences. | 314 | 1939 | 1784 | 0 | ||
Progressive | 314 | 1939 | 1784 | 0 | 4037 | 2019 | |
2 | Dorothy FOX excluded | -314 | 138 | 85 | 91 | ||
Progressive | 0 | 2077 | 1869 | 91 | 4037 | 1974 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Dorothy FOX | 1TP | 314 | |||
Tony SIEVERS | ALP | 1939 | 2077 | 52.6% | |
Peter CHANDLER | CLP | 1784 | 1869 | 47.4% | |
Exhausted | 91 | ||||
Formal | 4037 | 97.1% | |||
Informal | 122 | 2.9% | |||
Total counted | 4159 | 79.9% | |||
Enrolment | 5204 |
Primary count updated: 9 Sep 2016 2:21 pm
Two candidate preferred count updated: 9 Sep 2016 2:21 pm
First preferences by voting centre
Voting centre | Dorothy FOX (1TP) |
Tony SIEVERS (ALP) |
Peter CHANDLER (CLP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|
Bakewell | 120 | 675 | 619 | 1414 | 52 | 1466 |
Rosebery | 20 | 114 | 113 | 247 | 9 | 256 |
Palmerston EVC | 103 | 675 | 630 | 1408 | 29 | 1437 |
Absent | 37 | 244 | 216 | 497 | 20 | 517 |
Declaration | 3 | 1 | 7 | 11 | 0 | 11 |
Postal | 14 | 87 | 81 | 182 | 2 | 184 |
Early (other regions) | 17 | 143 | 118 | 278 | 10 | 288 |
Totals | 314 | 1939 | 1784 | 4037 | 122 | 4159 |
7.8% | 48.0% | 44.2% | 97.1% | 2.9% | 79.9% | |
Enrolment | 5204 |
Two candidate preferred by voting centre
Voting centre | Tony SIEVERS (ALP) |
Peter CHANDLER (CLP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Bakewell | 726 | 653 | 35 | 1414 |
Rosebery | 124 | 118 | 5 | 247 |
Palmerston EVC | 717 | 655 | 36 | 1408 |
Absent | 264 | 224 | 9 | 497 |
Declaration | 2 | 9 | 0 | 11 |
Postal | 95 | 84 | 3 | 182 |
Early (other regions) | 149 | 126 | 3 | 278 |
Totals | 2077 | 1869 | 91 | 4037 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |