Scott McCONNELL (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
Count | Comments | Andi BRACEY (1TP) |
Scott McCONNELL (ALP) |
Bess Nungarrayi PRICE (CLP) |
Maurie Japarta RYAN (Ind) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 119 | 1937 | 590 | 228 | 0 | ||
Progressive | 119 | 1937 | 590 | 228 | 0 | 2874 | 1438 | |
2 | Andi BRACEY excluded | -119 | 43 | 20 | 21 | 35 | ||
Progressive | 0 | 1980 | 610 | 249 | 35 | 2874 | 1420 | |
3 | Maurie Japarta RYAN excluded | 134 | 80 | -249 | 35 | |||
Progressive | 0 | 2114 | 690 | 0 | 70 | 2874 | 1403 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Andi BRACEY | 1TP | 119 | |||
Scott McCONNELL | ALP | 1937 | 2114 | 75.4% | |
Bess Nungarrayi PRICE | CLP | 590 | 690 | 24.6% | |
Maurie Japarta RYAN | Ind | 228 | |||
Exhausted | 70 | ||||
Formal | 2874 | 98.9% | |||
Informal | 32 | 1.1% | |||
Total counted | 2906 | 55.4% | |||
Enrolment | 5242 |
Primary count updated: 9 Sep 2016 5:40 pm
Two candidate preferred count updated: 9 Sep 2016 5:41 pm
First preferences by voting centre
Voting centre | Andi BRACEY (1TP) |
Scott McCONNELL (ALP) |
Bess Nungarrayi PRICE (CLP) |
Maurie Japarta RYAN (Ind) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Mobile team Stuart 1 | 24 | 342 | 141 | 122 | 629 | 8 | 637 |
Mobile team Stuart 2 | 20 | 931 | 209 | 22 | 1182 | 9 | 1191 |
Mobile team Stuart 3 | 4 | 350 | 21 | 13 | 388 | 7 | 395 |
Alice Springs EVC | 14 | 129 | 44 | 16 | 203 | 0 | 203 |
Absent | 36 | 126 | 85 | 35 | 282 | 4 | 286 |
Declaration | 1 | 10 | 9 | 3 | 23 | 0 | 23 |
Postal | 10 | 15 | 56 | 5 | 86 | 0 | 86 |
Early (other regions) | 10 | 34 | 25 | 12 | 81 | 4 | 85 |
Totals | 119 | 1937 | 590 | 228 | 2874 | 32 | 2906 |
4.1% | 67.4% | 20.5% | 7.9% | 98.9% | 1.1% | 55.4% | |
Enrolment | 5242 |
Two candidate preferred by voting centre
Voting centre | Scott McCONNELL (ALP) |
Bess Nungarrayi PRICE (CLP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Mobile team Stuart 1 | 427 | 186 | 16 | 629 |
Mobile team Stuart 2 | 944 | 221 | 17 | 1182 |
Mobile team Stuart 3 | 363 | 23 | 2 | 388 |
Alice Springs EVC | 148 | 52 | 3 | 203 |
Absent | 156 | 100 | 26 | 282 |
Declaration | 13 | 9 | 1 | 23 |
Postal | 19 | 65 | 2 | 86 |
Early (other regions) | 44 | 34 | 3 | 81 |
Totals | 2114 | 690 | 70 | 2874 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |