Ken VOWLES (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
Count | Comments | Melanie ROSS (GRN) |
Steven KLOSE (CLP) |
Ken VOWLES (ALP) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|
1 | First preferences. | 676 | 1234 | 2019 | 0 | ||
Progressive | 676 | 1234 | 2019 | 0 | 3929 | 1965 | |
2 | Melanie ROSS excluded | -676 | 105 | 434 | 137 | ||
Progressive | 0 | 1339 | 2453 | 137 | 3929 | 1897 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Melanie ROSS | GRN | 676 | |||
Steven KLOSE | CLP | 1234 | 1339 | 35.3% | |
Ken VOWLES | ALP | 2019 | 2453 | 64.7% | |
Exhausted | 137 | ||||
Formal | 3929 | 98.1% | |||
Informal | 77 | 1.9% | |||
Total counted | 4006 | 80.4% | |||
Enrolment | 4983 |
Primary count updated: 9 Sep 2016 2:29 pm
Two candidate preferred count updated: 9 Sep 2016 2:29 pm
First preferences by voting centre
Voting centre | Melanie ROSS (GRN) |
Steven KLOSE (CLP) |
Ken VOWLES (ALP) |
Formal | Informal | Total |
---|---|---|---|---|---|---|
Millner | 153 | 242 | 426 | 821 | 16 | 837 |
Moil | 173 | 347 | 525 | 1045 | 31 | 1076 |
Casuarina EVC | 137 | 324 | 542 | 1003 | 17 | 1020 |
Darwin EVC | 47 | 75 | 144 | 266 | 3 | 269 |
Absent | 113 | 150 | 251 | 514 | 8 | 522 |
Declaration | 0 | 5 | 16 | 21 | 0 | 21 |
Postal | 41 | 71 | 70 | 182 | 0 | 182 |
Early (other regions) | 12 | 20 | 45 | 77 | 2 | 79 |
Totals | 676 | 1234 | 2019 | 3929 | 77 | 4006 |
17.2% | 31.4% | 51.4% | 98.1% | 1.9% | 80.4% | |
Enrolment | 4983 |
Two candidate preferred by voting centre
Voting centre | Steven KLOSE (CLP) |
Ken VOWLES (ALP) |
Exhausted | Total formal votes |
---|---|---|---|---|
Millner | 263 | 533 | 25 | 821 |
Moil | 382 | 629 | 34 | 1045 |
Casuarina EVC | 345 | 622 | 36 | 1003 |
Darwin EVC | 83 | 177 | 6 | 266 |
Absent | 164 | 320 | 30 | 514 |
Declaration | 5 | 16 | 0 | 21 |
Postal | 73 | 107 | 2 | 182 |
Early (other regions) | 24 | 49 | 4 | 77 |
Totals | 1339 | 2453 | 137 | 3929 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |