Results of recount conducted on 5 September 2016.
Yingiya Mark GUYULA (Independent) elected at count 3.
Distribution of preferences
Count | Comments | Jackson ANNI (Ind) |
Charlie YUNUPINGU (CLP) |
Lynne WALKER (ALP) |
Yingiya Mark GUYULA (Ind) |
Exhausted | Total | Quota |
---|---|---|---|---|---|---|---|---|
1 | First preferences. | 35 | 444 | 1502 | 1404 | 0 | ||
Progressive | 35 | 444 | 1502 | 1404 | 0 | 3385 | 1693 | |
2 | Jackson ANNI excluded | -35 | 17 | 6 | 6 | 6 | ||
Progressive | 0 | 461 | 1508 | 1410 | 6 | 3385 | 1690 | |
3 | Charlie YUNUPINGU excluded | -461 | 132 | 238 | 91 | |||
Progressive | 0 | 0 | 1640 | 1648 | 97 | 3385 | 1645 |
Electorate summary
Candidate | Party | Primary | TCP | %TCP | |
---|---|---|---|---|---|
Jackson ANNI | Ind | 35 | |||
Charlie YUNUPINGU | CLP | 444 | |||
Lynne WALKER | ALP | 1502 | 1640 | 49.9% | |
Yingiya Mark GUYULA | Ind | 1404 | 1648 | 50.1% | |
Exhausted | 97 | ||||
Formal | 3385 | 97.9% | |||
Informal | 73 | 2.1% | |||
Total counted | 3458 | 58.7% | |||
Enrolment | 5895 |
Primary count updated: 9 Sep 2016 1:07 pm
Two candidate preferred count updated: 10 Sep 2016 11:01 am
First preferences by voting centre
Voting centre | Jackson ANNI (Ind) |
Charlie YUNUPINGU (CLP) |
Lynne WALKER (ALP) |
Yingiya Mark GUYULA (Ind) |
Formal | Informal | Total |
---|---|---|---|---|---|---|---|
Mobile team Nhulunbuy 1 | 5 | 61 | 265 | 338 | 669 | 23 | 692 |
Mobile team Nhulunbuy 2 | 6 | 52 | 101 | 518 | 677 | 16 | 693 |
Galiwin'ku | 4 | 133 | 115 | 325 | 577 | 9 | 586 |
Nhulunbuy | 5 | 82 | 603 | 77 | 767 | 7 | 774 |
Nhulunbuy EVC | 6 | 64 | 292 | 32 | 394 | 9 | 403 |
Absent | 4 | 34 | 42 | 72 | 152 | 5 | 157 |
Declaration | 0 | 6 | 9 | 24 | 39 | 3 | 42 |
Postal | 3 | 6 | 50 | 4 | 63 | 1 | 64 |
Early (other regions) | 2 | 6 | 25 | 14 | 47 | 0 | 47 |
Totals | 35 | 444 | 1502 | 1404 | 3385 | 73 | 3458 |
1.0% | 13.1% | 44.4% | 41.5% | 97.9% | 2.1% | 58.7% | |
Enrolment | 5895 |
Two candidate preferred by voting centre
Voting centre | Lynne WALKER (ALP) |
Yingiya Mark GUYULA (Ind) |
Exhausted | Total formal votes |
---|---|---|---|---|
Mobile team Nhulunbuy 1 | 278 | 378 | 13 | 669 |
Mobile team Nhulunbuy 2 | 115 | 549 | 13 | 677 |
Galiwin'ku | 140 | 413 | 24 | 577 |
Nhulunbuy | 639 | 108 | 20 | 767 |
Nhulunbuy EVC | 326 | 58 | 10 | 394 |
Absent | 53 | 86 | 13 | 152 |
Declaration | 9 | 29 | 1 | 39 |
Postal | 53 | 10 | 0 | 63 |
Early (other regions) | 27 | 17 | 3 | 47 |
Totals | 1640 | 1648 | 97 | 3385 |
Parties
Abbreviation | Name |
---|---|
1TP | 1 Territory Party |
ALP | Australian Labor Party NT (ALP) |
CEC | Citizens Electoral Council (NT Division) |
CLP | Country Liberals |
GRN | The Greens |
Ind | Independent |
SFP | Shooters and Fishers Party |