Lauren MOSS (Australian Labor Party NT (ALP)) elected at count 1.
Distribution of preferences
| Count | Comments | Giovanna WEBB (CLP) |
Lauren MOSS (ALP) |
Exhausted | Total | Quota |
|---|---|---|---|---|---|---|
| 1 | First preferences. | 1694 | 2688 | 0 | ||
| Progressive | 1694 | 2688 | 0 | 4382 | 2192 |
Electorate summary
| Candidate | Party | Primary | TCP | %TCP | |
|---|---|---|---|---|---|
| Giovanna WEBB | CLP | 1694 | 1694 | 38.7% | |
| Lauren MOSS | ALP | 2688 | 2688 | 61.3% | |
| Exhausted | 0 | ||||
| Formal | 4382 | 97.4% | |||
| Informal | 117 | 2.6% | |||
| Total counted | 4499 | 82.4% | |||
| Enrolment | 5457 | ||||
Primary count updated: 9 Sep 2016 2:31 pm
Two candidate preferred count updated: 9 Sep 2016 2:31 pm
First preferences by voting centre
| Voting centre | Giovanna WEBB (CLP) |
Lauren MOSS (ALP) |
Formal | Informal | Total |
|---|---|---|---|---|---|
| Nakara | 345 | 631 | 976 | 23 | 999 |
| Tiwi | 228 | 371 | 599 | 19 | 618 |
| Casuarina EVC | 646 | 990 | 1636 | 47 | 1683 |
| Darwin EVC | 66 | 141 | 207 | 5 | 212 |
| Absent | 279 | 377 | 656 | 18 | 674 |
| Declaration | 4 | 16 | 20 | 0 | 20 |
| Postal | 107 | 118 | 225 | 2 | 227 |
| Early (other regions) | 19 | 44 | 63 | 3 | 66 |
| Totals | 1694 | 2688 | 4382 | 117 | 4499 |
| 38.7% | 61.3% | 97.4% | 2.6% | 82.4% | |
| Enrolment | 5457 | ||||
Two candidate preferred by voting centre
| Voting centre | Giovanna WEBB (CLP) |
Lauren MOSS (ALP) |
Exhausted | Total formal votes |
|---|---|---|---|---|
| Nakara | 345 | 631 | 0 | 976 |
| Tiwi | 228 | 371 | 0 | 599 |
| Casuarina EVC | 646 | 990 | 0 | 1636 |
| Darwin EVC | 66 | 141 | 0 | 207 |
| Absent | 279 | 377 | 0 | 656 |
| Declaration | 4 | 16 | 0 | 20 |
| Postal | 107 | 118 | 0 | 225 |
| Early (other regions) | 19 | 44 | 0 | 63 |
| Totals | 1694 | 2688 | 0 | 4382 |
Parties
| Abbreviation | Name |
|---|---|
| 1TP | 1 Territory Party |
| ALP | Australian Labor Party NT (ALP) |
| CEC | Citizens Electoral Council (NT Division) |
| CLP | Country Liberals |
| GRN | The Greens |
| Ind | Independent |
| SFP | Shooters and Fishers Party |